Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 09-May-2024 02:06:42 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers

Figures in lakh

S.No States Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 1480.23 1426.17 474.94 387.76 1664.7 2527.44 1222.4 988.34 255.4 213.52 822.3 1291.21 674.51
1 ANDAMAN AND NICOBAR 0.35 0.34 0 0.07 0.46 0.53 0.24 0.12 0 0.01 0.1 0.11 0.06
2 ANDHRA PRADESH 67.86 67.75 27.67 10.26 80.69 118.61 62.93 57.17 22.46 8.79 62.03 93.28 50.63
3 ARUNACHAL PRADESH 3.3 3.23 0 4.55 0.29 4.85 2.48 3.04 0 3.12 0.17 3.3 1.56
4 ASSAM 69.02 63.06 6.02 18.23 92 116.25 53.32 42.36 2.99 8.95 46.14 58.07 28.73
5 BIHAR 137.62 135.61 32 2.97 127.86 162.83 82.67 88.87 15.97 1.61 69.64 87.22 47.14
6 CHHATTISGARH 39.62 38.39 8.89 26.71 47.01 82.61 40.97 33.03 6.19 19.97 33.63 59.79 30.64
7 DN HAVELI AND DD 0.21 0.04 0 0.34 0.01 0.35 0.18 0.01 0 0.02 0 0.02 0.01
8 GOA 0.4 0.36 0.01 0.17 0.33 0.51 0.32 0.07 0 0.03 0.04 0.06 0.05
9 GUJARAT 43.26 42.8 5.47 34.97 47.04 87.48 40 18.54 1.38 10.54 12.33 24.25 11.34
10 HARYANA 13.23 13.2 9.89 0 13.3 23.19 10.53 6.76 4.12 0 4.28 8.4 4.48
11 HIMACHAL PRADESH 15.02 14.69 7.18 1.68 18.67 27.53 13.82 9.76 3.52 0.84 8.96 13.32 7.6
12 JAMMU AND KASHMIR 13.73 13.27 1.27 2.58 18.5 22.35 7.74 10.47 0.69 1.78 12.04 14.51 5.04
13 JHARKHAND 69.55 59.67 10.07 29.53 59.59 99.2 46.18 35.54 3.74 10.01 24.42 38.16 18.18
14 KARNATAKA 79.43 78.93 33.43 17.16 126.66 177.25 87.27 46.17 14.35 8.46 56.28 79.1 39.81
15 KERALA 39.74 39.71 7.96 2.05 47.15 57.16 37.46 21.58 4.05 1.31 18.22 23.57 18.71
16 LADAKH 0.37 0.37 0 0.51 0 0.51 0.3 0.36 0 0.4 0 0.4 0.24
17 LAKSHADWEEP 0.09 0.08 0 0.17 0 0.17 0.08 0 0 0 0 0 0
18 MADHYA PRADESH 87.94 82.01 25.29 51.51 89.94 166.75 73.06 64.79 13.59 32.86 51.18 97.63 43.54
19 MAHARASHTRA 136.96 115.79 24.65 41.85 221.12 287.62 128.19 40.6 5.58 11.15 50.11 66.84 28.95
20 MANIPUR 6.09 6.07 0.27 3.74 5.28 9.29 4.93 5.89 0.17 2.78 3.67 6.63 3.53
21 MEGHALAYA 6.69 6.63 0.08 11.14 0.99 12.21 6.83 6.15 0.05 7.81 0.67 8.54 4.92
22 MIZORAM 2.18 2.18 0 2.3 0.02 2.32 1.16 2.15 0 2.14 0.02 2.16 1.06
23 NAGALAND 4.71 4.68 0 7.69 0.11 7.8 3.75 4.49 0 5.86 0.09 5.95 2.67
24 ODISHA 58.72 58.34 16.24 28.26 56.49 100.98 47.29 48.33 10.73 21.07 39.23 71.02 33.9
25 PUDUCHERRY 0.77 0.76 0.32 0 0.81 1.14 0.8 0.62 0.19 0 0.47 0.67 0.56
26 PUNJAB 18.3 18.2 18.62 0.01 8.77 27.4 13.51 12.32 10.19 0 4.17 14.36 8.67
27 RAJASTHAN 114.28 112.2 45.12 42.18 135.4 222.71 111.99 89.24 24.77 26.15 68.35 119.27 71.06
28 SIKKIM 0.88 0.88 0.07 0.57 0.74 1.39 0.71 0.75 0.05 0.37 0.48 0.9 0.46
29 TAMIL NADU 88.95 87.99 33.72 2.05 81.8 117.56 85.6 76.17 25.13 1.51 61.85 88.49 71.35
30 TELANGANA 53.02 53.02 22.72 18.45 64.18 105.35 53.36 35.61 12.3 11.39 33.94 57.63 31.93
31 TRIPURA 6.76 6.71 2.03 4.85 4.88 11.76 5.76 6.44 1.71 4.32 4.06 10.09 4.99
32 UTTAR PRADESH 154.22 152.26 64.31 2.04 132.45 198.8 75.92 120.39 40.01 1.35 81.43 122.79 48.66
33 UTTARAKHAND 10.33 10.32 2.87 0.65 12.92 16.44 8.61 7.97 1.78 0.36 8.13 10.26 5.7
34 WEST BENGAL 136.63 136.63 68.77 18.52 169.24 256.54 114.44 92.58 29.69 8.56 66.17 104.42 48.34
Total 1480.23 1426.17 474.94 387.76 1664.7 2527.44 1222.4 988.34 255.4 213.52 822.3 1291.21 674.51

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:09-05-2024