Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 12:16:45 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: ARUNACHAL PRADESH

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 330126 322967 100 455343 29377 484820 248173 304129 60 312099 17192 329351 155743
1 ANJAW 8678 8598 9 9180 156 9345 4995 8469 7 8278 147 8432 4397
2 CHANGLANG 16205 16121 1 24623 5932 30556 14848 15584 1 15956 3674 19631 8132
3 EAST KAMENG 32249 32183 2 33346 45 33393 17494 31682 2 31315 31 31348 16301
4 EAST SIANG 9220 9023 2 13722 31 13755 6622 8144 0 8447 13 8460 3833
5 KAMLE 15569 15455 10 16931 62 17003 9007 13548 3 13375 25 13403 6970
6 KRA-DAADI 22732 22722 0 26859 17 26876 14967 21606 0 21995 14 22009 11748
7 KURUNG KUMEY 21596 21566 16 27620 30 27666 14698 20601 13 20949 26 20988 10830
8 LEPARADA 4426 4409 0 8025 9 8034 3792 4342 0 5522 7 5529 2402
9 LOHIT 5322 5319 0 6667 709 7376 4060 5286 0 4859 492 5351 2699
10 LONGDING 10758 10648 0 34094 22 34116 16324 9960 0 14886 7 14893 5303
11 LOWER DIBANG VALLEY 11646 11521 1 15867 1049 16917 9080 11155 0 10450 755 11205 5610
12 LOWER SIANG 5181 5152 0 13146 86 13232 6612 4962 0 6234 22 6256 2958
13 LOWER SUBANSIRI 16430 16320 0 28525 25 28550 15102 12659 0 14159 12 14171 7313
14 NAMSAI 17204 17173 6 10674 20081 30761 14987 16929 3 6124 11172 17299 5243
15 PAKKE KESSANG 6953 6829 2 7133 16 7151 3770 6557 0 6406 13 6419 3378
16 PAPUM PARE 26415 26303 7 32833 878 33718 18471 25909 4 25311 632 25947 13707
17 SHI YOMI 3252 3250 0 7986 2 7988 4039 2995 0 4624 1 4625 2147
18 SIANG 8754 8489 3 13286 3 13292 5827 7883 2 10317 0 10319 4346
19 TAWANG 9412 9346 4 15590 25 15619 8772 8958 3 9232 10 9245 5259
20 TIRAP 18919 14100 8 32329 32 32369 16637 11564 4 15929 7 15940 6586
21 UPPER DIBANG VALLEY 2732 2720 10 2727 74 2811 1541 2589 10 2575 65 2650 1458
22 UPPER SIANG 7943 7937 0 9083 13 9096 3620 7822 0 7831 11 7842 2915
23 UPPER SUBANSIRI 29674 29093 18 30201 52 30271 15564 27586 7 27460 38 27505 13855
24 WEST KAMENG 11489 11376 0 15928 24 15952 8259 10889 0 10786 15 10801 4503
25 WEST SIANG 7367 7314 1 18968 4 18973 9085 6450 1 9079 3 9083 3850
Total 330126 322967 100 455343 29377 484820 248173 304129 60 312099 17192 329351 155743

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024