Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 09:36:39 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: PUNJAB

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 1830075 1819617 1861746 720 877556 2740022 1351063 1231966 1019887 407 417018 1437312 867418
1 AMRITSAR 102708 102233 95205 58 33029 128292 55981 65166 47903 32 16755 64690 34505
2 BARNALA 37701 37698 49342 44 11178 60564 32026 26989 27918 10 4244 32172 21287
3 BHATINDA 97689 97646 119124 11 43172 162307 82012 68914 70259 5 16880 87144 58271
4 FARIDKOT 52408 52402 71084 5 21467 92556 47439 41301 45834 3 12117 57954 34323
5 FATEHGARH SAHIB 53181 53144 56250 0 22068 78318 40843 36969 31030 0 10880 41910 28960
6 Fazilka 138541 138346 136570 82 115598 252250 122143 110841 96687 59 70996 167742 90474
7 FEROZEPUR 114115 113673 137463 86 36938 174487 76529 72168 69720 54 17097 86871 42805
8 GURDASPUR 114889 114506 19522 9 112223 131754 48184 67986 7190 7 55021 62218 26441
9 HOSHIARPUR 108205 107894 93728 99 69724 163551 77630 70738 39888 37 29112 69037 40157
10 JALANDHAR 71580 71344 85484 11 10147 95642 53752 42487 35882 7 3893 39782 27114
11 KAPURTHALA 46647 45209 52123 115 13863 66101 36302 31148 26644 76 5634 32354 21600
12 LUDHIANA 106501 105229 107796 0 26166 133962 82331 71422 61857 0 12695 74552 55658
13 MALERKOTLA 17895 17895 19411 5 4944 24360 14150 12440 11826 1 2145 13972 10145
14 MANSA 81246 81246 98369 0 43812 142181 64912 51952 52221 0 13777 65998 41010
15 MOGA 89003 88466 125480 26 18263 143769 74966 60558 64229 12 7101 71342 46591
16 MUKATSAR 104973 102371 156875 100 36924 193899 95910 80734 96911 55 19031 115997 68366
17 NAWANSHAHR 49253 49132 40430 4 23439 63873 35879 34925 24917 3 12376 37296 24424
18 Pathankot 41424 40621 26055 4 27144 53203 17490 26235 11733 3 13769 25505 7694
19 PATIALA 127720 127064 112718 0 71436 184154 99845 91242 69465 0 36922 106387 72306
20 ROPAR 51406 51115 35866 10 36372 72248 34666 32074 18443 7 15472 33922 22085
21 SANGRUR 87352 87348 96972 23 34435 131430 70324 65626 60907 12 17165 78084 52319
22 SAS NAGAR MOHALI 30272 30211 17926 7 21534 39467 20478 17906 8296 6 9287 17589 12330
23 TARN TARAN 105366 104824 107953 21 43680 151654 67271 52145 40127 18 14649 54794 28553
Total 1830075 1819617 1861746 720 877556 2740022 1351063 1231966 1019887 407 417018 1437312 867418

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024