Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 11:14:01 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: ODISHA

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 5871517 5834574 1623602 2826176 5649450 10099228 4729629 4830674 1073831 2107892 3925507 7107230 3392632
1 ANGUL 176063 175483 46370 44200 221209 311779 154784 149781 29013 29826 165124 223963 116980
2 BALESHWAR 268806 267177 78124 38669 333779 450572 204174 189579 39770 17791 196482 254043 119115
3 BARGARH 188808 187982 65238 79128 198391 342757 148603 150322 39342 52991 135560 227893 98405
4 BHADRAK 202288 200899 43917 2775 253144 299836 135010 151414 27688 1417 167388 196493 91706
5 BOLANGIR 287770 284553 88449 123465 329935 541849 250421 245468 63491 95788 257873 417152 191251
6 BOUDH 95818 95716 38139 19206 117943 175288 82569 79006 24948 13328 86027 124303 57949
7 CUTTACK 205515 205337 79794 17713 288764 386271 151499 144299 39360 9301 157287 205948 80962
8 DEOGARH 66175 65942 19362 41418 61869 122649 59786 54501 11862 27356 43777 82995 41790
9 DHENKANAL 201121 200525 69788 49664 226430 345882 167404 171695 45224 33092 165618 243934 119583
10 GAJAPATI 109751 108917 14414 126857 61584 202855 101234 94710 9848 97656 42083 149587 74832
11 GANJAM 459724 457726 119418 32332 529013 680763 364333 428964 97511 28436 450064 576011 320261
12 JAGATSINGHAPUR 126049 125685 38823 902 170755 210480 87827 95975 22783 541 109884 133208 56508
13 JAJPUR 215227 214292 74414 22204 240093 336711 139858 159067 44497 12622 156827 213946 93306
14 JHARSUGUDA 64130 63945 24774 51519 44524 120817 58203 54041 17202 36525 30199 83926 41070
15 KALAHANDI 276728 276103 89043 157012 255839 501894 239894 230812 62825 118227 188258 369310 175659
16 KANDHAMAL 155025 154127 56438 141706 57836 255980 128872 146756 52793 133876 54350 241019 121464
17 KENDRAPARA 202176 200338 65798 2109 281602 349509 142264 152712 38341 1151 166796 206288 84518
18 KENDUJHAR 321635 316747 63985 270786 242668 577439 276752 269653 44197 197705 180741 422643 207865
19 KHORDHA 116205 116124 28623 12565 159742 200930 87442 79358 13319 7437 84985 105741 45995
20 KORAPUT 262118 260046 54798 222758 122267 399823 194426 229841 42176 176102 97475 315753 152328
21 MALKANGIRI 115802 115427 45410 111659 31805 188874 89224 101372 33884 87075 24040 144999 67635
22 MAYURBHANJ 450365 445095 75231 410369 269886 755486 373616 377903 51784 285740 200713 538237 268735
23 NABARANGAPUR 209185 208522 51769 186588 96900 335257 160759 177949 36306 130372 73225 239903 114030
24 NAYAGARH 165039 164640 39927 22345 270771 333043 147908 123233 20258 13192 165464 198914 89256
25 NUAPADA 101193 99809 32543 90247 109257 232047 109842 90814 25721 73713 90081 189515 89710
26 PURI 194216 193811 64257 1858 314928 381043 162625 135373 32617 893 178304 211814 91270
27 RAYAGADA 150573 148148 41570 149624 53433 244627 123581 128797 32029 113622 40163 185814 93034
28 SAMBALPUR 119964 119419 34264 102062 75581 211907 100492 100172 21949 71919 52626 146494 69293
29 SONEPUR 118740 118170 43689 17134 141278 202101 87827 89808 24037 8999 90065 123101 52427
30 SUNDARGARH 245308 243869 35233 277302 88224 400759 198400 227299 29056 231199 74028 334283 165695
Total 5871517 5834574 1623602 2826176 5649450 10099228 4729629 4830674 1073831 2107892 3925507 7107230 3392632

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024