Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 12:59:41 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: TELANGANA

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 5301632 5301596 2272321 1848225 6421812 10542358 5340556 3559891 1235195 1144912 3412876 5792983 3207785
1 Adilabad 171500 171498 60375 144557 141361 346293 169310 114137 34472 98452 76719 209643 103560
2 Bhadradri Kothagudem 219006 219005 62166 250433 143213 455812 231549 136275 25658 135165 59239 220062 120983
3 Hanumakonda 90822 90822 50881 5338 134629 190848 97590 62193 25279 3009 69561 97849 56938
4 Jagtial 167355 167355 68562 11962 192026 272550 157526 109054 35094 7505 98424 141023 94050
5 Jangaon 117654 117650 52025 35071 144007 231103 118790 82406 27477 26173 79834 133484 76165
6 Jayashanker Bhopalapally 109519 109519 59547 24315 159164 243026 121662 74641 33987 15853 86346 136186 70475
7 Jogulamba Gadwal 155749 155749 71351 5330 258779 335460 162422 89928 35507 2439 120254 158200 81785
8 Kamareddy 249336 249336 92964 55882 330674 479520 238567 186809 57084 38776 191230 287090 149275
9 Karimnagar 122854 122854 62411 2187 166191 230789 123311 85399 33063 905 88895 122863 77628
10 Khammam 306168 306168 158700 135043 351625 645368 324404 190185 73934 72529 159110 305573 172497
11 Kumram Bheem(Asifabad) 123123 123123 40565 83197 120886 244648 120542 93040 27497 62209 78897 168603 83684
12 Mahabubabad 216857 216845 61950 208151 191797 461898 229444 142817 29892 123958 100097 253947 132663
13 Mahabubnagar 139214 139213 39233 34575 151054 224862 117421 87757 20876 20678 85079 126633 75126
14 Mancherial 120506 120506 74024 35364 126735 236123 118530 84099 44384 22285 71015 137684 74879
15 Medak 163626 163626 64687 43952 223946 332585 167379 120363 41112 29156 145820 216088 113519
16 Medchal 17922 17922 5800 1380 12082 19262 12386 7898 1887 203 4247 6337 4682
17 Mulugu 84763 84762 32747 60766 88591 182104 91548 55008 16103 33592 42463 92158 47707
18 Nagarkurnool 191879 191878 96136 60800 214673 371609 185427 113228 47550 30896 99438 177884 99697
19 Nalgonda 356228 356226 159442 138868 468557 766867 380995 239374 79007 88170 236624 403801 224844
20 Narayanpet 111948 111947 35667 12189 157484 205340 105124 75203 20667 6861 95205 122733 67530
21 Nirmal 174154 174153 64090 57535 216535 338160 173839 130660 45748 43493 142811 232052 125260
22 Nizamabad 255972 255972 101505 61106 322379 484990 260312 176742 54927 42890 162291 260108 157521
23 Peddapalli 117820 117820 54316 6375 181828 242519 123006 76602 25015 3579 88336 116930 69386
24 Rajanna Sirsilla 97252 97252 52725 15439 131380 199544 100798 66584 25387 10124 63532 99043 58395
25 Rangareddy 161005 161002 77781 39886 150528 268195 136270 111398 45664 22664 80474 148802 84456
26 Sangareddy 219625 219622 114217 49417 243455 407089 199818 137884 70842 31460 123215 225517 119511
27 Siddipet 199538 199538 93295 14395 293182 400872 201573 135885 51447 8425 161540 221412 123875
28 Suryapet 260850 260846 121721 95282 352239 569242 284551 183591 67241 67758 202414 337413 180888
29 Vikarabad 184309 184309 97187 50825 233104 381116 187755 134064 68446 33466 143188 245100 125714
30 Wanaparthy 134184 134184 48826 28329 195900 273055 134725 78670 19417 12003 88663 120083 68338
31 Warangal 119064 119064 42992 55291 140980 239263 122328 82089 21806 35326 76229 133361 74807
32 Yadadri Bhuvanagiri 141830 141830 54433 24985 182828 262246 141654 95908 28725 14910 91686 135321 91947
Total 5301632 5301596 2272321 1848225 6421812 10542358 5340556 3559891 1235195 1144912 3412876 5792983 3207785

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024