Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 01:19:17 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: TAMIL NADU

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 8896815 8800643 3367705 204525 8169292 11741522 8552662 7617035 2513422 151069 6184801 8849292 7135624
1 ARIYALUR 192212 191611 60135 3134 204900 268169 187106 179152 51393 2747 176381 230521 171308
2 CHENGALPATTU 232973 232926 127184 5515 161724 294423 218486 201583 97257 4080 123590 224927 184464
3 COIMBATORE 118185 116066 37513 2137 74531 114181 95620 88043 27878 1509 53882 83269 73511
4 CUDDALORE 458732 454307 267316 3794 445571 716681 463145 412286 207331 2872 348210 558413 398496
5 DHARMAPURI 282511 281506 45791 9890 263044 318725 276477 239947 34352 7324 213189 254865 233229
6 DINDIGUL 304180 302355 89178 429 272129 361736 291234 288508 78049 346 241927 320322 266458
7 ERODE 239727 233604 84130 4877 208064 297071 206740 155236 43662 2939 109879 156480 131366
8 KALLAKURICHI 317057 315987 169160 19588 341918 530666 329645 298067 140217 17162 287650 445029 298706
9 KANCHIPURAM 139286 137492 62792 2904 104003 169699 132503 128758 52879 2349 88014 143242 119338
10 KANNIYAKUMARI 110698 105975 8169 486 127394 136049 94820 44067 3718 209 38019 41946 35373
11 KARUR 147515 146281 44997 35 140865 185897 143527 132053 33982 26 111337 145345 121498
12 KRISHNAGIRI 303432 301426 49067 4001 292232 345300 291334 259367 37110 2621 232150 271881 243391
13 MADURAI 310191 307540 72395 753 265873 339021 279970 273372 62593 627 235772 298992 255954
14 MAYILADUTHURAI 165672 164581 114015 292 135588 249895 165938 153562 99867 252 119592 219711 152710
15 NAGAPATTINAM 123161 119801 90244 301 97464 188009 122130 109123 74491 226 74746 149463 104546
16 NAMAKKAL 225629 225267 76575 25583 175341 277499 211775 189507 56941 17924 128835 203700 174111
17 PERAMBALUR 140397 140112 60698 589 132656 193943 137963 124692 47295 423 104300 152018 118822
18 PUDUKKOTTAI 336635 334072 94022 8 389667 483697 349779 299495 64138 4 277985 342127 293443
19 RAMANATHAPURAM 233308 229739 77910 25 223718 301653 229017 199656 55536 16 164258 219810 187025
20 Ranipet 171155 169648 62291 2680 174430 239401 173902 149431 41295 1702 124179 167176 144367
21 SALEM 475669 466027 116188 41285 427790 585263 437995 361032 74172 27422 290345 391939 331000
22 SIVAGANGAI 229238 225659 67350 27 246337 313714 231341 194216 43114 18 168408 211540 183692
23 TENKASI 169843 167883 81086 140 164486 245712 165397 137663 55711 63 109531 165305 127649
24 THANJAVUR 331901 327661 157893 170 342042 500105 330186 276880 107365 97 230351 337813 265549
25 THE NILGIRIS 55628 52763 20953 5864 40230 67047 48011 38102 11034 3075 23031 37140 29798
26 THENI 132849 128031 32026 257 96733 129016 104276 90963 23651 159 71589 95399 80633
27 THOOTHUKKUDI 192065 189508 77078 265 164916 242259 181607 156141 55557 178 112142 167877 143153
28 TIRUCHIRAPPALLI 314454 312795 86221 5173 294718 386112 306644 302994 77711 4911 268154 350776 289232
29 TIRUNELVELI 144940 142703 49390 274 127098 176762 133610 109244 32782 144 82680 115606 100258
30 TIRUPATHUR 153623 151626 35801 6882 139528 182211 146989 130100 24022 5082 111604 140708 124690
31 TIRUPPUR 173380 172941 75260 324 125888 201472 154909 147414 56789 239 93150 150178 125718
32 TIRUVALLUR 324262 318342 174847 12508 251085 438440 329205 262928 102376 7486 162204 272066 244090
33 TIRUVANNAMALAI 532023 530683 154747 29264 489740 673751 502822 515731 139733 25977 444432 610142 474092
34 TIRUVARUR 241016 233155 203970 92 209396 413458 240952 187164 137774 43 119794 257611 179462
35 VELLORE 172496 170995 61352 6722 159273 227347 165596 142897 37877 4707 114561 157145 132505
36 VILLUPURAM 462027 461827 196496 8070 455149 659715 443501 418829 153287 6006 355056 514349 391155
37 VIRUDHUNAGAR 238745 237748 83465 187 203771 287423 228510 218832 70483 104 173874 244461 204832
Total 8896815 8800643 3367705 204525 8169292 11741522 8552662 7617035 2513422 151069 6184801 8849292 7135624

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024