Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 10:46:47 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: NAGALAND

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 471416 468524 0 768235 10857 779092 375134 448536 0 584123 8863 592986 266202
1 DIMAPUR 76374 75971 0 137355 10703 148058 73212 70818 0 99304 8768 108072 49429
2 KIPHIRE 26137 25758 0 40320 4 40324 19087 24774 0 33878 2 33880 15734
3 KOHIMA 53332 53309 0 82424 1 82425 41412 52275 0 65165 0 65165 30565
4 LONGLENG 21706 21659 0 44293 9 44302 20701 21493 0 31916 0 31916 12823
5 MOKOKCHUNG 35933 35717 0 52682 0 52682 25504 34805 0 43323 0 43323 20369
6 MON 57748 57555 0 63700 10 63710 28894 55344 0 57534 5 57539 25744
7 PEREN 34230 34015 0 57254 2 57256 28201 33203 0 53296 1 53297 25802
8 PHEK 38291 38158 0 65882 7 65889 31363 38003 0 49879 1 49880 21934
9 TUENSANG 50885 50787 0 93523 1 93524 44797 47672 0 64653 0 64653 28139
10 WOKHA 39028 37845 0 46394 119 46513 22129 36422 0 36755 86 36841 15394
11 ZUNHEBOTO 37752 37750 0 84408 1 84409 39834 33727 0 48420 0 48420 20269
Total 471416 468524 0 768235 10857 779092 375134 448536 0 584123 8863 592986 266202

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024