Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 11:13:59 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: CHHATTISGARH

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 3961889 3841644 878311 2657206 4662859 8198376 4069830 3297647 621608 2002913 3376274 6000795 3076167
1 BALOD 152940 152643 23420 114174 225537 363131 185734 141229 15719 85688 150536 251943 147809
2 BALODA BAZAR 201519 187953 93103 68646 339043 500792 246041 164753 68010 51318 242426 361754 183095
3 BALRAMPUR 124069 121968 7100 123726 92049 222875 105856 106130 5691 99092 72152 176935 83918
4 BASTAR 113145 108183 4385 151483 69824 225692 114059 71128 1521 63452 26768 91741 47634
5 BEMETARA 167776 162231 40722 11261 304533 356516 170504 121001 23815 6910 182210 212935 104760
6 BIJAPUR 39822 39288 3664 64764 18007 86435 44086 37258 2925 55770 15483 74178 37445
7 BILASPUR 186883 178278 61605 66303 212260 340168 168730 142101 40500 47606 145215 233321 119617
8 DANTEWADA 38301 37244 2174 61384 16040 79598 41009 32101 1405 46005 10386 57796 29675
9 DHAMTARI 161059 160153 22213 104545 251153 377911 188044 148000 17687 84706 198345 300738 157478
10 DURG 125562 124030 28662 14722 208069 251453 139604 104075 17728 9321 134481 161530 102367
11 GARIYABAND 146325 143773 27595 119229 182276 329100 164409 134513 23225 102786 155854 281865 141740
12 GAURELA PENDRA MARWAHI 66867 65448 7583 80771 39379 127733 63726 60833 6458 69674 32304 108436 54574
13 JANJGIR-CHAMPA 142295 130836 73400 26835 197566 297801 141938 103500 44989 17154 122121 184264 91689
14 JASHPUR 159653 157870 12952 175840 136352 325144 153890 125658 8229 112124 93122 213475 102069
15 KANKER 136128 133172 11883 170225 113436 295544 147606 115849 9322 138867 74898 223087 114142
16 KAWARDHA 183142 180584 44025 79328 293118 416471 201999 171306 38249 70759 259845 368853 180021
17 KHAIRAGARH CHHUIKHADAN GANDAI 76166 75837 13543 23732 133108 170383 84455 73786 11903 21743 115633 149279 75696
18 KONDAGAON 98645 97162 8469 178250 50612 237331 119012 81563 5512 125718 32553 163783 83457
19 KORBA 125449 123386 14031 114711 99343 228085 115792 100612 10738 93177 78275 182190 93828
20 KOREA 41854 40668 2706 25850 41890 70446 34112 37826 2235 23350 35292 60877 29429
21 MAHASAMUND 188981 184894 44001 98551 256454 399006 195386 152218 30120 71152 177512 278784 138281
22 MANENDRAGARH CHIRMIRI BHARATPUR 79693 79114 6604 87587 52245 146436 71361 73990 5744 77029 45178 127951 62130
23 MOHLA MANPUR AMBAGARH CHOWKI 60893 60672 6740 68596 64584 139920 71409 58831 5835 61997 56269 124101 64469
24 MUNGELI 139023 134361 65724 25655 196649 288028 138169 110777 43137 17194 131344 191675 92150
25 NARAYANPUR 23254 22911 1192 47349 7354 55895 28731 19014 808 29700 4704 35212 18272
26 RAIGARH 139579 127512 21969 113631 106258 241858 116611 103440 15126 77786 70472 163384 80278
27 RAIPUR 158446 151099 56231 14192 251443 321866 164338 126901 39514 10319 179021 228854 126152
28 RAJNANDAGON 133211 132805 16913 50314 196364 263591 154783 128018 13497 41120 157207 211824 136360
29 SAKTI 134741 124709 66432 44245 148966 259643 126571 95617 43658 31153 98959 173770 87305
30 SARANGARH BILAIGARH 123784 118353 69943 31107 153361 254411 122242 101865 53590 24128 117046 194764 95370
31 SUKMA 39640 39179 1004 65499 11089 77592 39892 35458 744 51452 8074 60270 30677
32 SURAJPUR 128048 126392 9441 105019 109018 223478 105350 118821 8072 92561 94251 194884 91409
33 SURGUJA 124996 118936 8882 129682 85479 224043 104381 99475 5902 92102 58338 156342 72871
Total 3961889 3841644 878311 2657206 4662859 8198376 4069830 3297647 621608 2002913 3376274 6000795 3076167

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024