Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 08:56:45 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: KARNATAKA

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 7943244 7893717 3345439 1717465 12672601 17735505 8732726 4616830 1438904 849724 5642744 7931372 3992856
1 BAGALKOTE 266589 266567 98612 38945 392649 530206 269417 157142 45207 19941 197532 262680 133062
2 BALLARI 179222 179083 103846 131681 260677 496204 246911 126716 59988 80972 144037 284997 144713
3 BELAGAVI 783259 782931 188126 131219 1274897 1594242 780489 425355 70148 60000 509021 639169 331068
4 BENGALURU 57995 57912 36622 3772 88180 128574 65519 7122 1721 180 7396 9297 5008
5 BENGALURU RURAL 116830 116826 55979 14681 181031 251691 124991 63638 18128 6233 79184 103545 51763
6 BIDAR 246982 242830 116608 74707 272140 463455 232483 156239 62616 42917 137076 242609 125834
7 CHAMARAJA NAGARA 221860 221168 135140 56882 314108 506130 248484 131231 54333 20197 120275 194805 102203
8 CHIKKABALLAPURA 222226 221666 131960 76616 327380 535956 263919 142660 54642 33659 157943 246244 123887
9 CHIKKAMAGALURU 176035 175636 89197 17521 288378 395096 196989 98277 30932 6380 136679 173991 86336
10 CHITRADURGA 328140 325149 169868 151276 450417 771561 374441 185052 61755 62635 173564 297954 153974
11 DAKSHINA KANNADA 164299 164060 36250 26758 282675 345683 173311 71931 7299 7615 98654 113568 56110
12 DAVANAGERE 232729 232683 115381 77136 319982 512499 247604 123720 49023 33683 134693 217399 106957
13 DHARWAR 169198 168646 35613 26461 341952 404026 189564 87795 13657 10383 133122 157162 71681
14 GADAG 164219 163341 73208 31049 289679 393936 186993 122769 46172 21993 193613 261778 123716
15 HASSAN 279255 278938 122988 11890 511111 645989 317288 170029 51326 5141 255217 311684 154979
16 HAVERI 266147 262845 90816 65922 451325 608063 281584 158317 42224 34881 222297 299402 137652
17 KALABURAGI 417813 406882 216372 16799 641094 874265 436528 251405 105817 8331 295091 409239 210716
18 KODAGU 87432 82369 23489 13056 154298 190843 95803 32204 4926 2725 40916 48567 24490
19 KOLAR 236219 236216 163139 35949 373124 572212 281676 137324 54087 14732 141162 209981 107043
20 KOPPAL 307811 307652 130988 103193 562676 796857 384794 221986 73673 62157 302023 437853 221401
21 MANDYA 346333 346140 93742 6548 651326 751616 375103 155680 25899 1692 214318 241909 125669
22 MYSURU 337275 333483 166030 103884 556040 825954 400223 158288 49159 30324 185953 265436 132679
23 RAICHUR 355495 348083 152688 184415 458682 795785 404144 278564 102170 125988 316170 544328 278828
24 RAMANAGARA 197785 196870 73448 8388 339324 421160 213681 148416 39513 4210 212739 256462 131998
25 SHIVAMOGGA 240131 240075 115534 25943 402894 544371 265251 157740 59832 13529 196116 269477 134496
26 TUMAKURU 394491 393961 150055 69945 650695 870695 432629 227510 58601 29951 299197 387749 193323
27 UDUPI 120118 119908 16068 15046 211493 242607 143075 48045 4128 4424 72115 80667 48560
28 UTTARA KANNADA 203118 199324 30611 14091 402373 447075 222377 92791 9671 5642 134891 150204 75062
29 VIJAYANAGARA 226499 225978 146585 114610 323791 584986 280685 160723 81770 66026 179926 327722 160345
30 VIJAYPURA 333442 333066 155129 12946 555685 723760 346840 161384 48358 4282 191473 244113 116661
31 Yadgir 264297 263429 111347 56136 342525 510008 249930 156777 52129 28901 160351 241381 122642
Total 7943244 7893717 3345439 1717465 12672601 17735505 8732726 4616830 1438904 849724 5642744 7931372 3992856

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024