Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 10:28:03 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: ANDHRA PRADESH

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 6786279 6775608 2765479 1025925 8070096 11861500 6293292 5715668 2252281 881400 6222356 9356037 5076893
1 ALLURI SITHARAMA RAJU 239199 238402 10846 416822 30800 458468 232475 224944 8889 378725 25794 413408 209090
2 ANAKAPALLI 277689 277348 37878 17400 380346 435624 248772 242190 32150 15951 313307 361408 211032
3 ANANTAPUR 302617 301852 102185 18860 431133 552178 288091 258772 88583 16453 338011 443047 233190
4 ANNAMAYYA 241745 241241 76405 15587 309324 401316 217145 204734 62029 12184 237181 311394 171175
5 BAPATLA 257264 257134 153250 18110 282343 453703 235773 209320 128359 13511 217736 359606 189195
6 CHITTOOR 250298 249934 121195 14674 310818 446687 241686 207060 95277 11238 218647 325162 181742
7 EAST GODAVARI 180650 180111 86587 3621 185849 276057 142371 127656 67774 2936 108489 179199 93959
8 ELURU 368863 368653 223212 57528 384752 665492 341788 317341 190060 48673 302220 540953 284842
9 GUNTUR 123410 123118 85938 6988 112482 205408 112700 89286 66589 5149 74871 146609 81055
10 KAKINADA 273980 273453 108511 9770 328699 446980 216739 207685 82239 7523 207544 297306 141641
11 KONASEEMA 222095 221823 139592 2996 199019 341607 180548 153554 103243 2004 115263 220510 123160
12 KRISHNA 211126 210816 131562 6592 234868 373022 193300 173883 113118 5197 187231 305546 158232
13 KURNOOL 318095 317765 119508 7672 473977 601157 306786 262400 95364 6305 349529 451198 234279
14 NANDYAL 248930 248482 123327 15721 323109 462157 244385 211136 100824 12300 249692 362816 197980
15 NELLORE 330016 329435 154230 37431 356805 548466 296712 271043 119274 24846 266930 411050 230477
16 NTR 198964 198589 132071 25298 197883 355252 189684 170931 113592 21701 160881 296174 161407
17 PALNADU 312959 312495 137224 48996 362746 548966 287533 254890 112692 37566 279551 429809 228346
18 PARVATHIPURAM MANYAM 208071 207799 48923 139658 205525 394106 207129 193929 42388 127706 180253 350347 186272
19 PRAKASAM 435437 434327 220582 27398 552045 800025 421020 388981 182628 19757 467401 669786 359727
20 SRI SATHYA SAI 266934 266630 69257 26538 381392 477187 246641 218803 58433 23101 285437 366971 191067
21 SRIKAKULAM 427868 427479 66131 41905 622736 730772 417949 383935 53668 35936 508734 598338 358725
22 TIRUPATI 265661 265178 170077 38917 246154 455148 248314 226836 137003 29134 186833 352970 197959
23 VISAKHAPATANAM 35762 35675 4819 495 49521 54835 33526 31965 4115 448 42174 46737 29324
24 VIZIANAGARAM 381462 381252 79272 18619 584762 682653 373699 354789 67875 16471 506935 591281 334659
25 WEST GODAVARI 177156 176825 77013 2188 212879 292080 147403 134851 55630 1576 147973 205179 106148
26 Y.S.R 230028 229792 85884 6141 310129 402154 221123 194754 70485 5009 243739 319233 182210
Total 6786279 6775608 2765479 1025925 8070096 11861500 6293292 5715668 2252281 881400 6222356 9356037 5076893

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024