Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 08:56:41 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: MIZORAM

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 218437 218352 57 228289 1993 230339 115262 213590 51 212230 1888 214169 105412
1 AIZAWL 21473 21462 0 23202 369 23571 13548 20876 0 20666 358 21024 11777
2 CHAMPHAI 18572 18571 0 18444 12 18456 8292 18163 0 18214 12 18226 8160
3 HNAHTHIAL 7371 7370 0 7070 47 7117 3088 6874 0 6958 47 7005 3021
4 KHAWZAWL 8793 8793 0 8695 0 8695 3894 8487 0 8555 0 8555 3771
5 KOLASIB 21213 21172 9 21198 91 21298 12983 20668 9 20707 88 20804 12733
6 LAWNGTLAI 37985 37979 6 38140 616 38762 19283 37742 6 37451 609 38066 19037
7 LUNGLEI 33150 33145 3 32779 192 32974 13296 32297 3 32200 174 32377 12982
8 MAMIT 22713 22712 1 23880 25 23906 11432 22485 1 22499 24 22524 10496
9 SAITUAL 12552 12544 0 12308 71 12379 5890 12113 0 12014 68 12082 5676
10 SERCHHIP 16254 16243 6 22331 173 22510 12353 15914 4 15739 131 15874 8623
11 Siaha 18361 18361 32 20242 397 20671 11203 17971 28 17227 377 17632 9136
Total 218437 218352 57 228289 1993 230339 115262 213590 51 212230 1888 214169 105412

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024