Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 12:16:48 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: JHARKHAND

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 6954899 5971944 1006065 2949347 5948101 9903513 4610602 3538505 372917 998986 2433278 3805181 1813345
1 BOKARO 382019 302338 84794 88896 380469 554159 251678 155430 20066 26667 116378 163111 82816
2 CHATRA 271544 224532 88079 18113 216065 322257 170850 163302 47797 8307 124553 180657 90391
3 DEOGHAR 397314 339244 57579 69383 445179 572141 245032 201696 16453 17767 168380 202600 87585
4 DHANBAD 306811 272560 47202 59639 285101 391942 167409 122603 12630 18741 94043 125414 62246
5 DUMKA 331162 280546 24544 178624 266785 469953 204301 166472 8181 50556 113809 172546 79104
6 EAST SINGHBUM 277003 240485 22785 245873 228041 496699 238655 135745 5759 67357 72409 145525 74277
7 GARHWA 393700 344541 84975 62961 411033 558969 260864 251523 44087 32335 241654 318076 149173
8 GIRIDIH 663592 538748 84638 85995 698969 869602 430136 316660 24299 27967 267655 319921 164209
9 GODDA 302548 253646 24283 92442 318760 435485 188379 151603 6848 27984 114367 149199 67711
10 GUMLA 215826 204898 13388 238236 112198 363822 161898 123926 4852 85568 49622 140042 61345
11 HAZARIBAGH 369790 310322 90893 38587 375054 504534 244156 177292 25807 12288 142337 180432 89938
12 JAMTARA 231652 197504 23372 81424 196587 301383 135596 137505 12014 33150 108032 153196 67848
13 KHUNTI 149466 137870 11211 175822 53338 240371 108692 69567 3325 49514 18660 71499 31058
14 KODERMA 153606 126231 24771 2544 167963 195278 96140 68198 6865 927 62088 69880 37285
15 LATEHAR 194556 175419 34798 80580 120347 235725 113906 129669 20366 46229 74604 141199 66624
16 LOHARDAGA 98471 90779 8217 118711 70545 197473 94839 57822 3475 46655 27167 77297 37594
17 PAKUR 220301 196607 7682 113378 161697 282757 126172 104859 2676 35704 65527 103907 50037
18 PALAMU 408632 330770 148240 48791 345259 542290 251529 222481 63453 20334 160728 244515 111836
19 RAMGARH 134810 114403 18522 55405 132077 206004 99022 66212 5802 20523 50600 76925 37765
20 RANCHI 344853 305800 27210 233479 262653 523342 247411 174837 9764 75364 99837 184965 88776
21 SAHEBGANJ 348857 267379 18144 127756 281407 427307 193715 144584 5520 38249 95115 138884 65120
22 SARAIKELA KHARSAWAN 233526 229855 21753 176158 218039 415950 199756 127453 7829 60856 87669 156354 75762
23 SIMDEGA 172756 153981 25641 184544 67615 277800 126961 102649 10982 75576 31879 118437 54082
24 WEST SINGHBHUM 352104 333486 13344 372006 132920 518270 253505 166417 4067 120368 46165 170600 80763
Total 6954899 5971944 1006065 2949347 5948101 9903513 4610602 3538505 372917 998986 2433278 3805181 1813345

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024