Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 09:22:45 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: TRIPURA

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 676397 671597 202975 484803 488091 1175869 576384 643926 170907 432434 405799 1009140 498399
1 DHALAI 95095 94413 24770 108860 34006 167636 83552 92354 21714 101895 29507 153116 76678
2 Gomati 98350 97670 29024 82885 66415 178324 88849 93340 24289 74677 53233 152199 76962
3 Khowai 73649 73361 25288 57215 40219 122722 59574 70806 19885 50203 31203 101291 49139
4 NORTH TRIPURA 77445 75590 20995 45903 66533 133431 63224 72053 19363 39700 60950 120013 56919
5 Sepahijala 83674 83515 26714 43449 73084 143247 68772 81298 23522 39765 63074 126361 61548
6 SOUTH TRIPURA 96042 95840 25975 63923 90360 180258 87176 91048 20960 54549 71957 147466 71649
7 Unakoti 57111 56339 18296 24646 53970 96912 47016 52866 15936 21860 46537 84333 41106
8 WEST TRIPURA 95031 94869 31913 57922 63504 153339 78221 90161 25238 49785 49338 124361 64398
Total 676397 671597 202975 484803 488091 1175869 576384 643926 170907 432434 405799 1009140 498399

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024