Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 11:52:33 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTARAKHAND

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 1032749 1032046 285513 65276 1286540 1637329 857540 796032 177770 35837 812439 1026046 569679
1 ALMORA 88014 87888 30501 104 115158 145763 76539 63761 15950 47 60912 76909 41738
2 BAGESHWAR 45644 45605 20421 529 60490 81440 41829 33463 11108 218 32001 43327 22742
3 CHAMOLI 78100 78058 20017 2320 101085 123422 72783 70858 16013 1646 79036 96695 59131
4 CHAMPAWAT 39839 39834 9984 154 55437 65575 30424 31976 7054 72 38330 45456 21151
5 DEHRADUN 60458 60323 14417 22498 47341 84256 35174 43873 10769 17439 23438 51646 20419
6 HARIDWAR 116548 116527 34922 1040 113927 149889 61726 65128 16215 88 56100 72403 31979
7 NAINITAL 57562 57558 18745 662 79936 99343 45328 38986 10244 295 45888 56427 26012
8 PAURI GARHWAL 100010 100010 21089 114 145286 166489 97258 88568 14121 75 95261 109457 69425
9 PITHORAGARH 76679 76658 31444 4897 116818 153159 76128 61929 21167 3186 78560 102913 51433
10 RUDRA PRAYAG 47132 47096 12874 22 62537 75433 43245 40583 8610 16 42009 50635 30385
11 TEHRI GARHWAL 137356 137231 19330 221 166031 185582 123148 124001 15442 148 125899 141489 99309
12 UDAM SINGH NAGAR 101843 101812 25547 31880 104488 161915 76762 56124 9317 12104 38509 59930 31687
13 UTTAR KASHI 83564 83446 26222 835 118006 145063 77196 76782 21760 503 96496 118759 64268
Total 1032749 1032046 285513 65276 1286540 1637329 857540 796032 177770 35837 812439 1026046 569679

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024