Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 12:59:41 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: HIMACHAL PRADESH

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 1501719 1469736 717744 167638 1867837 2753219 1381966 975433 352638 83997 896546 1333181 760643
1 BILASPUR 93470 90041 41366 4434 125670 171470 85210 48690 14611 1901 43654 60166 35189
2 CHAMBA 140523 139639 51211 67614 143569 262394 129427 117488 32823 40879 92174 165876 87462
3 HAMIRPUR 118766 115432 42990 1657 138619 183266 104976 66523 19692 671 60233 80596 55929
4 KANGRA 301447 298075 124445 33394 399404 557243 274321 170063 42036 11792 129711 183539 119490
5 KINNAUR 20604 20387 13921 25165 1048 40134 20646 15790 7851 14038 582 22471 13068
6 KULLU 99502 98228 57997 4165 134124 196286 96101 72521 37587 1510 83628 122725 62357
7 LAHUL AND SPITI 6648 6535 1248 13050 10 14308 7900 4940 515 6100 2 6617 3977
8 MANDI 289836 285460 147460 6574 370517 524551 284833 219453 84885 3559 221284 309728 192667
9 SHIMLA 156691 151475 84989 896 240682 326567 156161 111779 47531 470 138712 186713 91274
10 SIRMAUR 100404 96032 62208 3584 127452 193244 82369 60029 29446 894 55614 85954 38289
11 SOLAN 93816 89889 58130 4324 103981 166435 78116 46591 21817 965 40569 63351 32082
12 UNA 80012 78543 31779 2781 82761 117321 61906 41566 13844 1218 30383 45445 28859
Total 1501719 1469736 717744 167638 1867837 2753219 1381966 975433 352638 83997 896546 1333181 760643

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024