Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 11:41:12 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: BIHAR

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 13762704 13566363 3188575 297123 12752876 16238574 8250866 8880507 1604501 161387 6978935 8744823 4726235
1 ARARIA 450203 449416 76297 8223 477843 562363 290208 299775 40142 4275 269258 313675 172349
2 ARWAL 123734 118271 22450 721 119991 143162 68137 90618 12675 552 77761 90988 44388
3 AURANAGABAD 435155 433967 177804 3647 342968 524419 226601 260506 87043 2438 178481 267962 125663
4 BANKA 318830 315184 61288 22964 323958 408210 204936 212442 29637 10191 157621 197449 108911
5 BEGUSARAI 340101 298517 60458 636 341576 402670 229436 195518 21955 263 151074 173292 106950
6 BHAGALPUR 321287 319077 47910 12324 327750 387984 187475 201478 25332 7066 170333 202731 100516
7 BHOJPUR 288033 286589 68556 4120 258406 331082 141839 177858 32633 2023 132907 167563 72316
8 BUXAR 209994 209482 56061 6331 165597 227989 96954 133389 31946 3762 94779 130487 59589
9 DARBHANGA 524938 520960 106388 1217 505136 612741 344273 355447 51053 724 282482 334259 196130
10 GAYA 666854 663072 265875 5251 444828 715954 386610 454769 148048 3345 286358 437751 245644
11 GOPALGANJ 244505 244007 42979 10606 222241 275826 119910 128465 17895 5197 100039 123131 61260
12 JAMUI 369085 366541 102309 26758 341731 470798 230821 244295 54062 14429 195074 263565 138894
13 JEHANABAD 132084 131631 51002 1296 122809 175107 85048 91681 30302 883 74562 105747 53154
14 KAIMUR (BHABUA) 225963 223266 83366 12580 197472 293418 123341 153976 42385 8209 107809 158403 71975
15 KATIHAR 456734 454273 66185 25408 472767 564360 307119 324647 36495 13513 294757 344765 200977
16 KHAGARIA 183432 177153 34362 354 169056 203772 118610 115401 16405 190 87721 104316 65293
17 KISHANGANJ 279070 278872 29046 10610 290331 329987 178049 181456 16619 6081 167553 190253 113600
18 LAKHISARAI 167205 160529 35873 3112 156085 195070 99731 114026 19481 2023 91913 113417 58548
19 MADHEPURA 330087 329419 80107 3753 347370 431230 220567 201138 37103 1766 163394 202263 111191
20 MADHUBANI 505692 503589 99133 2115 518714 619962 352988 324272 46612 920 245855 293387 181189
21 MUNGER 176908 176838 25146 5581 177082 207809 101076 131910 14639 3397 117015 135051 67292
22 MUZAFFARPUR 481710 473233 102520 4678 490646 597844 296124 330243 51164 3246 299155 353565 189449
23 NALANDA 346699 341407 109242 797 278583 388622 200483 243024 66304 508 183984 250796 130759
24 NAWADA 362147 353519 110020 3694 269912 383626 218849 258898 69144 2606 184111 255861 149469
25 PASHCHIM CHAMPARAN 476699 474793 67011 42261 502406 611678 285590 323135 29576 22814 277642 330032 167240
26 PATNA 409185 386752 88181 2528 342277 432986 212341 249322 38535 1081 178520 218136 110472
27 PURBI CHAMPARAN 737078 734795 136853 10450 714172 861475 431532 486981 73176 7079 380515 460770 251976
28 PURNIA 487423 486093 80428 17301 506349 604078 317347 289919 34690 7342 245924 287956 167611
29 ROHTAS 359563 343082 111482 7626 300921 420029 156732 224096 54383 4284 152829 211496 87027
30 SAHARSA 385428 383639 72759 1432 394051 468242 243283 283680 41261 801 262981 305043 163830
31 SAMASTIPUR 696921 693727 170750 3112 621999 795861 435862 435837 82344 1666 323680 407690 237648
32 SARAN 522720 521359 80811 7749 444308 532868 269294 305400 37792 4321 226386 268499 141858
33 Sheikhpura 91297 85925 24108 332 76680 101120 52610 60368 12572 227 46504 59303 31309
34 SHEOHAR 102165 98744 19177 115 115942 135234 68676 70843 10502 59 70169 80730 42027
35 SITAMARHI 470908 469475 120156 3651 431834 555641 289471 301073 70038 2309 226988 299335 163304
36 SIWAN 314040 297954 58377 17752 265455 341584 161281 171388 24791 9034 124277 158102 79798
37 SUPAUL 337294 336539 149366 3368 322361 475095 246990 191930 47119 1415 162773 211307 121073
38 VAISHALI 431533 424674 94739 2670 351269 448678 250672 261303 48648 1348 185751 235747 135556
Total 13762704 13566363 3188575 297123 12752876 16238574 8250866 8880507 1604501 161387 6978935 8744823 4726235

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024