Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 09:22:46 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: ASSAM

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 6901640 6309972 601983 1824131 9198899 11625013 5333516 4233756 299716 896782 4616754 5813252 2876309
1 BAJALI 62490 59628 3276 4180 110471 117927 52630 41983 1967 2746 69083 73796 35243
2 BAKSA 183284 168789 13868 123170 161946 298984 148361 105055 5598 55240 69487 130325 72429
3 BARPETA 305501 291202 13436 2242 507969 523647 233506 194300 8595 1407 291440 301442 139156
4 Biswanath 178115 176564 21033 51714 215059 287806 143856 118737 13424 33259 121771 168454 89482
5 BONGAIGAON 160345 147154 19828 4513 313848 338189 149820 97575 8564 1595 138765 148924 70529
6 CACHAR 380963 323823 30705 6092 429888 466685 167989 205917 12039 2492 173197 187728 69586
7 CHARAIDEO 84995 80434 2211 3292 129329 134832 65356 48272 1074 1574 55629 58277 31546
8 CHIRANG 139913 134005 18902 126448 145991 291341 140457 92376 9368 63396 68891 141655 72504
9 DARRANG 235532 225309 11867 1772 424475 438114 196679 154805 6546 952 259978 267476 128187
10 DHEMAJI 196059 176854 23879 184482 212095 420456 208642 132304 10933 99386 105414 215733 116983
11 DHUBRI 374138 314759 4517 524 680144 685185 305901 228387 2159 251 330812 333222 155741
12 DIBRUGARH 222543 214844 12790 35762 325518 374070 184868 159198 6927 22390 177655 206972 111589
13 Dima Hasao 36877 34420 657 10051 2247 12955 6603 25033 274 3551 838 4663 2139
14 GOALPARA 226512 195040 14645 92113 317838 424596 199539 126308 5477 37016 145055 187548 96130
15 GOLAGHAT 221535 210366 21158 45172 347315 413645 190660 147220 11462 25804 165034 202300 101460
16 HAILAKANDI 167628 155333 20642 4730 243237 268609 102261 122672 11707 1673 157887 171267 67360
17 HOJAI 158869 140237 32296 8778 212043 253117 111046 93294 16905 4010 109621 130536 61283
18 JORHAT 172810 169725 14909 17712 215049 247670 119761 95402 6726 8679 93521 108926 61625
19 KAMRUP 364508 329240 43660 84854 543306 671820 290360 181867 15917 27682 208141 251740 120538
20 KAMRUP (METRO) 51617 49894 18323 23653 54596 96572 46458 17697 5357 6317 11312 22986 12938
21 KARBI ANGLONG 150839 137849 13475 189775 63232 266482 133877 95021 7143 90940 25218 123301 68198
22 KARIMGANJ 255749 233003 39845 3545 281070 324460 132368 165929 23027 1801 159929 184757 79789
23 KOKRAJHAR 258676 243757 10832 195088 339727 545647 261864 156114 4257 93925 147206 245388 125200
24 LAKHIMPUR 243387 239265 25298 121128 343194 489620 228597 158654 13838 67303 192118 273259 140638
25 MAJULI 34476 33800 6804 27958 23796 58558 26496 29856 5319 22419 19085 46823 21512
26 Morigaon 237139 214569 41623 50710 306275 398608 180583 161946 24567 27303 180761 232631 112293
27 NAGAON 391088 321049 27540 21372 529883 578795 257042 231773 15259 8758 288024 312041 150517
28 NALBARI 209398 190291 12271 7645 330598 350514 146820 136307 6455 3828 180458 190741 89777
29 SIVASAGAR 136302 130526 12008 16916 216661 245585 115938 88446 7054 11856 112648 131558 69569
30 SONITPUR 261807 245463 10891 17914 307246 336051 165937 160067 5628 8946 157110 171684 89381
31 SOUTH SALMARA-MANKACHAR 155209 128286 2090 958 190503 193551 97038 87761 1040 655 98914 100609 53100
32 TAMULPUR 123362 108320 28972 80635 108060 217667 106714 68371 12598 36941 44140 93679 50240
33 TINSUKIA 220598 215703 5028 25354 283285 313667 155670 125490 2281 12728 131672 146681 81248
34 UDALGURI 235919 216367 18904 154738 252767 426409 205328 146493 9258 85215 116567 211040 109729
35 WEST KARBI ANGLONG 63457 54104 3800 79141 30238 113179 54491 33126 973 24744 9373 35090 18670
Total 6901640 6309972 601983 1824131 9198899 11625013 5333516 4233756 299716 896782 4616754 5813252 2876309

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024