Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 11:52:30 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: ANDAMAN AND NICOBAR

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 34845 34461 0 6842 45704 52546 24234 11686 0 885 9698 10583 5985
1 NICOBARS 6153 5999 0 6842 3105 9947 4387 1056 0 885 180 1065 488
2 NORTH AND MIDDLE ANDAMAN 18474 18319 0 0 29451 29451 12917 6861 0 0 6475 6475 3519
3 SOUTH ANDAMAN 10218 10143 0 0 13148 13148 6930 3769 0 0 3043 3043 1978
Total 34845 34461 0 6842 45704 52546 24234 11686 0 885 9698 10583 5985

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024