Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 11:52:38 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: GUJARAT

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 4326457 4282340 546682 3498884 4707285 8752851 4002674 1853691 138748 1055847 1236687 2431282 1137268
1 AHMADABAD 77196 77191 17257 4594 134643 156494 66836 20026 1880 363 24705 26948 10621
2 AMRELI 113357 109208 51746 1027 242158 294931 137881 27024 8619 202 38445 47266 21638
3 ANAND 56633 56633 5209 1140 82614 88963 37341 30658 2489 506 32448 35443 17512
4 ARVALLI 143460 143448 15379 90445 181703 287527 137035 77916 4704 30346 73015 108065 50964
5 BANAS KANTHA 176516 176487 56320 34666 224883 315869 140086 82968 26688 12388 68456 107532 51189
6 BHARUCH 121582 121572 11264 148363 55191 214818 100159 25329 1127 17853 6862 25842 12127
7 BHAVNAGAR 94025 89202 9532 1056 204377 214965 97927 54227 2584 321 61559 64464 29258
8 Botad 52199 52199 4911 134 114588 119633 53537 21803 1272 35 34930 36237 16303
9 Chhotaudepur 217157 214075 12751 364787 56960 434498 191878 74422 1726 66876 12347 80949 32565
10 DANG 47460 47460 126 83592 2071 85789 41581 33185 88 47830 1228 49146 23152
11 DEVBHUMI DWARKA 47513 47387 6959 2462 86462 95883 41019 17017 2308 458 18969 21735 8609
12 DOHAD 573256 556196 11595 850771 365123 1227489 566803 339155 3811 282110 130498 416419 194212
13 GANDHINAGAR 35421 32451 1658 81 46402 48141 17729 14685 437 11 15569 16017 6770
14 GIR SOMNATH 46735 46346 10873 2096 94131 107100 50373 26090 4735 577 38828 44140 21620
15 JAMNAGAR 44152 44150 11842 707 70644 83193 33594 21459 4204 178 26496 30878 11878
16 JUNAGADH 114699 113413 51838 14561 224897 291296 131125 37322 12780 3090 45676 61546 24796
17 KACHCHH 86447 77767 10823 458 127551 138832 63024 43683 3771 129 50896 54796 25592
18 KHEDA 138010 138004 8095 1845 268808 278748 106451 40505 776 222 43036 44034 15933
19 MAHESANA 93024 93024 17356 207 130032 147595 57127 30666 3187 71 32349 35607 13350
20 MAHISAGAR 158136 158132 15042 118086 190815 323943 147926 80107 4480 46691 64462 115633 51165
21 Morbi 32282 31124 4176 227 65621 70024 31516 6932 905 14 8533 9452 3889
22 NARMADA 110063 109844 4421 196826 17228 218475 105738 91685 2956 148583 11945 163484 81277
23 NAVSARI 139558 139558 2114 164944 40489 207547 113676 69207 636 52631 24094 77361 53637
24 PANCH MAHALS 267899 267898 18640 95365 368292 482297 217603 139905 6437 33504 138953 178894 77992
25 PATAN 219051 219050 54401 13971 439364 507736 228304 44673 5499 1024 52508 59031 23835
26 PORBANDAR 33894 33892 10873 2783 61027 74683 35346 10524 3631 751 10690 15072 7312
27 RAJKOT 110505 110495 17954 1752 288832 308538 149462 18731 2177 78 25706 27961 12860
28 SABAR KANTHA 159883 159882 43380 133286 145069 321735 148864 75694 17080 38498 49836 105414 52299
29 SURAT 183436 183399 8757 352885 33298 394940 189192 69567 957 86309 4565 91831 43538
30 SURENDRANAGAR 85884 85877 8599 3724 130497 142820 54414 43537 3619 594 58327 62540 24378
31 TAPI 201337 201331 4223 385250 23455 412928 202390 103371 1014 125207 5704 131925 71995
32 VADODARA 124156 124120 28456 67423 139301 235180 99485 21312 1624 4926 17227 23777 9774
33 VALSAD 221531 221525 10112 359370 50759 420241 207252 60306 547 53471 7825 61843 35228
Total 4326457 4282340 546682 3498884 4707285 8752851 4002674 1853691 138748 1055847 1236687 2431282 1137268

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024