Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 12:16:44 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 15421952 15229753 6434568 203914 13257998 19896480 7600941 12037975 4006417 134731 8156920 12298068 4875311
1 AGRA 169129 168697 68205 1037 159245 228487 83581 135294 46616 675 105558 152849 57333
2 ALIGARH 176733 172930 52853 306 157620 210779 56932 144644 35414 198 104491 140103 35216
3 AMBEDKAR NAGAR 226526 225559 109888 655 181790 292333 127410 182152 70602 410 114556 185568 85394
4 AMETHI 214890 214509 85433 4 196275 281712 111817 169504 54340 2 122778 177120 73250
5 AMROHA 142443 141252 50981 77 142603 193661 55835 118526 36091 51 95742 131884 35166
6 AURAIYA 118592 118038 60647 527 83304 144478 43891 87535 35883 282 46505 82670 23600
7 AYODHYA 220467 213568 106621 456 186031 293108 122718 174931 65252 255 103990 169497 76697
8 AZAMGARH 415670 402793 181898 985 291637 474520 210865 325550 111422 628 180601 292651 136785
9 BAGHPAT 16271 15736 5194 22 14795 20011 6857 5555 1388 6 3153 4547 1346
10 BAHRAICH 379064 367446 101947 2250 357509 461706 199296 302881 69269 1750 242969 313988 139544
11 BALLIA 266870 265357 75245 12678 233647 321570 135168 195278 40441 6887 130470 177798 81202
12 BALRAMPUR 173159 172701 49363 3873 149898 203134 77976 143837 36673 2853 104667 144193 57517
13 BANDA 209223 206142 85234 32 241222 326488 153323 163765 47308 16 139368 186692 91927
14 BARABANKI 344340 343805 193656 106 250113 443875 149782 252887 115708 57 147753 263518 93420
15 BAREILLY 260273 259132 78626 192 273077 351895 84429 215879 49850 137 172763 222750 52067
16 BASTI 372950 366268 121597 18 338796 460411 212278 314867 87104 9 237939 325052 157545
17 BIJNOR 251211 250656 141364 1302 203878 346544 112047 208918 101630 919 136028 238577 73975
18 BUDAUN 214431 209476 51831 230 201133 253194 67245 165391 31524 139 122544 154207 40117
19 BULANDSHAHR 73547 73238 16791 82 65334 82207 22819 52345 7983 36 33742 41761 11368
20 CHANDAULI 175361 174228 77933 1228 176415 255576 96748 147930 53999 934 121101 176034 68302
21 CHITRAKOOT 131915 128241 85909 38 122329 208276 93834 109715 57976 27 72855 130858 60207
22 DEORIA 201665 200789 56307 7925 162504 226736 90544 156415 33885 4921 99642 138448 55836
23 ETAH 133441 128865 33485 72 129685 163242 51302 100221 19355 38 75566 94959 30288
24 ETAWAH 124998 122058 54305 194 94660 149159 40267 102468 34433 119 59408 93960 25705
25 FARRUKHABAD 107389 107183 29932 2 91220 121154 28889 87343 20093 0 62028 82121 19721
26 FATEHPUR 245566 239286 115334 133 184956 300423 130165 185893 68468 94 112902 181464 81926
27 FIROZABAD 132627 132619 41312 167 102899 144378 48999 103659 28014 120 72177 100311 35530
28 GAUTAM BUDDHA NAGAR 3464 3207 1087 23 2844 3954 782 889 216 14 448 678 133
29 GHAZIABAD 15169 14559 6050 134 16581 22765 7233 6 2 0 10 12 6
30 GHAZIPUR 408094 405524 135002 4907 386485 526394 214098 323955 85072 3169 244207 332448 143175
31 GONDA 302428 301139 87199 392 253911 341502 141158 209046 47997 188 134270 182455 79009
32 GORAKHPUR 315469 315414 128054 489 249120 377663 162520 232818 74072 278 138565 212915 99240
33 HAMIRPUR 159180 158221 59794 80 192521 252395 107303 129267 37442 44 126124 163610 69926
34 HAPUR 15438 15438 6882 19 9937 16838 5788 10556 4236 6 5161 9403 3528
35 HARDOI 394469 388450 163752 626 298521 462899 124644 288363 87582 378 168733 256693 68289
36 HATHRAS 75906 74809 31550 73 65753 97376 22611 64704 20935 48 41400 62383 14222
37 JALAUN 207834 206473 99359 27 202946 302332 118938 182135 77044 11 156946 234001 91849
38 JAUNPUR 432798 432186 175875 24 293102 469001 222545 341613 115587 10 200064 315661 157969
39 JHANSI 164334 164085 87713 2026 163996 253735 106686 133406 55652 1424 105747 162823 67879
40 KANNAUJ 127871 127591 53455 8 103884 157347 40414 102270 34477 8 67294 101779 24753
41 KANPUR DEHAT 137950 135347 70833 178 105470 176481 55962 107005 43560 101 59115 102776 33527
42 KANPUR NAGAR 107171 104760 58155 1567 81507 141229 40910 73819 31396 765 42523 74684 22341
43 KASHGANJ 110875 109137 33858 105 115557 149520 37099 96675 23877 80 81642 105599 25233
44 KAUSHAMBI 131553 129401 79794 112 92333 172239 75888 103488 47268 66 54722 102056 47212
45 KHERI 451615 451367 229278 10848 369392 609518 187573 343031 136556 6694 215843 359093 111181
46 KUSHI NAGAR 311155 309146 107398 2639 297942 407979 157441 228930 61873 1592 172098 235563 95542
47 LALITPUR 178283 176725 72050 21155 195201 288406 126726 148381 52480 16216 132407 201103 89413
48 LUCKNOW 113287 111600 93472 505 57392 151369 45793 78696 50311 225 28144 78680 26098
49 MAHARAJGANJ 329262 320124 99267 2382 358262 459911 195046 270788 63731 1543 223214 288488 132854
50 MAHOBA 78489 77333 39352 145 96223 135720 57434 61054 21016 83 53368 74467 31655
51 MAINPURI 183243 183078 62484 414 168593 231491 77531 139465 39304 264 104597 144165 47704
52 MATHURA 125779 121869 51170 342 116711 168223 66812 105568 34346 219 80262 114827 44385
53 MAU 243695 242965 103406 4042 193009 300457 131966 187973 63724 2419 109526 175669 85244
54 MEERUT 45557 45444 21721 171 30782 52674 18360 28440 11169 138 14212 25519 8952
55 MIRZAPUR 260106 254511 156107 3998 215126 375231 168396 202175 96338 2373 117810 216521 102223
56 MORADABAD 177230 176970 46724 163 185542 232429 71012 136103 29581 114 108307 138002 38744
57 MUZAFFARNAGAR 77335 77334 24211 190 62735 87136 30471 45259 11264 73 27687 39024 14170
58 PILIBHIT 212656 208652 57549 719 248822 307090 84492 172070 36322 460 156603 193385 51237
59 PRATAPGARH 311561 310408 138783 703 209984 349470 167532 238715 82967 482 126978 210427 104773
60 PRAYAGRAJ 392596 372729 236815 278 297003 534096 237824 295714 147967 148 162259 310374 145567
61 RAE BARELI 292487 289579 195938 287 224274 420499 163344 228105 119474 154 120082 239710 101371
62 RAMPUR 155264 150443 44688 75 142109 186872 44488 125524 30475 48 95292 125815 29853
63 SAHARANPUR 158511 158454 104933 388 111662 216983 78355 111612 58114 236 55497 113847 45717
64 SAMBHAL 133810 130632 47747 37 116501 164285 46217 105375 32973 27 74593 107593 29180
65 SANT KABEER NAGAR 231490 230198 92014 228 176504 268746 134725 200416 66905 159 128993 196057 103539
66 SANT RAVIDAS NAGAR 101982 101674 52024 450 81639 134113 63512 81484 33073 282 49769 83124 42072
67 SHAHJAHANPUR 271127 270004 106687 120 248716 355523 89252 205359 62965 68 145997 209030 50367
68 SHAMLI 41793 37613 7880 77 41552 49509 15340 21047 3289 36 16261 19586 6263
69 SHRAVASTI 114359 114245 44727 1333 109427 155487 60216 93662 28214 929 68835 97978 38722
70 SIDDHARTH NAGAR 353083 349319 90898 22 313402 404322 206651 298508 67081 7 224008 291096 155257
71 SITAPUR 561814 552425 316602 492 462530 779624 267179 420946 182039 324 273651 456014 157053
72 SONBHADRA 251288 250304 112224 103875 156366 372465 179295 203768 71941 69792 92216 233949 118158
73 SULTANPUR 280843 279981 90876 628 235953 327457 152692 224415 62404 425 159526 222355 108640
74 UNNAO 241176 239985 111725 534 182606 294865 95553 179855 60276 266 99601 160143 55651
75 VARANASI 132322 128329 65515 1293 124995 191803 80117 102139 41109 782 71017 112908 54451
Total 15421952 15229753 6434568 203914 13257998 19896480 7600941 12037975 4006417 134731 8156920 12298068 4875311

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024