Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 11:41:11 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: JAMMU AND KASHMIR

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 1373311 1327093 126637 256766 1845496 2228899 771717 1045027 68686 176669 1201347 1446702 502000
1 ANANTNAG 107062 106599 75 13909 221153 235137 95832 86068 31 7894 132112 140037 53657
2 BADGAM 83451 79407 106 2155 112585 114846 21216 57310 58 1168 65117 66343 10541
3 BANDIPORA 39583 38762 44 8133 57015 65192 20812 26866 18 5298 31274 36590 11127
4 BARAMULLA 102106 101251 45 5315 159556 164916 40637 66922 21 2563 77932 80516 15897
5 DODA 93014 92121 13099 11216 133880 158195 76333 88772 11815 10410 122986 145211 70469
6 GANDERBAL 36985 36587 2 11426 47649 59077 20672 28000 1 8684 29615 38300 13189
7 JAMMU 94138 84421 33985 8012 71848 113845 25536 46197 13223 3897 29667 46787 10223
8 KATHUA 73896 69968 22319 9478 69443 101240 28315 50071 12843 5819 41972 60634 17013
9 KISHTWAR 61342 60713 3274 10392 67661 81327 35938 58641 2658 8417 56290 67365 28472
10 KULGAM 55738 55208 104 2901 122538 125543 49882 46264 65 1817 78865 80747 27777
11 KUPWARA 102688 101067 58 5630 181162 186850 71850 90767 38 4588 145583 150209 56637
12 POONCH 87673 85586 110 48111 105161 153382 64955 77419 82 37914 81540 119536 51134
13 PULWAMA 54294 52871 12 5120 72252 77384 14751 38447 9 3286 43317 46612 7924
14 RAJAURI 136455 129989 7346 65858 145714 218918 88492 108240 4884 44914 100664 150462 63186
15 RAMBAN 55030 51305 3015 8520 88584 100119 36403 40161 1517 4127 51118 56762 19620
16 REASI 58591 56667 7376 24757 64054 96187 38243 45990 3929 17451 40421 61801 24406
17 SAMBA 26638 24851 9438 1885 26445 37768 12581 14966 3673 920 10781 15374 4827
18 SHOPIAN 29355 29187 3 738 31509 32250 3599 27428 3 661 28872 29536 3143
19 SRINAGAR 5376 5006 0 1408 6991 8399 2277 2738 0 552 2650 3202 813
20 UDHAMPUR 69896 65527 26226 11802 60296 98324 23393 43760 13818 6289 30571 50678 11945
Total 1373311 1327093 126637 256766 1845496 2228899 771717 1045027 68686 176669 1201347 1446702 502000

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024