Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 12:16:47 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: HARYANA

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 1323044 1320100 987961 0 1329336 2317297 1052254 675864 411643 0 428712 840355 448318
1 AMBALA 36873 36856 27864 0 23337 51201 23067 13195 7406 0 5052 12458 7163
2 BHIWANI 85607 85574 71064 0 96176 167240 72756 42707 28333 0 24969 53302 28832
3 CHARKI DADRI 30529 30529 20159 0 32964 53123 21768 11210 5192 0 7565 12757 6273
4 FARIDABAD 6834 6785 2305 0 5201 7506 3415 3530 799 0 2218 3017 1416
5 FATEHABAD 73768 73768 92041 0 61370 153411 75511 63270 70545 0 43022 113567 60432
6 GURUGRAM 12297 12297 7653 0 8054 15707 7072 4366 1517 0 1616 3133 1912
7 HISAR 117621 117597 116175 0 119061 235236 109413 71489 60618 0 48312 108930 59624
8 JHAJJAR 63649 63609 41977 0 64851 106828 44668 19630 10146 0 10815 20961 10868
9 JIND 66852 66852 66850 0 67673 134523 61421 42002 32336 0 25775 58111 31703
10 KAITHAL 70011 69705 55862 0 71930 127792 64377 39649 25849 0 28560 54409 33750
11 KARNAL 90444 90442 85040 0 79830 164870 84620 52361 37148 0 30511 67659 40195
12 KURUKSHETRA 62830 62825 41895 0 78480 120375 58301 28341 12620 0 21943 34563 20350
13 MAHENDRAGARH 64650 64210 22811 0 68192 91003 35296 22888 6553 0 15168 21721 10358
14 MEWAT 149605 148404 7667 0 184197 191864 80213 82345 681 0 58532 59213 24862
15 PALWAL 38414 37906 10713 0 41932 52645 20444 14204 1801 0 11319 13120 5279
16 PANCHKULA 15679 15663 5846 0 17573 23419 7073 7752 2016 0 5699 7715 2250
17 PANIPAT 42480 42477 32457 0 39329 71786 35459 21683 12725 0 14153 26878 14767
18 REWARI 39710 39693 39603 0 36979 76582 33509 9688 5710 0 3888 9598 5461
19 ROHTAK 41611 41555 33853 0 36108 69961 32956 25391 16669 0 15289 31958 17004
20 SIRSA 122722 122540 145892 0 116761 262653 120124 63069 55898 0 32812 88710 47415
21 SONIPAT 43790 43790 28597 0 35601 64198 29979 17873 9897 0 9881 19778 10592
22 YAMUNANAGAR 47068 47023 31637 0 43737 75374 30812 19221 7184 0 11613 18797 7812
Total 1323044 1320100 987961 0 1329336 2317297 1052254 675864 411643 0 428712 840355 448318

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024