Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 12:59:42 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: MADHYA PRADESH

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 8792120 8202631 2528737 5152833 8994286 16675856 7308042 6475219 1360114 3291250 5122276 9773640 4360098
1 AGAR-MALWA 103673 95498 51079 7624 150630 209333 89706 61499 24437 2724 65218 92379 38171
2 ALIRAJPUR 131229 128094 44970 236680 14468 296118 132115 109882 27749 145738 9271 182758 79451
3 ANUPPUR 151210 148181 29819 163392 107320 300531 147909 132725 21155 124891 75540 221586 109035
4 ASHOK NAGAR 136321 114802 39727 26120 148630 214477 82021 89207 23759 9787 87514 121060 47908
5 BALAGHAT 308069 303026 31170 136768 469684 637622 319377 278517 23442 112052 360139 495633 258982
6 BARWANI 202583 188194 52201 327405 68852 448458 205192 149104 23870 178467 31832 234169 106977
7 BETUL 210413 205475 68296 242789 162001 473086 218781 175860 38512 150449 93810 282771 135219
8 BHIND 157751 148191 52985 932 204181 258098 101256 84768 14555 128 72069 86752 35675
9 BHOPAL 64921 59760 16733 6172 82800 105705 42394 43695 8971 2523 44489 55983 22043
10 BURHANPUR 87016 80518 36477 72513 101069 210059 97585 57751 18701 38829 39431 96961 46669
11 CHHATARPUR 213949 196223 81157 26129 293305 400591 161054 146829 39770 11622 160738 212130 84237
12 CHHINDWARA 271865 265557 102195 301820 219744 623759 293778 239476 64341 215986 134577 414904 201937
13 DAMOH 239034 235006 66034 59016 271915 396965 166121 158870 31493 29694 148455 209642 87141
14 DATIA 78003 69764 38096 5564 91730 135390 51379 47599 14433 1773 39922 56128 20453
15 DEWAS 159928 147817 62016 71946 184066 318028 128648 109297 25818 32281 85515 143614 52823
16 DHAR 298602 285377 65753 388694 149898 604345 274562 232031 34568 240480 75130 350178 155850
17 DINDORI 200901 199745 14827 191089 162807 368723 183723 194500 13464 176037 148615 338116 168982
18 GUNA 194283 178769 50149 78841 268055 397045 160806 125180 22954 38221 137227 198402 80475
19 GWALIOR 83319 76522 25852 14989 94256 135097 53020 51046 11167 4888 43731 59786 22225
20 HARDA 49696 44614 26409 43849 40461 110719 47675 34556 14348 23714 18087 56149 25400
21 INDORE 66605 59459 24735 27150 77131 129016 53944 41775 8069 13025 30134 51228 19417
22 JABALPUR 145117 128190 50750 80805 132279 263834 116698 105397 32259 54403 74139 160801 74895
23 JHABUA 207731 200998 19612 387529 26854 433995 204090 172154 13090 264004 18306 295400 139191
24 KATNI 166374 163749 54011 96056 193015 343082 165564 148102 36647 69064 132848 238559 120019
25 KHANDWA 187886 180419 33564 143743 262299 439606 200219 149034 21355 88246 149051 258652 118140
26 KHARGONE 264826 249278 60900 238674 212668 512242 227368 191440 29732 139834 110365 279931 122741
27 MANDLA 235733 230765 35163 280872 170147 486182 243118 217287 27418 230666 137423 395507 201623
28 MANDSAUR 157221 145428 60013 15094 249547 324654 139434 101441 27763 5215 112159 145137 58192
29 MORENA 271087 257611 50885 5707 289632 346224 142996 214414 35243 3421 204611 243275 102404
30 NARMADAPURAM 96538 79796 31261 48675 101256 181192 72295 48649 12567 20931 31826 65324 26067
31 NARSINGHPUR 136048 116611 39884 43048 151430 234362 89831 90043 22033 23590 78881 124504 48512
32 NEEMUCH 86169 78576 22521 18377 143158 184056 78100 51562 8947 6740 54963 70650 26972
33 NIWARI 45138 44600 9374 9961 57592 76927 33305 38824 6680 5901 42001 54582 22800
34 PANNA 148146 142925 61165 50949 192897 305011 135608 116917 36481 31303 119202 186986 82563
35 RAISEN 136440 102236 36131 38370 136160 210661 73200 74369 17418 18972 67209 103599 40851
36 RAJGARH 271261 253859 83421 16593 401339 501353 217615 203983 47909 8736 259301 315946 137144
37 RATLAM 180321 160245 101029 102151 163783 366963 160117 115888 42569 57000 68037 167606 71243
38 REWA 244164 226874 77008 70445 297365 444818 187898 165978 37047 33114 139137 209298 84934
39 SAGAR 263767 237916 65265 59575 302894 427734 166027 167171 29736 26063 159418 215217 79028
40 SATNA 196609 181368 67384 70094 209317 346795 146656 143302 38183 41478 127682 207343 88783
41 SEHORE 125378 110856 52411 37226 140070 229707 89513 65675 21542 14589 54576 90707 34783
42 SEONI 219667 214766 63080 231660 214262 509002 245612 198726 47045 180229 158611 385885 191964
43 SHAHDOL 152939 150173 41503 154443 89230 285176 137143 131110 32914 119398 67261 219573 108096
44 SHAJAPUR 102948 92992 34392 23310 118628 176330 68417 64277 17999 8486 59331 85816 32018
45 SHEOPUR 151668 130808 29322 72281 139041 240644 97027 88601 16118 28283 70804 115205 47867
46 SHIVPURI 288038 260349 78796 97986 303601 480383 200588 189817 42605 38336 177205 258146 110391
47 SIDHI 153717 149483 36623 69443 136001 242067 109005 134292 28704 56731 109707 195142 88568
48 SINGRAULI 157574 150842 45588 84669 143421 273678 121128 122461 29276 56927 92614 178817 77279
49 TIKAMGARH 125363 118244 37305 24601 154397 216303 89376 93874 20706 12137 96365 129208 52398
50 UJJAIN 144645 129054 104282 28144 201829 334255 148098 75569 38248 7261 68916 114425 45455
51 UMARIA 111289 107820 14627 102183 75158 191968 91400 94770 11128 78151 54743 144022 70595
52 VIDISHA 208947 175208 50787 20687 222013 293487 99550 135925 25176 8732 124140 158048 55512
Total 8792120 8202631 2528737 5152833 8994286 16675856 7308042 6475219 1360114 3291250 5122276 9773640 4360098

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024