Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:51:17 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESH District : KHERI
S.No
Blocks
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 PALIA 19191 21669 21524 75 686.67 0 0 0 21524 75 21599 686.67
2 NIGHASAN 27948 31440 31098 180 1414.45 0 0 0 31098 180 31278 1414.45
3 RAMIA BEHAR 22493 26498 26179 166 1105.95 0 0 0 26179 166 26345 1105.95
4 KUMBHIGOLA 22850 25058 24848 126 1606.3 1 0 0 24849 126 24975 1606.3
5 BIJUA 25926 27420 27363 33 1007.72 0 0 0 27363 33 27396 1007.72
6 BANKEYGANJ 19486 22783 22163 323 1044.1 1 0 0.0483 22164 323 22487 1044.15
7 MOHAMMADI 24771 28769 28626 63 1355.79 1 0 0 28627 63 28690 1355.79
8 MITAULI 30835 34391 33780 311 2409.7 0 0 0 33780 311 34091 2409.7
9 PASGAWAN 22066 25475 24661 428 1404.08 0 0 0 24661 428 25089 1404.08
10 BEHJAM 19777 20924 20867 75 1149.91 0 0 0 20867 75 20942 1149.91
11 LAKHIMPUR 25611 25701 25581 83 1555.02 0 0 0 25581 83 25664 1555.02
12 PHOOLBEHAR 21603 25801 25295 279 1439.91 0 0 0 25295 279 25574 1439.91
13 NAKAHA 22795 25946 25884 39 1284.13 0 0 0 25884 39 25923 1284.13
14 DHAUREHRA 18041 20125 19679 232 852.83 0 0 0 19679 232 19911 852.83
15 ISANAGAR 18874 20996 20865 67 787.99 3 0 0 20868 67 20935 787.99
Total 342267 382996 378413 2480 19104.55 6 0 0.05 378419 2480 380899 19104.6
Download In Excel
Report last Updated on:17/01/2025