Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:12:39 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESH District : KHERI
S.No
Blocks
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 PALIA 19191 20680 20550 74 686.67 0 0 0 20550 74 20624 686.67
2 NIGHASAN 27955 30125 29786 175 1415.13 0 0 0 29786 175 29961 1415.13
3 RAMIA BEHAR 22494 25634 25319 166 1106.02 0 0 0 25319 166 25485 1106.02
4 KUMBHIGOLA 22850 23781 23545 118 1606.4 0 0 0 23545 118 23663 1606.4
5 BIJUA 26417 26607 26549 41 1007.72 0 0 0 26549 41 26590 1007.72
6 BANKEYGANJ 19487 22023 21382 320 1044.3 1 0 0.0483 21383 320 21703 1044.34
7 MOHAMMADI 24811 27417 27328 64 1356.62 1 0 0 27329 64 27393 1356.62
8 MITAULI 30853 33234 32696 305 2411.38 0 0 0 32696 305 33001 2411.38
9 PASGAWAN 22074 24270 23576 384 1405.29 0 0 0 23576 384 23960 1405.29
10 BEHJAM 19799 19945 19851 61 1153.53 0 0 0 19851 61 19912 1153.53
11 LAKHIMPUR 25617 24458 24312 78 1556.03 0 0 0 24312 78 24390 1556.03
12 PHOOLBEHAR 21620 24788 24283 274 1441.87 0 0 0 24283 274 24557 1441.87
13 NAKAHA 22795 25143 25074 38 1284.35 0 0 0 25074 38 25112 1284.35
14 DHAUREHRA 18041 19631 19187 229 852.83 0 0 0 19187 229 19416 852.83
15 ISANAGAR 18874 20168 20066 65 787.99 0 0 0 20066 65 20131 787.99
Total 342878 367904 363504 2392 19116.13 2 0 0.05 363506 2392 365898 19116.17
Download In Excel
Report last Updated on:27/07/2024