Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:50:50 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : PASGAWAN
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 RASOOLPUR T. HUSEN 174 247 237 5 12.42 0 0 0 237 5 242 12.42
2 KARMULIA 143 440 420 10 20.26 0 0 0 420 10 430 20.26
3 KHAKHRA 173 177 163 7 19.97 0 0 0 163 7 170 19.97
4 LIDHIYAEE 159 153 151 1 15.04 0 0 0 151 1 152 15.04
5 KUKURGOTI 295 302 288 7 19.68 0 0 0 288 7 295 19.68
6 RAMPUR GRANT 197 189 185 3 15.52 0 0 0 185 3 188 15.52
7 KHUTI BUJURG 195 198 202 3 12.13 0 0 0 202 3 205 12.13
8 KALLUA 346 403 387 9 14.43 0 0 0 387 9 396 14.43
9 RAHJANIA 127 253 249 2 23.11 0 0 0 249 2 251 23.11
10 KISHUNPUR AJEET 242 258 256 2 10.62 0 0 0 256 2 258 10.62
11 NAYAGAON 225 275 252 11 16.87 0 0 0 252 11 263 16.87
12 GHAGHPUR 115 149 141 4 5.95 0 0 0 141 4 145 5.95
13 PAKARIYA 294 307 303 2 29.3 0 0 0 303 2 305 29.3
14 AMRAULIYA 417 464 453 6 41.47 0 0 0 453 6 459 41.47
15 KATHIGHARA 133 225 217 4 23.09 0 0 0 217 4 221 23.09
16 KASHI PUR 228 240 236 2 25.05 0 0 0 236 2 238 25.05
17 JAMUKA 236 265 252 7 8.55 0 0 0 252 7 259 8.55
18 MADWA 172 197 195 1 10.92 0 0 0 195 1 196 10.92
19 BARKHARIYA JAAT 220 256 236 10 10.35 0 0 0 236 10 246 10.35
20 DHADHEL 239 257 247 5 8.47 0 0 0 247 5 252 8.47
21 ODARHA 477 471 468 1 36.84 0 0 0 468 1 469 36.84
22 MURADPUR 217 228 224 2 15.05 0 0 0 224 2 226 15.05
23 MULLAPUR 217 283 268 8 10.51 0 0 0 268 8 276 10.51
24 BAIKUWAN 263 277 263 7 18.44 0 0 0 263 7 270 18.44
25 KHUTI KHURD 177 202 202 0 15.99 0 0 0 202 0 202 15.99
26 DULHAPUR KISAN 263 288 284 2 14.51 0 0 0 284 2 286 14.51
27 KASRAWAL 256 341 325 8 14.01 0 0 0 325 8 333 14.01
28 SISORA NASIR 256 269 269 0 18.75 0 0 0 269 0 269 18.75
29 NAYAGAON KISHORI 274 348 338 5 40.13 0 0 0 338 5 343 40.13
30 UCHAULIYA 339 350 336 8 17.58 0 0 0 336 8 344 17.58
31 DAKHORA 320 553 535 9 8.56 0 0 0 535 9 544 8.56
32 SUNAURIYA 282 288 279 6 11.7 0 0 0 279 6 285 11.7
33 JASMARHI 232 257 256 2 7.12 0 0 0 256 2 258 7.12
34 ALLI PUR 242 253 253 0 6.76 0 0 0 253 0 253 6.76
35 DOHAK 100 112 112 0 4.57 0 0 0 112 0 112 4.57
36 VIRAM PUR 301 345 331 7 15.35 0 0 0 331 7 338 15.35
37 UKAR MUHA 149 165 163 1 9.7 0 0 0 163 1 164 9.7
38 BHOODA 176 179 170 7 8.46 0 0 0 170 7 177 8.46
39 PANDEVARI 269 296 290 3 19.93 0 0 0 290 3 293 19.93
40 MAHMOOD PUR NAJIR 207 242 242 0 11.58 0 0 0 242 0 242 11.58
41 BAL DEVTA 169 142 140 1 7.74 0 0 0 140 1 141 7.74
42 SOHONA 226 287 281 3 16.88 0 0 0 281 3 284 16.88
43 DIXIT PUR 216 407 386 11 26.2 0 0 0 386 11 397 26.2
44 KISAN PUR JAMUNI 211 236 233 2 11.06 0 0 0 233 2 235 11.06
45 BHONA PUR 140 118 114 2 4.32 0 0 0 114 2 116 4.32
46 BACHIGANVA 248 342 338 2 24.81 0 0 0 338 2 340 24.81
47 GANESA PUR 198 217 217 0 10.35 0 0 0 217 0 217 10.35
48 PIPROLA KUNVARPUR 209 265 261 3 19.18 0 0 0 261 3 264 19.18
49 KHAMRIA 177 163 156 4 3.15 0 0 0 156 4 160 3.15
50 SIKTARA 140 242 242 1 13 0 0 0 242 1 243 13
51 KAKRAHI 174 193 185 4 8.81 0 0 0 185 4 189 8.81
52 MOHIUDDEENPUR 170 185 183 1 25.45 0 0 0 183 1 184 25.45
53 AJAWAPUR 120 127 124 6 5.51 0 0 0 124 6 130 5.51
54 PASGAWAN 209 246 244 1 6.23 0 0 0 244 1 245 6.23
55 SISORA SAHMAT 136 165 163 1 16.78 0 0 0 163 1 164 16.78
56 SENDA 116 320 316 2 11.75 0 0 0 316 2 318 11.75
57 PATWAN 231 264 264 0 23.28 0 0 0 264 0 264 23.28
58 NARDI 151 152 148 2 10.8 0 0 0 148 2 150 10.8
59 PANAIE 171 192 192 0 8.59 0 0 0 192 0 192 8.59
60 CHOBIYAPUR 239 252 248 2 10.98 0 0 0 248 2 250 10.98
61 BARNAIYA 99 109 105 2 2.19 0 0 0 105 2 107 2.19
62 SEMRA JANI PUR 158 159 141 9 5.45 0 0 0 141 9 150 5.45
63 ALIYA PUR 222 684 671 7 30.34 0 0 0 671 7 678 30.34
64 RATAN PUR 136 152 144 4 10.61 0 0 0 144 4 148 10.61
65 SOHAK 90 328 316 6 16.71 0 0 0 316 6 322 16.71
66 HARNAHA 291 295 285 5 13.47 0 0 0 285 5 290 13.47
67 DARIYABAD KARAM HUSEN 120 139 131 4 4.26 0 0 0 131 4 135 4.26
68 GURUDEV KHEDA 140 231 218 7 12.14 0 0 0 218 7 225 12.14
69 SHUKVASA 148 119 111 4 5.87 0 0 0 111 4 115 5.87
70 MAKSUDPUR 219 255 247 6 6.87 0 0 0 247 6 253 6.87
71 KIRI YARA 328 390 384 3 9.53 0 0 0 384 3 387 9.53
72 MAIGAL GANJ 106 123 119 5 11.01 0 0 0 119 5 124 11.01
73 CHAURAHA KHURRAM NAGAR 229 211 209 1 14.45 0 0 0 209 1 210 14.45
74 CHHOLA BARI 159 205 195 5 10.52 0 0 0 195 5 200 10.52
75 MOHAMMADPUR TAJPUR 108 310 298 6 22.03 0 0 0 298 6 304 22.03
76 BADHAIYA 309 325 323 1 9.32 0 0 0 323 1 324 9.32
77 MUDIA CHURA MANI 352 369 355 7 36.38 0 0 0 355 7 362 36.38
78 MACHHECHHA 243 275 281 0 11.39 0 0 0 281 0 281 11.39
79 PIPRI AJEEJ 167 182 170 6 7.96 0 0 0 170 6 176 7.96
80 NAKATI 170 430 422 4 15.09 0 0 0 422 4 426 15.09
81 IBHRAHIEMPUR 246 236 232 2 8.4 0 0 0 232 2 234 8.4
82 JAMIRHA 159 190 175 8 7.31 0 0 0 175 8 183 7.31
83 HARAMKHADA 171 362 344 9 29.63 0 0 0 344 9 353 29.63
84 SONAOAA 191 218 209 5 19.28 0 0 0 209 5 214 19.28
85 BARKHERA 157 171 171 0 9.3 0 0 0 171 0 171 9.3
86 JAMUNIYA SAHBAJ 242 315 304 7 15.39 0 0 0 304 7 311 15.39
87 KOTRA 145 175 175 0 14.87 0 0 0 175 0 175 14.87
88 BANIKA GAON 271 332 323 6 23.55 0 0 0 323 6 329 23.55
89 KOTA 159 135 135 0 7.83 0 0 0 135 0 135 7.83
90 SALLIHA 91 128 124 2 6.54 0 0 0 124 2 126 6.54
91 NAYA GAON JAT 381 432 408 12 40.44 0 0 0 408 12 420 40.44
92 JAMUNIYA KADHILEY 135 227 223 2 14.67 0 0 0 223 2 225 14.67
93 GALRAI 170 168 153 7 10.33 0 0 0 153 7 160 10.33
94 AURANGABAD 342 365 354 7 28.43 0 0 0 354 7 361 28.43
95 MANA KHEDA 208 8 8 0 0.13 0 0 0 8 0 8 0.13
Total 19860 24270 23576 384 1405.3 0 0 0 23576 384 23960 1405.3
Download In Excel
Report last Updated on:27/07/2024