Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Mar-2025 11:40:18 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : LAKHIMPUR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 MUDA DHAMU 343 309 307 1 11.67 0 0 0 307 1 308 11.67
2 KHAMBHAUL 225 243 243 0 15.9 0 0 0 243 0 243 15.9
3 PHARDHAAN 242 270 434 1 20.55 0 0 0 434 1 435 20.55
4 GUTHUNA BUJURG 149 172 172 0 9.15 0 0 0 172 0 172 9.15
5 MANNYORA 138 110 108 1 4.08 0 0 0 108 1 109 4.08
6 PACH PEDWA 228 234 234 0 12.88 0 0 0 234 0 234 12.88
7 BIJHAULI 370 415 415 0 23.8 0 0 0 415 0 415 23.8
8 SAUTHAN 319 270 265 3 21.09 0 0 0 265 3 268 21.09
9 SAIDHARI 91 98 98 0 2.58 0 0 0 98 0 98 2.58
10 HARDASPUR 182 210 210 0 10.38 0 0 0 210 0 210 10.38
11 BAIL BUDHI 185 173 173 0 18.11 0 0 0 173 0 173 18.11
12 KODHAIYA 296 293 289 2 9.88 0 0 0 289 2 291 9.88
13 RAJAPUR 224 185 185 0 18.47 0 0 0 185 0 185 18.47
14 KARANPUR 304 304 300 2 33.2 0 0 0 300 2 302 33.2
15 BEIL 378 328 328 0 19.99 0 0 0 328 0 328 19.99
16 RUKUNAPUR 174 185 185 0 15.53 0 0 0 185 0 185 15.53
17 AADHA CHAAT 228 258 258 0 9.69 0 0 0 258 0 258 9.69
18 MARKHAPUR 177 182 325 3 35.25 0 0 0 325 3 328 35.25
19 SISAUNA 215 235 221 8 10.7 0 0 0 221 8 229 10.7
20 CHANDPURA 175 220 221 0 9.53 0 0 0 221 0 221 9.53
21 BAJPAI 216 300 300 0 37.32 0 0 0 300 0 300 37.32
22 IQBAAL PUR 260 302 300 1 15.7 0 0 0 300 1 301 15.7
23 JAMAITHA 168 145 141 2 2.78 0 0 0 141 2 143 2.78
24 MUDIA KHEDA 254 189 189 0 5.84 0 0 0 189 0 189 5.84
25 KALA DUND 135 75 75 0 7.92 0 0 0 75 0 75 7.92
26 RAMA PUR 557 625 621 2 35.19 0 0 0 621 2 623 35.19
27 MAHAMDABAD 362 292 292 0 19.32 0 0 0 292 0 292 19.32
28 RAMPUR GOKUL 291 266 262 2 8.06 0 0 0 262 2 264 8.06
29 SAKETHU 216 212 211 1 7.99 0 0 0 211 1 212 7.99
30 GHUNGHUCHI 145 217 215 1 23.86 0 0 0 215 1 216 23.86
31 BANWARIPUR 267 268 252 8 11.29 0 0 0 252 8 260 11.29
32 PAHARAPUR 233 262 360 3 19.69 0 0 0 360 3 363 19.69
33 KHANPUR 218 224 224 0 6.43 0 0 0 224 0 224 6.43
34 UDAIPUR SIKTIHA 184 214 214 0 2.83 0 0 0 214 0 214 2.83
35 BARKHERWA 403 365 361 2 25.69 0 0 0 361 2 363 25.69
36 LAKESHAR 375 438 436 1 35.79 0 0 0 436 1 437 35.79
37 KARANPUR NIBHA 304 332 332 0 22.7 0 0 0 332 0 332 22.7
38 MOOSEPUR KHURD 181 191 187 2 12.55 0 0 0 187 2 189 12.55
39 GANESHPUR 297 290 290 0 12.39 0 0 0 290 0 290 12.39
40 BEHEDA 288 296 296 0 24.92 0 0 0 296 0 296 24.92
41 LAKHIMPUR DEHAT 157 103 103 0 7.98 0 0 0 103 0 103 7.98
42 NARDAVAL 168 193 193 0 14.94 0 0 0 193 0 193 14.94
43 DAURHARA KHURD 254 272 270 1 10.04 0 0 0 270 1 271 10.04
44 SAIDAPUR DEVKALI 461 522 518 1 19.9 2 0 0 520 1 521 19.9
45 SIGANIYA 302 353 343 5 11.62 0 0 0 343 5 348 11.62
46 MOHAMMADPUR MAHEWA 114 160 160 0 10.72 0 0 0 160 0 160 10.72
47 BANSTALI 135 128 128 0 8.96 0 0 0 128 0 128 8.96
48 TEEKAR 165 156 395 1 36.13 0 0 0 395 1 396 36.13
49 AMAAN LALA 275 237 237 0 15.29 0 0 0 237 0 237 15.29
50 GOPALAPUR 187 178 178 0 10.72 0 0 0 178 0 178 10.72
51 GOOMCHINI 181 185 181 2 16.43 0 0 0 181 2 183 16.43
52 CHORHA 546 501 501 2 43.84 0 0 0 501 2 503 43.84
53 RUDRAPUR KALAN 216 244 244 0 19.07 0 0 0 244 0 244 19.07
54 BHANPUR 154 147 147 0 10.68 0 0 0 147 0 147 10.68
55 SAIDAPUR KARANPUR 198 195 193 1 9.91 0 0 0 193 1 194 9.91
56 DHUSRU 213 160 158 1 6.68 0 0 0 158 1 159 6.68
57 KATIYA 293 304 302 1 14.58 0 0 0 302 1 303 14.58
58 ATKONWA 367 312 312 0 13.84 0 0 0 312 0 312 13.84
59 KADIPUR 263 286 286 0 21.64 0 0 0 286 0 286 21.64
60 SEMRAI 265 284 280 2 7.82 0 0 0 280 2 282 7.82
61 SAIDAPUR BHAU 357 502 502 0 22.6 0 0 0 502 0 502 22.6
62 KAIMHRA 372 511 509 1 26.31 0 0 0 509 1 510 26.31
63 TUSAURA 245 293 289 2 9.53 0 0 0 289 2 291 9.53
64 FATTEPUR 161 198 197 1 20.1 0 0 0 197 1 198 20.1
65 KALA AAM 196 215 215 0 9.83 0 0 0 215 0 215 9.83
66 KORIYA JANGAL 96 88 88 0 4.41 0 0 0 88 0 88 4.41
67 JAMUNIYA 188 271 271 0 18.08 0 0 0 271 0 271 18.08
68 MAHANGU KHEDA 290 228 228 0 14.83 0 0 0 228 0 228 14.83
69 LAGUCHA 436 424 422 1 27.74 0 0 0 422 1 423 27.74
70 KESHAV PUR GURELA 363 393 393 0 17.14 0 0 0 393 0 393 17.14
71 MOTIPUR 167 188 188 0 16.76 0 0 0 188 0 188 16.76
72 ADAMPUR DEORIYA 224 291 291 0 16.81 0 0 0 291 0 291 16.81
73 ROUSA 197 204 257 0 16.56 0 0 0 257 0 257 16.56
74 KHETOSA 159 210 210 0 7.42 0 0 0 210 0 210 7.42
75 GADHARUWA 201 185 185 0 9.37 0 0 0 185 0 185 9.37
76 MAU DAUDPUR 327 232 230 1 10.04 0 0 0 230 1 231 10.04
77 AMBUPUR BAHAIRVA 298 300 298 1 11.09 0 0 0 298 1 299 11.09
78 BOUTHA 148 187 187 0 9.86 0 0 0 187 0 187 9.86
79 MIDHANIYA GARHI 113 154 154 0 6.21 0 0 0 154 0 154 6.21
80 CHHAUCHH 180 193 291 1 15.32 0 0 0 291 1 292 15.32
81 BERIHA TARAN PUR 146 148 148 0 4.91 0 0 0 148 0 148 4.91
82 RUKUNDIPUR 145 184 369 2 19.97 0 0 0 369 2 371 19.97
83 MOHAMMAD PUR KAIMHARA 131 118 118 0 5.6 0 0 0 118 0 118 5.6
84 JIGNHA KHANPUR 203 224 223 1 13.13 0 0 0 223 1 224 13.13
85 PEERPUR 245 234 234 0 15.53 0 0 0 234 0 234 15.53
86 NIPANIYA 125 84 84 0 4.57 0 0 0 84 0 84 4.57
87 MEERPUR 395 434 434 0 29.26 0 0 0 434 0 434 29.26
88 KHANPUR GURELA 274 302 302 0 14.93 0 0 0 302 0 302 14.93
89 KORIYA CHAMRU 86 90 0 0 0 0 0 0 0 0 0 0
90 KAIMA KHADAR 265 241 0 0 0 0 0 0 0 0 0 0
91 MOODA BUGURG 198 166 0 0 0 0 0 0 0 0 0 0
92 RAJAURA 96 106 0 0 0 0 0 0 0 0 0 0
93 LAHAURI NAGAR 110 104 0 0 0 0 0 0 0 0 0 0
94 UDAYPUR (MAHEVA) 75 100 0 0 0 0 0 0 0 0 0 0
95 UDRAHANA 221 189 0 0 0 0 0 0 0 0 0 0
96 RAMUWA PUR 148 135 135 0 4.99 0 0 0 135 0 135 4.99
97 SARKHANPUR 177 196 196 0 13.4 0 0 0 196 0 196 13.4
98 PIPRA KARAM CHAND 142 82 170 1 7.79 0 0 0 170 1 171 7.79
99 SEHARUAA 290 276 264 6 4.33 0 0 0 264 6 270 4.33
100 MANIKA PUR 289 253 253 0 19.32 0 0 0 253 0 253 19.32
101 BHALLIA BUJURG 343 292 398 0 26.55 0 0 0 398 0 398 26.55
102 NAUWA KHERA 154 139 139 0 2.87 0 0 0 139 0 139 2.87
103 SALEMPUR 214 181 181 0 19.73 0 0 0 181 0 181 19.73
104 BAIRAGAR 228 250 250 0 16.34 0 0 0 250 0 250 16.34
105 DIMHORA 255 292 292 0 30.44 0 0 0 292 0 292 30.44
106 BHANSARIYA 157 117 117 0 2.74 0 0 0 117 0 117 2.74
107 MURTIHA 467 460 458 1 33.33 0 0 0 458 1 459 33.33
108 BEHTA 241 226 224 1 13.81 0 0 0 224 1 225 13.81
109 MOOSEPUR KALAN 162 149 0 0 0 0 0 0 0 0 0 0
Total 25611 26156 26052 83 1555.03 2 0 0 26054 83 26137 1555.03
Download In Excel
Report last Updated on:16/03/2025