Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:41:33 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : LAKHIMPUR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 NAUWA KHERA 154 139 139 0 2.87 0 0 0 139 0 139 2.87
2 BHALLIA BUJURG 343 343 343 0 26.55 0 0 0 343 0 343 26.55
3 BEHTA 241 219 217 1 13.81 0 0 0 217 1 218 13.81
4 MURTIHA 467 455 453 1 33.33 0 0 0 453 1 454 33.33
5 MUDA DHAMU 343 306 304 1 11.67 0 0 0 304 1 305 11.67
6 KHAMBHAUL 225 236 236 0 15.9 0 0 0 236 0 236 15.9
7 PHARDHAAN 242 425 423 1 20.55 0 0 0 423 1 424 20.55
8 GUTHUNA BUJURG 149 141 141 0 9.15 0 0 0 141 0 141 9.15
9 MANIKA PUR 289 248 248 0 19.32 0 0 0 248 0 248 19.32
10 MANNYORA 138 107 105 1 4.08 0 0 0 105 1 106 4.08
11 PACH PEDWA 228 223 223 0 12.88 0 0 0 223 0 223 12.88
12 BIJHAULI 370 397 397 0 23.8 0 0 0 397 0 397 23.8
13 BHANSARIYA 157 109 109 0 2.74 0 0 0 109 0 109 2.74
14 SAUTHAN 319 269 264 3 21.09 0 0 0 264 3 267 21.09
15 SAIDHARI 91 89 89 0 2.58 0 0 0 89 0 89 2.58
16 HARDASPUR 182 177 177 0 10.38 0 0 0 177 0 177 10.38
17 BAIL BUDHI 185 171 171 0 18.11 0 0 0 171 0 171 18.11
18 KODHAIYA 296 272 268 2 9.88 0 0 0 268 2 270 9.88
19 RAJAPUR 224 181 181 0 18.47 0 0 0 181 0 181 18.47
20 KARANPUR 304 285 281 2 33.2 0 0 0 281 2 283 33.2
21 BEIL 378 308 308 0 19.99 0 0 0 308 0 308 19.99
22 RUKUNAPUR 174 182 182 0 15.53 0 0 0 182 0 182 15.53
23 AADHA CHAAT 228 253 253 0 9.69 0 0 0 253 0 253 9.69
24 MARKHAPUR 177 326 320 3 35.25 0 0 0 320 3 323 35.25
25 SISAUNA 215 189 179 6 10.7 0 0 0 179 6 185 10.7
26 CHANDPURA 175 182 182 0 9.53 0 0 0 182 0 182 9.53
27 BAJPAI 221 209 209 0 38.33 0 0 0 209 0 209 38.33
28 IQBAAL PUR 260 283 281 1 15.7 0 0 0 281 1 282 15.7
29 SEHARUAA 290 270 260 4 4.33 0 0 0 260 4 264 4.33
30 JAMAITHA 168 145 141 2 2.78 0 0 0 141 2 143 2.78
31 MUDIA KHEDA 254 186 186 0 5.84 0 0 0 186 0 186 5.84
32 KALA DUND 135 72 72 0 7.92 0 0 0 72 0 72 7.92
33 RAMA PUR 557 606 602 2 35.19 0 0 0 602 2 604 35.19
34 MAHAMDABAD 362 277 277 0 19.32 0 0 0 277 0 277 19.32
35 RAMPUR GOKUL 291 252 248 2 8.06 0 0 0 248 2 250 8.06
36 SAKETHU 216 209 208 1 7.99 0 0 0 208 1 209 7.99
37 DIMHORA 255 274 274 0 30.44 0 0 0 274 0 274 30.44
38 GHUNGHUCHI 145 211 209 1 23.86 0 0 0 209 1 210 23.86
39 BANWARIPUR 267 245 229 8 11.29 0 0 0 229 8 237 11.29
40 PAHARAPUR 233 326 321 3 19.69 0 0 0 321 3 324 19.69
41 KHANPUR 218 223 223 0 6.43 0 0 0 223 0 223 6.43
42 UDAIPUR SIKTIHA 184 198 198 0 2.83 0 0 0 198 0 198 2.83
43 BARKHERWA 403 357 353 2 25.69 0 0 0 353 2 355 25.69
44 LAKESHAR 375 422 420 1 35.79 0 0 0 420 1 421 35.79
45 KARANPUR NIBHA 304 275 275 0 22.7 0 0 0 275 0 275 22.7
46 MOOSEPUR KHURD 181 184 180 2 12.55 0 0 0 180 2 182 12.55
47 GANESHPUR 297 275 275 0 12.39 0 0 0 275 0 275 12.39
48 BEHEDA 288 290 290 0 24.92 0 0 0 290 0 290 24.92
49 PIPRA KARAM CHAND 142 163 161 1 7.79 0 0 0 161 1 162 7.79
50 LAKHIMPUR DEHAT 157 93 93 0 7.98 0 0 0 93 0 93 7.98
51 NARDAVAL 168 185 185 0 14.94 0 0 0 185 0 185 14.94
52 DAURHARA KHURD 254 252 250 1 10.04 0 0 0 250 1 251 10.04
53 SAIDAPUR DEVKALI 461 465 463 1 19.9 0 0 0 463 1 464 19.9
54 SIGANIYA 302 286 276 5 11.62 0 0 0 276 5 281 11.62
55 MOHAMMADPUR MAHEWA 114 151 151 0 10.72 0 0 0 151 0 151 10.72
56 BANSTALI 135 123 123 0 8.96 0 0 0 123 0 123 8.96
57 TEEKAR 165 389 387 1 36.13 0 0 0 387 1 388 36.13
58 AMAAN LALA 275 232 232 0 15.29 0 0 0 232 0 232 15.29
59 GOPALAPUR 187 173 173 0 10.72 0 0 0 173 0 173 10.72
60 GOOMCHINI 181 185 181 2 16.43 0 0 0 181 2 183 16.43
61 BAIRAGAR 228 224 224 0 16.34 0 0 0 224 0 224 16.34
62 CHORHA 546 447 445 2 43.84 0 0 0 445 2 447 43.84
63 RUDRAPUR KALAN 216 243 243 0 19.07 0 0 0 243 0 243 19.07
64 BHANPUR 154 145 145 0 10.68 0 0 0 145 0 145 10.68
65 SAIDAPUR KARANPUR 198 186 184 1 9.91 0 0 0 184 1 185 9.91
66 DHUSRU 213 146 144 1 6.68 0 0 0 144 1 145 6.68
67 KATIYA 293 303 301 1 14.58 0 0 0 301 1 302 14.58
68 ATKONWA 367 256 256 0 13.84 0 0 0 256 0 256 13.84
69 SARKHANPUR 177 196 196 0 13.4 0 0 0 196 0 196 13.4
70 KADIPUR 263 278 278 0 21.64 0 0 0 278 0 278 21.64
71 SEMRAI 265 281 278 2 7.82 0 0 0 278 2 280 7.82
72 SAIDAPUR BHAU 357 420 420 0 22.6 0 0 0 420 0 420 22.6
73 KAIMHRA 372 451 449 1 26.31 0 0 0 449 1 450 26.31
74 TUSAURA 245 284 280 2 9.53 0 0 0 280 2 282 9.53
75 FATTEPUR 161 181 180 1 20.1 0 0 0 180 1 181 20.1
76 KALA AAM 196 158 158 0 9.83 0 0 0 158 0 158 9.83
77 KORIYA JANGAL 96 86 86 0 4.41 0 0 0 86 0 86 4.41
78 JAMUNIYA 188 238 238 0 18.08 0 0 0 238 0 238 18.08
79 MAHANGU KHEDA 290 223 223 0 14.83 0 0 0 223 0 223 14.83
80 LAGUCHA 436 407 406 1 27.74 0 0 0 406 1 407 27.74
81 KESHAV PUR GURELA 363 354 354 0 17.14 0 0 0 354 0 354 17.14
82 MOTIPUR 167 176 176 0 16.76 0 0 0 176 0 176 16.76
83 ADAMPUR DEORIYA 224 282 282 0 16.81 0 0 0 282 0 282 16.81
84 ROUSA 197 171 171 0 16.56 0 0 0 171 0 171 16.56
85 SALEMPUR 214 169 169 0 19.73 0 0 0 169 0 169 19.73
86 KHETOSA 159 201 201 0 7.42 0 0 0 201 0 201 7.42
87 GADHARUWA 201 176 176 0 9.37 0 0 0 176 0 176 9.37
88 MAU DAUDPUR 327 222 222 0 10.04 0 0 0 222 0 222 10.04
89 RAMUWA PUR 148 135 135 0 4.99 0 0 0 135 0 135 4.99
90 AMBUPUR BAHAIRVA 298 291 289 1 11.09 0 0 0 289 1 290 11.09
91 BOUTHA 148 176 176 0 9.86 0 0 0 176 0 176 9.86
92 MIDHANIYA GARHI 113 98 98 0 6.21 0 0 0 98 0 98 6.21
93 CHHAUCHH 180 284 282 1 15.32 0 0 0 282 1 283 15.32
94 BERIHA TARAN PUR 146 141 141 0 4.91 0 0 0 141 0 141 4.91
95 RUKUNDIPUR 145 361 358 2 19.97 0 0 0 358 2 360 19.97
96 MOHAMMAD PUR KAIMHARA 131 107 107 0 5.6 0 0 0 107 0 107 5.6
97 JIGNHA KHANPUR 203 205 204 1 13.13 0 0 0 204 1 205 13.13
98 PEERPUR 245 227 227 0 15.53 0 0 0 227 0 227 15.53
99 NIPANIYA 125 82 82 0 4.57 0 0 0 82 0 82 4.57
100 MEERPUR 395 431 431 0 29.26 0 0 0 431 0 431 29.26
101 KHANPUR GURELA 274 298 298 0 14.93 0 0 0 298 0 298 14.93
Total 24403 24458 24312 78 1556.04 0 0 0 24312 78 24390 1556.04
Download In Excel
Report last Updated on:27/07/2024