Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:16:06 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : MOHAMMADI
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 JAITI 322 442 442 0 14.64 0 0 0 442 0 442 14.64
2 BAIDA 210 250 250 0 12.39 0 0 0 250 0 250 12.39
3 GULARIYA PARVAST NAGAR 288 663 657 3 40.23 0 0 0 657 3 660 40.23
4 BHURA PIPARI 271 326 324 1 29.62 0 0 0 324 1 325 29.62
5 SAHAB GANJ GRANT 562 574 568 3 20.73 0 0 0 568 3 571 20.73
6 MUNDA GALIB 423 905 908 3 55.65 0 0 0 908 3 911 55.65
7 NAYA GAON 280 339 341 0 13.5 0 0 0 341 0 341 13.5
8 BIJAULI SARSPUR 245 268 268 0 18.76 0 0 0 268 0 268 18.76
9 KORIGAWAN 271 321 319 1 18.38 0 0 0 319 1 320 18.38
10 GULAULI 101 65 65 0 0.18 0 0 0 65 0 65 0.18
11 HIMMATPUR 278 326 326 0 18.02 0 0 0 326 0 326 18.02
12 DHAMAULA 320 380 380 0 21.53 0 0 0 380 0 380 21.53
13 GURELA 254 220 222 0 12.89 0 0 0 222 0 222 12.89
14 UDHANNAPUR 180 197 197 0 10.68 0 0 0 197 0 197 10.68
15 HATHELA VAJIDPUR 190 181 181 0 8.29 0 0 0 181 0 181 8.29
16 SHAHPUR RAJA 303 339 339 0 12.42 0 0 0 339 0 339 12.42
17 BHAWANI PUR 242 304 304 0 17.52 0 0 0 304 0 304 17.52
18 BAHADUR NAGAR 224 212 212 0 10.67 0 0 0 212 0 212 10.67
19 BHUDIYA 361 376 380 0 11.3 0 0 0 380 0 380 11.3
20 BEHTI AFGAN 346 589 587 1 31.41 0 0 0 587 1 588 31.41
21 DEHRA AJEETPUR 313 531 531 0 17.78 0 0 0 531 0 531 17.78
22 GADMAPUR 195 224 224 0 14.4 0 0 0 224 0 224 14.4
23 MIYAPUR 394 601 601 0 24.28 0 0 0 601 0 601 24.28
24 BALMIYAN BARKHAR 229 252 252 0 9.2 0 0 0 252 0 252 9.2
25 MAJHIGAWAN 246 293 293 0 19.37 0 0 0 293 0 293 19.37
26 BARKHERA 332 326 324 1 15.11 0 0 0 324 1 325 15.11
27 PADARI 145 177 177 0 6.12 0 0 0 177 0 177 6.12
28 KUIYA MADAR PUR 232 282 280 1 7.68 0 0 0 280 1 281 7.68
29 BHANGELI 266 578 576 1 68.01 0 0 0 576 1 577 68.01
30 MAUTHIKHERA 318 393 387 3 16.88 0 0 0 387 3 390 16.88
31 KARAUNDA 160 172 172 0 11.62 0 0 0 172 0 172 11.62
32 RAJAPUR BENI 227 286 284 1 22.61 0 0 0 284 1 285 22.61
33 KHANDEVRA 164 465 444 11 18.2 0 0 0 444 11 455 18.2
34 SHAHPUR JAGIR 225 206 207 1 8.57 0 0 0 207 1 208 8.57
35 PIPRIYA KAPTAN 305 364 362 1 22.31 0 0 0 362 1 363 22.31
36 DEVLARIA 270 291 291 0 12.49 0 0 0 291 0 291 12.49
37 BAUDHI KHURD 210 197 197 0 20.23 0 0 0 197 0 197 20.23
38 SARVANGPUR 134 305 303 1 25.65 0 0 0 303 1 304 25.65
39 AMRATA PATHELI 196 347 341 3 16.84 0 0 0 341 3 344 16.84
40 AJEHARA 271 274 274 0 18.35 0 0 0 274 0 274 18.35
41 SISIYAR 170 180 180 0 11.14 0 0 0 180 0 180 11.14
42 TENDUA KANJA 248 255 255 0 13.53 0 0 0 255 0 255 13.53
43 MOHAMMADI SARAY 268 226 224 1 21.48 0 0 0 224 1 225 21.48
44 CHHATIA SARAIYA 271 396 396 0 15.11 0 0 0 396 0 396 15.11
45 MUKUNDPUR 280 305 299 3 20.49 0 0 0 299 3 302 20.49
46 TAIGUN KHURAM NAGAR 177 225 221 2 15.12 0 0 0 221 2 223 15.12
47 GOKAN 311 325 323 1 10.24 0 0 0 323 1 324 10.24
48 MAGRENA 251 246 246 0 12.14 0 0 0 246 0 246 12.14
49 MURTIJA ALINAGAR 382 343 337 3 11.46 0 0 0 337 3 340 11.46
50 MUDA NIZAM 292 238 238 0 20.54 0 0 0 238 0 238 20.54
51 BARAICHA 189 441 436 2 13.9 1 0 0 437 2 439 13.9
52 MOHAMMAD PUR KAMI 150 464 464 0 10.41 0 0 0 464 0 464 10.41
53 SISORA NIKUM PUR 244 255 255 0 6.68 0 0 0 255 0 255 6.68
54 PALCHAK 141 156 154 1 5.51 0 0 0 154 1 155 5.51
55 DILAWAR PUR 329 364 364 0 17.93 0 0 0 364 0 364 17.93
56 TURKEHTA TAPPA GOKAN 168 440 440 0 19.71 0 0 0 440 0 440 19.71
57 UMARPUR 343 304 304 0 7.55 0 0 0 304 0 304 7.55
58 PAL ABHAY KACHNAR 239 284 284 0 11.22 0 0 0 284 0 284 11.22
59 BHANPUR BANVARI 39 43 39 2 0.82 0 0 0 39 2 41 0.82
60 BAUDHI KALA 231 417 414 1 10.64 0 0 0 414 1 415 10.64
61 PADSAR 294 282 283 0 9.52 0 0 0 283 0 283 9.52
62 ASAUWA 192 353 354 0 13.32 0 0 0 354 0 354 13.32
63 KHERIYA MISHRA 187 402 402 0 23.42 0 0 0 402 0 402 23.42
64 LAUKI KHERA 229 249 249 0 14.86 0 0 0 249 0 249 14.86
65 KAIMHARA 249 293 289 2 18.84 0 0 0 289 2 291 18.84
66 AKBARABAD 331 514 512 1 36.58 0 0 0 512 1 513 36.58
67 SAHIJANA 364 422 420 1 5.75 0 0 0 420 1 421 5.75
68 SAHDEVA 152 158 158 0 4.99 0 0 0 158 0 158 4.99
69 BAGRETHI 217 225 225 0 7.3 0 0 0 225 0 225 7.3
70 BICHPARI 326 293 293 0 11.75 0 0 0 293 0 293 11.75
71 GRANT IBRAHIMPUR 555 561 561 0 25.87 0 0 0 561 0 561 25.87
72 MOHAMMAD PUR DEENA 165 347 341 3 16.02 0 0 0 341 3 344 16.02
73 SHANKARPUR RAJA 224 217 219 0 4.4 0 0 0 219 0 219 4.4
74 PHARENDA 296 352 352 0 6.99 0 0 0 352 0 352 6.99
75 KHAJURIA 124 155 155 0 13.86 0 0 0 155 0 155 13.86
76 RAMPUR MADARI 272 336 336 0 12.68 0 0 0 336 0 336 12.68
77 POKHANA PUR 341 444 442 1 19.12 0 0 0 442 1 443 19.12
78 MOHAMMADPUR KALAN 285 287 287 0 11.94 0 0 0 287 0 287 11.94
79 KHETEHRA 232 432 433 0 19.27 0 0 0 433 0 433 19.27
80 RACHHELA WAZIDPUR 247 254 252 1 9.57 0 0 0 252 1 253 9.57
81 BAUWA 293 355 355 0 11.32 0 0 0 355 0 355 11.32
82 DULHAPUR CHAUBEY 180 176 174 1 12.94 0 0 0 174 1 175 12.94
83 ISLAMABAD 148 141 137 2 5.52 0 0 0 137 2 139 5.52
84 JHARA KHEMPUR 77 83 83 0 6.34 0 0 0 83 0 83 6.34
85 RAIPUR KALAN 127 137 137 0 14.46 0 0 0 137 0 137 14.46
86 PAKARIYA 153 156 156 0 7.03 0 0 0 156 0 156 7.03
87 HARNA NARAYAN PUR 53 45 45 0 2.77 0 0 0 45 0 45 2.77
Total 21539 27417 27313 64 1356.56 1 0 0 27314 64 27378 1356.56
Download In Excel
Report last Updated on:27/07/2024