Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:27:22 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : MOHAMMADI
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 JAITI 322 282 497 0 14.64 0 0 0 497 0 497 14.64
2 BAIDA 210 226 284 0 12.39 0 0 0 284 0 284 12.39
3 GULARIYA PARVAST NAGAR 288 355 675 3 40.23 0 0 0 675 3 678 40.23
4 BHURA PIPARI 271 320 348 1 29.62 0 0 0 348 1 349 29.62
5 SAHAB GANJ GRANT 562 391 593 3 20.73 0 0 0 593 3 596 20.73
6 MUNDA GALIB 423 529 938 3 55.65 0 0 0 938 3 941 55.65
7 NAYA GAON 280 276 361 0 13.5 0 0 0 361 0 361 13.5
8 BIJAULI SARSPUR 245 254 283 0 18.76 0 0 0 283 0 283 18.76
9 KORIGAWAN 271 306 350 1 18.38 0 0 0 350 1 351 18.38
10 GULAULI 101 64 71 0 0.18 0 0 0 71 0 71 0.18
11 HIMMATPUR 278 283 337 0 18.02 0 0 0 337 0 337 18.02
12 DHAMAULA 320 374 425 0 21.53 0 0 0 425 0 425 21.53
13 GURELA 254 181 236 0 12.89 0 0 0 236 0 236 12.89
14 UDHANNAPUR 180 199 228 0 10.68 0 0 0 228 0 228 10.68
15 HATHELA VAJIDPUR 190 182 203 0 8.29 0 0 0 203 0 203 8.29
16 SHAHPUR RAJA 303 291 362 0 12.42 0 0 0 362 0 362 12.42
17 BHAWANI PUR 242 277 327 0 17.52 0 0 0 327 0 327 17.52
18 BAHADUR NAGAR 224 183 214 0 10.67 0 0 0 214 0 214 10.67
19 BHUDIYA 361 232 395 0 11.3 0 0 0 395 0 395 11.3
20 BEHTI AFGAN 346 418 662 1 31.41 0 0 0 662 1 663 31.41
21 DEHRA AJEETPUR 313 309 565 0 17.78 0 0 0 565 0 565 17.78
22 GADMAPUR 195 194 232 0 14.4 0 0 0 232 0 232 14.4
23 MIYAPUR 394 438 632 0 24.28 0 0 0 632 0 632 24.28
24 BALMIYAN BARKHAR 229 261 311 0 9.2 0 0 0 311 0 311 9.2
25 MAJHIGAWAN 245 282 304 0 19.37 0 0 0 304 0 304 19.37
26 BARKHERA 332 298 344 1 15.11 0 0 0 344 1 345 15.11
27 PADARI 145 160 183 0 6.12 0 0 0 183 0 183 6.12
28 KUIYA MADAR PUR 232 261 296 1 7.68 0 0 0 296 1 297 7.68
29 BHANGELI 266 282 623 1 68.01 0 0 0 623 1 624 68.01
30 MAUTHIKHERA 318 352 414 3 16.88 0 0 0 414 3 417 16.88
31 KARAUNDA 160 165 192 0 11.62 0 0 0 192 0 192 11.62
32 RAJAPUR BENI 227 250 303 1 22.61 0 0 0 303 1 304 22.61
33 KHANDEVRA 164 185 477 11 18.2 0 0 0 477 11 488 18.2
34 SHAHPUR JAGIR 225 167 222 1 8.57 0 0 0 222 1 223 8.57
35 PIPRIYA KAPTAN 305 307 368 1 22.31 0 0 0 368 1 369 22.31
36 DEVLARIA 270 254 302 0 12.49 0 0 0 302 0 302 12.49
37 BAUDHI KHURD 210 177 206 0 20.23 0 0 0 206 0 206 20.23
38 SARVANGPUR 134 145 357 1 25.65 0 0 0 357 1 358 25.65
39 AMRATA PATHELI 196 149 355 3 16.84 0 0 0 355 3 358 16.84
40 AJEHARA 271 233 289 0 18.35 0 0 0 289 0 289 18.35
41 SISIYAR 170 149 187 0 11.14 0 0 0 187 0 187 11.14
42 TENDUA KANJA 248 190 257 0 13.53 0 0 0 257 0 257 13.53
43 MOHAMMADI SARAY 268 182 239 1 21.48 0 0 0 239 1 240 21.48
44 CHHATIA SARAIYA 271 242 446 0 15.11 0 0 0 446 0 446 15.11
45 MUKUNDPUR 280 307 331 3 20.49 0 0 0 331 3 334 20.49
46 TAIGUN KHURAM NAGAR 177 210 234 2 15.12 0 0 0 234 2 236 15.12
47 GOKAN 311 186 338 1 10.24 0 0 0 338 1 339 10.24
48 MAGRENA 251 204 295 0 12.14 0 0 0 295 0 295 12.14
49 MURTIJA ALINAGAR 382 272 359 3 11.46 0 0 0 359 3 362 11.46
50 MUDA NIZAM 292 202 258 0 20.54 0 0 0 258 0 258 20.54
51 BARAICHA 189 213 444 2 13.9 1 0 0 445 2 447 13.9
52 MOHAMMAD PUR KAMI 150 168 501 0 10.41 0 0 0 501 0 501 10.41
53 SISORA NIKUM PUR 244 180 261 0 6.68 0 0 0 261 0 261 6.68
54 PALCHAK 141 116 161 1 5.51 0 0 0 161 1 162 5.51
55 DILAWAR PUR 329 382 418 0 17.93 0 0 0 418 0 418 17.93
56 TURKEHTA TAPPA GOKAN 168 199 475 0 19.71 0 0 0 475 0 475 19.71
57 UMARPUR 343 239 324 0 7.55 0 0 0 324 0 324 7.55
58 PAL ABHAY KACHNAR 239 255 311 0 11.22 0 0 0 311 0 311 11.22
59 BAUDHI KALA 231 173 428 1 10.64 0 0 0 428 1 429 10.64
60 PADSAR 294 229 289 0 9.52 0 0 0 289 0 289 9.52
61 ASAUWA 192 176 363 1 13.32 0 0 0 363 1 364 13.32
62 KHERIYA MISHRA 187 220 433 0 23.42 0 0 0 433 0 433 23.42
63 LAUKI KHERA 229 226 262 0 14.86 0 0 0 262 0 262 14.86
64 KAIMHARA 249 244 294 2 18.84 0 0 0 294 2 296 18.84
65 AKBARABAD 331 418 524 1 36.58 0 0 0 524 1 525 36.58
66 SAHIJANA 364 338 464 1 5.75 0 0 0 464 1 465 5.75
67 SAHDEVA 152 122 164 0 4.99 0 0 0 164 0 164 4.99
68 BAGRETHI 217 190 231 0 7.3 0 0 0 231 0 231 7.3
69 BICHPARI 326 273 313 0 11.75 0 0 0 313 0 313 11.75
70 GRANT IBRAHIMPUR 555 444 589 0 25.87 0 0 0 589 0 589 25.87
71 MOHAMMAD PUR DEENA 165 126 361 3 16.02 0 0 0 361 3 364 16.02
72 SHANKARPUR RAJA 224 158 222 0 4.4 0 0 0 222 0 222 4.4
73 PHARENDA 296 283 356 0 6.99 0 0 0 356 0 356 6.99
74 KHAJURIA 124 146 170 0 13.86 0 0 0 170 0 170 13.86
75 RAMPUR MADARI 272 283 378 0 12.68 0 0 0 378 0 378 12.68
76 POKHANA PUR 341 365 460 1 19.12 0 0 0 460 1 461 19.12
77 MOHAMMADPUR KALAN 285 240 290 0 11.94 0 0 0 290 0 290 11.94
78 KHETEHRA 232 229 523 0 19.27 0 0 0 523 0 523 19.27
79 RACHHELA WAZIDPUR 247 174 253 1 9.57 0 0 0 253 1 254 9.57
80 BAUWA 293 320 393 0 11.32 0 0 0 393 0 393 11.32
81 DULHAPUR CHAUBEY 180 148 183 1 12.94 0 0 0 183 1 184 12.94
82 GARDAPUR 226 213 0 0 0 0 0 0 0 0 0 0
83 BELA TURSIYA 160 200 0 0 0 0 0 0 0 0 0 0
84 DEHUA 147 115 0 0 0 0 0 0 0 0 0 0
85 PATNA 237 226 0 0 0 0 0 0 0 0 0 0
86 NAKERA 248 230 0 0 0 0 0 0 0 0 0 0
87 ISLAMABAD 148 164 147 2 5.52 0 0 0 147 2 149 5.52
88 JHARA KHEMPUR 77 73 91 0 6.34 0 0 0 91 0 91 6.34
89 HARIHARPUR 137 181 0 0 0 0 0 0 0 0 0 0
90 RAIPUR KALAN 127 128 139 0 14.46 0 0 0 139 0 139 14.46
91 KANDHARAPUR 145 60 0 0 0 0 0 0 0 0 0 0
92 HARNAJAT 121 110 0 0 0 0 0 0 0 0 0 0
93 BIJAULI KHANPUR 142 147 0 0 0 0 0 0 0 0 0 0
94 AMARA 119 141 0 0 0 0 0 0 0 0 0 0
95 BADWARI OODHAU 82 96 0 0 0 0 0 0 0 0 0 0
96 BADWARI MANG 99 69 0 0 0 0 0 0 0 0 0 0
97 BHOGIA PUR 162 71 0 0 0 0 0 0 0 0 0 0
98 BANJARIYA 254 270 0 0 0 0 0 0 0 0 0 0
99 PAKARIYA 153 145 181 0 7.03 0 0 0 181 0 181 7.03
100 FIROJ PUR 183 164 0 0 0 0 0 0 0 0 0 0
101 RAMPUR MISHR 120 112 0 0 0 0 0 0 0 0 0 0
102 KHAJUHA 239 286 0 0 0 0 0 0 0 0 0 0
103 HARNA NARAYAN PUR 53 36 46 0 2.77 0 0 0 46 0 46 2.77
104 BARKHERA KALAN 196 142 0 0 0 0 0 0 0 0 0 0
105 KUNWARPUR 148 154 0 0 0 0 0 0 0 0 0 0
106 MOODA KHAN 107 116 0 0 0 0 0 0 0 0 0 0
Total 24771 23562 29150 63 1355.74 1 0 0 29151 63 29214 1355.74
Download In Excel
Report last Updated on:29/04/2025