Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:40:20 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : DHAUREHRA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 BASANTAPUR 341 187 298 4 3.74 0 0 0 298 4 302 3.74
2 MOOSEPUR 323 334 370 8 32.42 0 0 0 370 8 378 32.42
3 RASUL PUR 465 507 613 1 21.83 0 0 0 613 1 614 21.83
4 KARAUNHA 311 271 348 10 13.85 0 0 0 348 10 358 13.85
5 CHIKNA JANTI 271 160 261 1 3.98 0 0 0 261 1 262 3.98
6 KESHAW PUR 199 227 276 5 2.72 0 0 0 276 5 281 2.72
7 BHOVAPUR KALAN 238 261 308 3 11.18 0 0 0 308 3 311 11.18
8 RAIPUR 224 155 454 10 18.75 0 0 0 454 10 464 18.75
9 CHEHMAL PUR 301 383 628 10 33.95 0 0 0 628 10 638 33.95
10 JANGAL WALI 379 260 368 2 10.47 0 0 0 368 2 370 10.47
11 SAMARDA BADAL 277 260 322 2 13.57 0 0 0 322 2 324 13.57
12 KUMHENA 564 478 596 3 32.96 0 0 0 596 3 599 32.96
13 GHURGHUTTA BUJURG 483 362 435 7 10.47 0 0 0 435 7 442 10.47
14 DIHUWA KALAN 466 502 606 11 16.78 0 0 0 606 11 617 16.78
15 HERDI 297 302 394 3 17 0 0 0 394 3 397 17
16 HASNAPUR 520 354 453 1 21.88 0 0 0 453 1 454 21.88
17 GUDARIYA 503 349 645 14 12.79 0 0 0 645 14 659 12.79
18 SHAERPUR 163 144 187 0 6.74 0 0 0 187 0 187 6.74
19 ADALISH PUR 558 512 562 6 35.66 0 0 0 562 6 568 35.66
20 NAYA GAON 409 375 465 15 18.71 0 0 0 465 15 480 18.71
21 MATEHNI 749 677 1129 25 45.98 0 0 0 1129 25 1154 45.98
22 RAM LOK 834 707 883 8 29.24 0 0 0 883 8 891 29.24
23 JUGNUPUR 582 732 813 6 64.4 0 0 0 813 6 819 64.4
24 SARAIYA 223 213 380 2 17.14 0 0 0 380 2 382 17.14
25 GULARIYA 283 194 439 3 17.95 0 0 0 439 3 442 17.95
26 DEVIPURAVA 498 494 806 7 40.95 0 0 0 806 7 813 40.95
27 BAMBHORI 296 296 654 9 13.62 0 0 0 654 9 663 13.62
28 BABURI 361 278 511 8 27.68 0 0 0 511 8 519 27.68
29 KHARWAHIYA 788 663 792 3 48.62 0 0 0 792 3 795 48.62
30 CHAK LAKHIPUR 238 136 221 3 1.66 0 0 0 221 3 224 1.66
31 MIRZA PURVA 299 296 368 1 8.16 0 0 0 368 1 369 8.16
32 UNCH GAON 248 158 238 0 6.4 0 0 0 238 0 238 6.4
33 MAHARAJ NAGAR 357 367 401 1 26.25 0 0 0 401 1 402 26.25
34 AMETHI 1141 789 1335 19 38.61 0 0 0 1335 19 1354 38.61
35 SESAIYA KALAN 382 379 426 0 32.69 0 0 0 426 0 426 32.69
36 SAMDAHA 332 273 385 16 13.04 0 0 0 385 16 401 13.04
37 VALI 328 295 344 0 18.22 0 0 0 344 0 344 18.22
38 KALUWAPUR 634 460 685 5 31.4 0 0 0 685 5 690 31.4
39 BELWA MOTI 238 190 221 2 13.17 0 0 0 221 2 223 13.17
40 KHAGEYA PUR 177 180 0 0 0 0 0 0 0 0 0 0
41 HARSINGHPUR 208 226 0 0 0 0 0 0 0 0 0 0
42 PARSA 216 228 250 1 18.21 0 0 0 250 1 251 18.21
43 KONIYA 162 146 0 0 0 0 0 0 0 0 0 0
44 SHAHAPUR 215 187 0 0 0 0 0 0 0 0 0 0
45 RAJAPUR BHAJJA 253 210 0 0 0 0 0 0 0 0 0 0
46 KASHAWAPUR KHURD 145 147 0 0 0 0 0 0 0 0 0 0
47 SARGADA 322 240 0 0 0 0 0 0 0 0 0 0
48 PAIKAPUR 105 112 0 0 0 0 0 0 0 0 0 0
49 SARSAVA 134 126 0 0 0 0 0 0 0 0 0 0
Total 18040 15782 19870 235 852.84 0 0 0 19870 235 20105 852.84
Download In Excel
Report last Updated on:29/04/2025