Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 06:55:54 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : DHAUREHRA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 BASANTAPUR 341 294 286 4 3.74 0 0 0 286 4 290 3.74
2 MOOSEPUR 323 377 361 8 32.42 0 0 0 361 8 369 32.42
3 RASUL PUR 465 578 576 1 21.83 0 0 0 576 1 577 21.83
4 KARAUNHA 311 363 343 10 13.85 0 0 0 343 10 353 13.85
5 CHIKNA JANTI 271 261 259 1 3.98 0 0 0 259 1 260 3.98
6 KESHAW PUR 199 268 260 4 2.72 0 0 0 260 4 264 2.72
7 BHOVAPUR KALAN 238 303 297 3 11.18 0 0 0 297 3 300 11.18
8 RAIPUR 224 465 448 9 18.75 0 0 0 448 9 457 18.75
9 CHEHMAL PUR 301 636 616 10 33.95 0 0 0 616 10 626 33.95
10 JANGAL WALI 379 365 361 2 10.47 0 0 0 361 2 363 10.47
11 SAMARDA BADAL 277 306 302 2 13.57 0 0 0 302 2 304 13.57
12 KUMHENA 564 589 583 3 32.96 0 0 0 583 3 586 32.96
13 GHURGHUTTA BUJURG 483 435 421 7 10.47 0 0 0 421 7 428 10.47
14 DIHUWA KALAN 466 602 582 11 16.78 0 0 0 582 11 593 16.78
15 HERDI 297 373 367 3 17 0 0 0 367 3 370 17
16 HASNAPUR 520 419 417 1 21.88 0 0 0 417 1 418 21.88
17 GUDARIYA 504 671 643 14 12.79 0 0 0 643 14 657 12.79
18 SHAERPUR 163 179 181 0 6.74 0 0 0 181 0 181 6.74
19 ADALISH PUR 558 567 553 6 35.66 0 0 0 553 6 559 35.66
20 NAYA GAON 409 484 456 15 18.71 0 0 0 456 15 471 18.71
21 MATEHNI 749 1151 1101 25 45.98 0 0 0 1101 25 1126 45.98
22 RAM LOK 834 881 864 8 29.24 0 0 0 864 8 872 29.24
23 JUGNUPUR 582 810 798 6 64.4 0 0 0 798 6 804 64.4
24 SARAIYA 223 364 360 2 17.14 0 0 0 360 2 362 17.14
25 GULARIYA 283 437 431 3 17.95 0 0 0 431 3 434 17.95
26 DEVIPURAVA 498 783 770 7 40.95 0 0 0 770 7 777 40.95
27 BAMBHORI 296 641 627 7 13.62 0 0 0 627 7 634 13.62
28 BABURI 361 508 493 8 27.68 0 0 0 493 8 501 27.68
29 KHARWAHIYA 788 770 766 2 48.62 0 0 0 766 2 768 48.62
30 CHAK LAKHIPUR 238 218 218 3 1.66 0 0 0 218 3 221 1.66
31 MIRZA PURVA 299 366 364 1 8.16 0 0 0 364 1 365 8.16
32 UNCH GAON 248 224 224 0 6.4 0 0 0 224 0 224 6.4
33 MAHARAJ NAGAR 357 348 348 0 26.25 0 0 0 348 0 348 26.25
34 AMETHI 1141 1365 1327 19 38.61 0 0 0 1327 19 1346 38.61
35 SESAIYA KALAN 382 354 354 0 32.69 0 0 0 354 0 354 32.69
36 SAMDAHA 332 395 363 16 13.04 0 0 0 363 16 379 13.04
37 VALI 328 330 331 0 18.22 0 0 0 331 0 331 18.22
38 KALUWAPUR 634 687 677 5 31.4 0 0 0 677 5 682 31.4
39 BELWA MOTI 238 224 221 2 13.17 0 0 0 221 2 223 13.17
40 PARSA 216 240 238 1 18.21 0 0 0 238 1 239 18.21
Total 16320 19631 19187 229 852.84 0 0 0 19187 229 19416 852.84
Download In Excel
Report last Updated on:27/07/2024