Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 02:07:47 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : BIJUA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 PADARIYA TILAKPUR 282 282 280 1 15.03 0 0 0 280 1 281 15.03
2 RAHIM NAGAR GRANT 383 419 419 0 7.83 0 0 0 419 0 419 7.83
3 CHHAIRASI 233 276 276 0 16.7 0 0 0 276 0 276 16.7
4 MALUKAPUR 265 192 192 0 9.27 0 0 0 192 0 192 9.27
5 BELAVA 215 435 435 0 10.02 0 0 0 435 0 435 10.02
6 SASHASPUR 258 255 255 0 4.61 0 0 0 255 0 255 4.61
7 RAMESHWARAPUR 249 210 210 0 9.78 0 0 0 210 0 210 9.78
8 DEORIA RDA 439 444 442 1 14.18 0 0 0 442 1 443 14.18
9 MUNDA KHURD 320 353 353 0 15.07 0 0 0 353 0 353 15.07
10 FAJALNAGAR GRANT 796 776 776 0 28.29 0 0 0 776 0 776 28.29
11 PALHANAPUR 266 289 289 0 12.86 0 0 0 289 0 289 12.86
12 PIPARIYA DHANI 211 208 208 0 4.91 0 0 0 208 0 208 4.91
13 MAJHAURA 178 146 146 0 5.5 0 0 0 146 0 146 5.5
14 MALPUR 295 270 270 0 11.54 0 0 0 270 0 270 11.54
15 DIMRAUL 245 190 188 1 5.3 0 0 0 188 1 189 5.3
16 MUDIYA HEM SINGH 379 434 434 0 20.2 0 0 0 434 0 434 20.2
17 RURA SULTANPUR 294 325 325 0 7.85 0 0 0 325 0 325 7.85
18 DAUDPUR 218 332 334 0 7.57 0 0 0 334 0 334 7.57
19 GADEYA 646 648 646 1 20.06 0 0 0 646 1 647 20.06
20 BHADER 280 301 301 0 8.31 0 0 0 301 0 301 8.31
21 RATNAPUR 259 256 256 0 5.65 0 0 0 256 0 256 5.65
22 RAM NAGAR KALAN 253 386 382 2 10.92 0 0 0 382 2 384 10.92
23 KANP 403 765 759 2 43.66 0 0 0 759 2 761 43.66
24 KISHUN PUR 232 192 190 1 10.01 0 0 0 190 1 191 10.01
25 BANSI 387 315 315 0 22.2 0 0 0 315 0 315 22.2
26 MURA BUJURG 206 242 242 0 5.88 0 0 0 242 0 242 5.88
27 GONDHIYA 278 373 371 1 17.14 0 0 0 371 1 372 17.14
28 BIBIPUR 411 400 400 0 17.62 0 0 0 400 0 400 17.62
29 RAMA LAXNA 263 296 293 2 6.89 0 0 0 293 2 295 6.89
30 PIPARIYA GANGA 282 289 289 0 3.1 0 0 0 289 0 289 3.1
31 BHANPUR 301 332 332 0 24.1 0 0 0 332 0 332 24.1
32 PIPARIYA BUDH 345 364 364 0 20.74 0 0 0 364 0 364 20.74
33 RAIPUR 534 527 527 0 20.9 0 0 0 527 0 527 20.9
34 BAGHIYA KHEDA 303 298 298 0 14.25 0 0 0 298 0 298 14.25
35 PAHARA PUR 298 339 339 0 8.44 0 0 0 339 0 339 8.44
36 GOVINDAPUR 526 553 553 0 11.63 0 0 0 553 0 553 11.63
37 MATEHIYA 257 168 166 1 7.73 0 0 0 166 1 167 7.73
38 KUNWAR PUR KALAN 379 496 494 1 31.4 0 0 0 494 1 495 31.4
39 JODHAPUR 272 419 419 0 14.14 0 0 0 419 0 419 14.14
40 RUDRPUR 316 294 294 0 17.34 0 0 0 294 0 294 17.34
41 BHIRA 488 318 300 9 0 0 0 0 300 9 309 0
42 JAGDEOPUR 527 468 469 0 20.69 0 0 0 469 0 469 20.69
43 KARSAUR 408 664 662 1 17.28 0 0 0 662 1 663 17.28
44 BAHADUR NAGAR 354 346 346 0 5.15 0 0 0 346 0 346 5.15
45 SHAHPUR 666 610 610 0 22.41 0 0 0 610 0 610 22.41
46 PADARIYA TULA 268 277 277 0 8.79 0 0 0 277 0 277 8.79
47 NAUSAR JOGI 249 271 293 0 11.21 0 0 0 293 0 293 11.21
48 RAMAPUR 545 486 484 1 18.99 0 0 0 484 1 485 18.99
49 SONPIPAR 250 190 190 0 4.1 0 0 0 190 0 190 4.1
50 LAKHRAWAN 308 221 221 0 7.33 0 0 0 221 0 221 7.33
51 LAKHHA ALIGNAJ 232 197 197 0 6.05 0 0 0 197 0 197 6.05
52 GUJARA 299 308 308 0 18.44 0 0 0 308 0 308 18.44
53 SHIVPURI 246 252 252 0 12.58 0 0 0 252 0 252 12.58
54 AMBARA 267 261 261 0 8.05 0 0 0 261 0 261 8.05
55 RAJGRAH 294 522 522 0 17.8 0 0 0 522 0 522 17.8
56 VASLIPUR GRANT 627 690 684 3 17.45 0 0 0 684 3 687 17.45
57 BELAHA SIKATIYA 392 461 459 1 18.57 0 0 0 459 1 460 18.57
58 DARIYABAD 447 425 421 2 10.56 0 0 0 421 2 423 10.56
59 ETKUTI 330 327 327 0 15.86 0 0 0 327 0 327 15.86
60 ASHADHI 394 523 519 2 13.42 0 0 0 519 2 521 13.42
61 ALIYA PUR 350 379 379 0 12.66 0 0 0 379 0 379 12.66
62 PIPRA KHURD 375 558 552 3 13.65 0 0 0 552 3 555 13.65
63 SURAJ PUR 457 448 446 1 13.59 0 0 0 446 1 447 13.59
64 BIJUWA 613 606 604 1 16.85 0 0 0 604 1 605 16.85
65 GOGAWAN 400 343 343 0 14.88 0 0 0 343 0 343 14.88
66 DAULTAPUR 129 98 96 1 7.58 0 0 0 96 1 97 7.58
67 MENHADI 217 248 246 1 10.44 0 0 0 246 1 247 10.44
68 BASTAULI 492 441 439 1 29.13 0 0 0 439 1 440 29.13
69 LAGUCHA 269 480 480 0 34.27 0 0 0 480 0 480 34.27
70 MAHESHAPUR 443 445 445 0 7.49 0 0 0 445 0 445 7.49
71 PAKRIYA SALLIHA 340 655 655 0 43.81 0 0 0 655 0 655 43.81
Total 24633 26607 26549 41 1007.7 0 0 0 26549 41 26590 1007.7
Download In Excel
Report last Updated on:27/07/2024