Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 03:50:05 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : RAMIA BEHAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 DARERI 774 932 924 4 36 0 0 0 924 4 928 36
2 DULAHI 783 854 851 1 40.19 0 0 0 851 1 852 40.19
3 PRAMODHA PUR 278 363 617 1 33.98 0 0 0 617 1 618 33.98
4 ABHAY PUR 443 493 485 4 18.8 0 0 0 485 4 489 18.8
5 HAUNKANA MATERA 280 334 334 0 17.12 0 0 0 334 0 334 17.12
6 GULURIYA TALUKA AMATHI 405 433 429 2 11.94 0 0 0 429 2 431 11.94
7 CHAND PURA 417 498 490 4 26.26 0 0 0 490 4 494 26.26
8 JAMHORA 279 262 260 1 11.38 0 0 0 260 1 261 11.38
9 SARPATHA 517 688 686 1 39.63 0 0 0 686 1 687 39.63
10 BARIYA 702 994 992 1 55.39 0 0 0 992 1 993 55.39
11 RAM NAGAR (BAGHAA) 462 549 549 0 24.18 0 0 0 549 0 549 24.18
12 PARAURI 469 699 697 1 19.77 0 0 0 697 1 698 19.77
13 SEMRA BAJAR 246 296 296 0 12.98 0 0 0 296 0 296 12.98
14 BAVIYARI 306 423 415 4 19.17 0 0 0 415 4 419 19.17
15 AKHATHI 360 464 462 1 20.98 0 0 0 462 1 463 20.98
16 RAM NAGAR (LAHBADHI) 422 690 686 2 15.57 0 0 0 686 2 688 15.57
17 KHARVAHIYA NO. 2 562 731 723 4 16.96 0 0 0 723 4 727 16.96
18 SUJAI KUNDA 368 419 405 7 26.05 0 0 0 405 7 412 26.05
19 SISHYA 263 289 451 0 13.05 0 0 0 451 0 451 13.05
20 SEMARI 787 884 876 4 24.17 0 0 0 876 4 880 24.17
21 KHAHRATIA 389 547 824 3 27.96 0 0 0 824 3 827 27.96
22 JAT PURVA 622 811 807 2 25.37 0 0 0 807 2 809 25.37
23 PADUVA 1361 1631 1613 9 62.53 0 0 0 1613 9 1622 62.53
24 MALLAH BEAHAD 368 471 467 2 24.41 0 0 0 467 2 469 24.41
25 TAKI KUNDA 423 479 475 2 17.11 0 0 0 475 2 477 17.11
26 RAMIYABEHAR 746 784 762 11 36.45 0 0 0 762 11 773 36.45
27 JANGAL MATERA 458 444 442 0 26.57 0 0 0 442 0 442 26.57
28 KAFARA 694 942 932 5 42.05 0 0 0 932 5 937 42.05
29 BHUDI 285 267 395 0 20.29 0 0 0 395 0 395 20.29
30 TAHARA 311 313 313 0 5.46 0 0 0 313 0 313 5.46
31 SOHARIYA 547 626 626 0 25.01 0 0 0 626 0 626 25.01
32 SUJAN PUR 1536 1671 1537 67 38.79 0 0 0 1537 67 1604 38.79
33 CHANDAIYA PUR 449 604 602 1 31.74 0 0 0 602 1 603 31.74
34 NAINAPUR 484 617 617 0 23.88 0 0 0 617 0 617 23.88
35 GAORIYA 690 707 703 2 12.94 0 0 0 703 2 705 12.94
36 MAJHRA PURAB 415 362 362 0 19.78 0 0 0 362 0 362 19.78
37 SANKALPA 255 285 277 4 9.46 0 0 0 277 4 281 9.46
38 LAKHANIYA PUR 345 304 463 2 26.49 0 0 0 463 2 465 26.49
39 BHATPURWA KALAN 268 375 634 1 53.89 0 0 0 634 1 635 53.89
40 TELIYAAR 758 743 735 4 37.86 0 0 0 735 4 739 37.86
41 LAKHAAHI 328 400 396 2 22.08 0 0 0 396 2 398 22.08
42 DHAKHERWA NAANKAAR 576 726 712 7 29.53 0 0 0 712 7 719 29.53
43 KSAVAL 151 162 0 0 0 0 0 0 0 0 0 0
44 CHAHRA 208 256 0 0 0 0 0 0 0 0 0 0
45 DALRAJPUR 221 287 3 0 0.19 0 0 0 3 0 3 0.19
46 BINJAHA 201 289 28 0 2.49 0 0 0 28 0 28 2.49
47 NAUVAPUR SANI 165 163 0 0 0 0 0 0 0 0 0 0
48 NOBASTA 115 128 0 0 0 0 0 0 0 0 0 0
Total 22492 26689 26353 166 1105.9 0 0 0 26353 166 26519 1105.9
Download In Excel
Report last Updated on:14/02/2025