Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 11:46:13 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : RAMIA BEHAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 DARERI 774 903 897 4 36 0 0 0 897 4 901 36
2 DULAHI 783 780 778 1 40.19 0 0 0 778 1 779 40.19
3 PRAMODHA PUR 278 603 601 1 33.98 0 0 0 601 1 602 33.98
4 ABHAY PUR 443 482 474 4 18.8 0 0 0 474 4 478 18.8
5 HAUNKANA MATERA 280 320 320 0 17.12 0 0 0 320 0 320 17.12
6 GULURIYA TALUKA AMATHI 405 422 418 2 11.94 0 0 0 418 2 420 11.94
7 CHAND PURA 417 491 483 4 26.26 0 0 0 483 4 487 26.26
8 JAMHORA 279 257 255 1 11.38 0 0 0 255 1 256 11.38
9 SARPATHA 517 648 646 1 39.63 0 0 0 646 1 647 39.63
10 BARIYA 702 958 966 1 55.39 0 0 0 966 1 967 55.39
11 RAM NAGAR (BAGHAA) 462 539 539 0 24.18 0 0 0 539 0 539 24.18
12 PARAURI 469 680 679 1 19.77 0 0 0 679 1 680 19.77
13 SEMRA BAJAR 246 282 282 0 12.98 0 0 0 282 0 282 12.98
14 BAVIYARI 306 413 405 4 19.17 0 0 0 405 4 409 19.17
15 AKHATHI 360 455 453 1 20.98 0 0 0 453 1 454 20.98
16 RAM NAGAR (LAHBADHI) 422 612 608 2 15.57 0 0 0 608 2 610 15.57
17 KHARVAHIYA NO. 2 562 718 710 4 16.96 0 0 0 710 4 714 16.96
18 SUJAI KUNDA 369 413 399 7 26.05 0 0 0 399 7 406 26.05
19 SISHYA 263 445 446 0 13.05 0 0 0 446 0 446 13.05
20 SEMARI 787 856 848 4 24.17 0 0 0 848 4 852 24.17
21 KHAHRATIA 389 742 736 3 27.96 0 0 0 736 3 739 27.96
22 JAT PURVA 623 788 787 2 25.42 0 0 0 787 2 789 25.42
23 PADUVA 1361 1587 1569 9 62.53 0 0 0 1569 9 1578 62.53
24 MALLAH BEAHAD 368 462 458 2 24.41 0 0 0 458 2 460 24.41
25 TAKI KUNDA 423 469 465 2 17.11 0 0 0 465 2 467 17.11
26 RAMIYABEHAR 746 774 752 11 36.45 0 0 0 752 11 763 36.45
27 JANGAL MATERA 458 410 410 0 26.57 0 0 0 410 0 410 26.57
28 KAFARA 694 892 882 5 42.05 0 0 0 882 5 887 42.05
29 BHUDI 285 389 389 0 20.29 0 0 0 389 0 389 20.29
30 TAHARA 311 302 302 0 5.46 0 0 0 302 0 302 5.46
31 SOHARIYA 547 615 615 0 25.01 0 0 0 615 0 615 25.01
32 SUJAN PUR 1536 1567 1433 67 38.79 0 0 0 1433 67 1500 38.79
33 CHANDAIYA PUR 450 579 577 1 31.81 0 0 0 577 1 578 31.81
34 NAINAPUR 484 607 607 0 23.88 0 0 0 607 0 607 23.88
35 GAORIYA 690 702 698 2 12.94 0 0 0 698 2 700 12.94
36 MAJHRA PURAB 415 355 355 0 19.78 0 0 0 355 0 355 19.78
37 SANKALPA 255 283 275 4 9.46 0 0 0 275 4 279 9.46
38 LAKHANIYA PUR 345 440 436 2 26.49 0 0 0 436 2 438 26.49
39 BHATPURWA KALAN 268 562 560 1 53.89 0 0 0 560 1 561 53.89
40 TELIYAAR 758 729 721 4 37.86 0 0 0 721 4 725 37.86
41 LAKHAAHI 328 393 389 2 22.08 0 0 0 389 2 391 22.08
42 DHAKHERWA NAANKAAR 576 684 670 7 29.53 0 0 0 670 7 677 29.53
43 DALRAJPUR 221 2 2 0 0.19 0 0 0 2 0 2 0.19
44 BINJAHA 200 24 24 0 2.49 0 0 0 24 0 24 2.49
Total 21855 25634 25319 166 1106.02 0 0 0 25319 166 25485 1106.02
Download In Excel
Report last Updated on:27/07/2024