Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:58:19 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : BANKEYGANJ
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 SESNOUR 296 346 346 0 16.26 0 0 0 346 0 346 16.26
2 ASOWAN 208 254 254 0 10.92 0 0 0 254 0 254 10.92
3 KAKORI 233 275 275 0 13.4 0 0 0 275 0 275 13.4
4 RAM PUR GRANT NO. 18 450 506 470 18 9.63 0 0 0 470 18 488 9.63
5 BHARIGAVAN 454 483 481 1 24.35 0 0 0 481 1 482 24.35
6 JAMUNAHA 176 264 264 0 18.05 0 0 0 264 0 264 18.05
7 GRANT DAAT PUR 872 917 897 10 28.09 0 0 0 897 10 907 28.09
8 BANBUDHELI 375 391 389 1 24.83 0 0 0 389 1 390 24.83
9 GRANT NO. 14 477 486 484 1 35.43 0 0 0 484 1 485 35.43
10 PAHAD NAGAR 482 624 596 14 11.62 0 0 0 596 14 610 11.62
11 PAHADPUR 243 251 251 0 17.99 0 0 0 251 0 251 17.99
12 HAJRAT PUR 270 344 339 2 16.66 1 0 0.05 340 2 342 16.71
13 SALAVAT NAGAR 402 637 559 39 42.95 0 0 0 559 39 598 42.95
14 THARVARAN PUR GRANT 390 380 378 1 16.84 0 0 0 378 1 379 16.84
15 KHAREHTA 338 362 356 3 20.4 0 0 0 356 3 359 20.4
16 KHJUHA 208 297 283 7 14.48 0 0 0 283 7 290 14.48
17 JALAL PUR 717 832 824 4 33.28 0 0 0 824 4 828 33.28
18 ROSHAN NAGAR-(KUSMAURI) 330 346 346 0 32.24 0 0 0 346 0 346 32.24
19 BHAITIYA 316 369 369 0 22.56 0 0 0 369 0 369 22.56
20 GOPALAPUR 369 489 489 0 23.47 0 0 0 489 0 489 23.47
21 TENDUA 376 394 392 1 22.43 0 0 0 392 1 393 22.43
22 DIHULIA 202 595 577 9 42.43 0 0 0 577 9 586 42.43
23 JAMAIYYAT PUR 241 294 286 4 19.61 0 0 0 286 4 290 19.61
24 PUNARBHU GRANT 285 375 355 10 11.33 0 0 0 355 10 365 11.33
25 BHUNVARA 472 464 430 17 8.84 0 0 0 430 17 447 8.84
26 ALI GANJ 323 448 436 6 25.43 0 0 0 436 6 442 25.43
27 MAHURENA 362 505 497 4 21.05 0 0 0 497 4 501 21.05
28 ROSHAN NAGER 276 317 315 1 21.57 0 0 0 315 1 316 21.57
29 SOUKHIYA 265 289 285 2 17.53 0 0 0 285 2 287 17.53
30 SIV PUR SANDA 183 208 206 1 13.55 0 0 0 206 1 207 13.55
31 SANSAR PUR 704 724 694 15 27.09 0 0 0 694 15 709 27.09
32 KUKARA 712 772 750 11 26.31 0 0 0 750 11 761 26.31
33 GHRANT NO.(10) 1058 1060 1050 5 33.49 0 0 0 1050 5 1055 33.49
34 BABAR PUR 295 355 353 1 12.05 0 0 0 353 1 354 12.05
35 DAL PUR GRANT 354 445 439 3 27.22 0 0 0 439 3 442 27.22
36 SUYABOJH 1210 1322 1212 55 44.16 0 0 0 1212 55 1267 44.16
37 BAHAAR GANJ 333 317 315 1 26.98 0 0 0 315 1 316 26.98
38 KORAYA LOHARAN 159 383 381 1 21.56 0 0 0 381 1 382 21.56
39 VAJIR NAGAR 627 756 728 14 44.23 0 0 0 728 14 742 44.23
40 KHANJAN PUR 322 701 669 16 31.46 0 0 0 669 16 685 31.46
41 JAT PURA 233 551 539 6 36.83 0 0 0 539 6 545 36.83
42 BHAGHAUDA 302 429 417 6 25.19 0 0 0 417 6 423 25.19
43 SIKANDER PUR 487 567 567 0 27.93 0 0 0 567 0 567 27.93
44 GRANT NO.11 1104 899 839 30 22.54 0 0 0 839 30 869 22.54
Total 18491 22023 21382 320 1044.26 1 0 0.05 21383 320 21703 1044.31
Download In Excel
Report last Updated on:27/07/2024