Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:30:27 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : BANKEYGANJ
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 SESNOUR 296 353 353 0 16.26 0 0 0 353 0 353 16.26
2 ASOWAN 208 255 255 0 10.92 0 0 0 255 0 255 10.92
3 KAKORI 233 279 279 0 13.4 0 0 0 279 0 279 13.4
4 RAM PUR GRANT NO. 18 450 522 486 18 9.63 0 0 0 486 18 504 9.63
5 BHARIGAVAN 453 495 493 1 24.35 0 0 0 493 1 494 24.35
6 JAMUNAHA 176 274 274 0 18.05 0 0 0 274 0 274 18.05
7 GRANT DAAT PUR 872 927 907 10 28.09 0 0 0 907 10 917 28.09
8 BANBUDHELI 375 421 424 1 24.83 0 0 0 424 1 425 24.83
9 GRANT NO. 14 477 530 528 1 35.43 0 0 0 528 1 529 35.43
10 PAHAD NAGAR 482 640 619 14 11.62 0 0 0 619 14 633 11.62
11 PAHADPUR 243 268 268 0 17.99 0 0 0 268 0 268 17.99
12 HAJRAT PUR 270 353 348 2 16.66 1 0 0.05 349 2 351 16.71
13 SALAVAT NAGAR 402 638 560 39 42.95 0 0 0 560 39 599 42.95
14 THARVARAN PUR GRANT 390 388 389 1 16.84 0 0 0 389 1 390 16.84
15 KHAREHTA 338 380 374 3 20.4 0 0 0 374 3 377 20.4
16 KHJUHA 208 310 296 7 14.48 0 0 0 296 7 303 14.48
17 JALAL PUR 717 878 869 5 33.28 0 0 0 869 5 874 33.28
18 ROSHAN NAGAR-(KUSMAURI) 330 362 362 0 32.24 0 0 0 362 0 362 32.24
19 BHAITIYA 316 388 393 0 22.56 0 0 0 393 0 393 22.56
20 GOPALAPUR 369 505 505 0 23.47 0 0 0 505 0 505 23.47
21 TENDUA 376 410 408 1 22.43 0 0 0 408 1 409 22.43
22 DIHULIA 202 274 608 10 42.43 0 0 0 608 10 618 42.43
23 JAMAIYYAT PUR 241 301 293 4 19.61 0 0 0 293 4 297 19.61
24 PUNARBHU GRANT 285 376 356 10 11.22 0 0 0 356 10 366 11.22
25 BHUNVARA 472 495 461 17 8.84 0 0 0 461 17 478 8.84
26 ALI GANJ 323 318 447 6 25.43 0 0 0 447 6 453 25.43
27 MAHURENA 362 511 503 4 21.05 0 0 0 503 4 507 21.05
28 ROSHAN NAGER 276 334 332 1 21.57 0 0 0 332 1 333 21.57
29 SOUKHIYA 265 292 290 2 17.53 0 0 0 290 2 292 17.53
30 SIV PUR SANDA 183 214 214 1 13.55 0 0 0 214 1 215 13.55
31 SANSAR PUR 704 756 726 15 27.09 0 0 0 726 15 741 27.09
32 KUKARA 712 875 853 12 26.31 0 0 0 853 12 865 26.31
33 GHRANT NO.(10) 1058 1079 1069 5 33.49 0 0 0 1069 5 1074 33.49
34 BABAR PUR 295 368 366 1 12.05 0 0 0 366 1 367 12.05
35 DAL PUR GRANT 354 467 461 3 27.13 0 0 0 461 3 464 27.13
36 SUYABOJH 1210 1334 1224 55 44.16 0 0 0 1224 55 1279 44.16
37 BAHAAR GANJ 333 322 320 1 26.98 0 0 0 320 1 321 26.98
38 KORAYA LOHARAN 159 220 392 1 21.56 0 0 0 392 1 393 21.56
39 VAJIR NAGAR 627 772 744 14 44.23 0 0 0 744 14 758 44.23
40 KHANJAN PUR 322 395 693 16 31.46 0 0 0 693 16 709 31.46
41 JAT PURA 233 303 557 6 36.83 0 0 0 557 6 563 36.83
42 BHAGHAUDA 302 325 424 6 25.19 0 0 0 424 6 430 25.19
43 SIKANDER PUR 487 591 591 0 27.93 0 0 0 591 0 591 27.93
44 GRANT NO.11 1104 909 849 30 22.54 0 0 0 849 30 879 22.54
45 GRANT NO. 3 240 330 0 0 0 0 0 0 0 0 0 0
46 HARDUHA 164 266 0 0 0 0 0 0 0 0 0 0
47 BUDHALI NANKAR 124 174 0 0 0 0 0 0 0 0 0 0
48 BHATPURWA 88 111 0 0 0 0 0 0 0 0 0 0
49 SARIYA RAMUWAPUR 116 141 0 0 0 0 0 0 0 0 0 0
50 BHAKHARI 264 354 0 0 0 0 0 0 0 0 0 0
Total 19486 22783 22163 323 1044.06 1 0 0.05 22164 323 22487 1044.11
Download In Excel
Report last Updated on:17/01/2025