Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 09:53:00 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : BEHJAM
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 ACHNIYA 126 105 105 0 3.44 0 0 0 105 0 105 3.44
2 RARI 134 338 338 0 25.33 0 0 0 338 0 338 25.33
3 TEDWA 312 351 351 0 22.05 0 0 0 351 0 351 22.05
4 BEHJAM 159 156 156 0 6.74 0 0 0 156 0 156 6.74
5 DHAVRPUR 158 275 267 4 19.27 0 0 0 267 4 271 19.27
6 BHOOLANPUR 323 274 272 1 0.66 0 0 0 272 1 273 0.66
7 AKBARPUR 146 128 128 0 6.87 0 0 0 128 0 128 6.87
8 BADHARIYA 160 330 332 0 11.91 0 0 0 332 0 332 11.91
9 BASAARA 195 213 213 0 4.47 0 0 0 213 0 213 4.47
10 THARIA 203 340 340 0 19.18 0 0 0 340 0 340 19.18
11 BAHADUR PUR 297 398 398 0 29.65 0 0 0 398 0 398 29.65
12 BILLAI 194 198 198 0 15.27 0 0 0 198 0 198 15.27
13 PIPRI KALAN 218 164 164 0 9.17 0 0 0 164 0 164 9.17
14 GAURIYA 275 280 274 3 13.48 0 0 0 274 3 277 13.48
15 MIRZAPUR 90 49 49 0 0.28 0 0 0 49 0 49 0.28
16 GULCHAURA 157 186 184 1 6.12 0 0 0 184 1 185 6.12
17 ALLIPUR 171 164 164 0 7.78 0 0 0 164 0 164 7.78
18 NAINEPARA 238 278 273 2 27.1 0 0 0 273 2 275 27.1
19 PARSEHRA KALAN 137 157 155 1 6.98 0 0 0 155 1 156 6.98
20 OEL DEHAT 316 315 311 2 29.96 0 0 0 311 2 313 29.96
21 SUNSI 456 524 518 3 31.41 0 0 0 518 3 521 31.41
22 KHAGI OEL 394 717 715 1 24.36 0 0 0 715 1 716 24.36
23 BARTER 523 527 523 2 21.93 0 0 0 523 2 525 21.93
24 JAM MUBARAQPUR 299 457 437 10 27.48 0 0 0 437 10 447 27.48
25 PANEYORA 195 214 212 1 23.6 0 0 0 212 1 213 23.6
26 HASNAPUR 178 197 197 0 13.35 0 0 0 197 0 197 13.35
27 KARI POKHAR 276 285 283 1 25.13 0 0 0 283 1 284 25.13
28 BANIKA 399 686 681 2 48.37 0 0 0 681 2 683 48.37
29 PIPRACHEET 278 263 263 0 34.15 0 0 0 263 0 263 34.15
30 SARAIYAN 272 206 206 0 15.31 0 0 0 206 0 206 15.31
31 NEEM GAON 650 814 808 3 22.4 0 0 0 808 3 811 22.4
32 PRATAP PUR 185 153 153 0 4.79 0 0 0 153 0 153 4.79
33 KISHUNPUR 288 298 298 0 56.68 0 0 0 298 0 298 56.68
34 LAUKA 179 158 158 0 6.64 0 0 0 158 0 158 6.64
35 KAIMA KHURD 262 239 239 0 8.65 0 0 0 239 0 239 8.65
36 SANIGAWAN 200 170 170 0 4.04 0 0 0 170 0 170 4.04
37 MOONDA BUJURG 245 237 233 2 14.16 0 0 0 233 2 235 14.16
38 BHADOORI 223 208 208 0 21.61 0 0 0 208 0 208 21.61
39 HARRAIYA 298 306 304 1 14.21 0 0 0 304 1 305 14.21
40 DEWARI 291 258 256 1 25.68 0 0 0 256 1 257 25.68
41 RAIPUR BUZURG 467 548 546 3 28.44 0 0 0 546 3 549 28.44
42 BHUPATIPUR 330 369 369 0 22.7 0 0 0 369 0 369 22.7
43 PAILA 270 179 179 0 4.77 0 0 0 179 0 179 4.77
44 KARAN PUR MUVAIYA 107 126 126 0 7.95 0 0 0 126 0 126 7.95
45 LAKHHA 208 158 156 1 6.12 0 0 0 156 1 157 6.12
46 LOHTI 227 141 143 0 11.31 0 0 0 143 0 143 11.31
47 AMGHAT 163 228 228 0 8.33 0 0 0 228 0 228 8.33
48 ATRAULI 208 456 448 4 19.7 0 0 0 448 4 452 19.7
49 NAGRA 188 182 193 0 13.82 0 0 0 193 0 193 13.82
50 TIKAULA 160 294 292 1 23.05 0 0 0 292 1 293 23.05
51 GULAULA 271 247 247 0 22.84 0 0 0 247 0 247 22.84
52 UMAR PUR 128 118 118 0 2.54 0 0 0 118 0 118 2.54
53 MIRZAPUR SONAURA 470 520 512 4 19.82 0 0 0 512 4 516 19.82
54 MUDIYA 416 474 470 2 11.1 0 0 0 470 2 472 11.1
55 KHARAG PUR 409 374 374 0 26.44 0 0 0 374 0 374 26.44
56 KAIMA BUJURG 451 457 455 1 17.56 0 0 0 455 1 456 17.56
57 DHAKIYA BUJURG 311 323 321 1 19.46 0 0 0 321 1 322 19.46
58 SHANKARPUR 319 250 250 0 9.21 0 0 0 250 0 250 9.21
59 RATSIYA 275 284 284 0 15.32 0 0 0 284 0 284 15.32
60 KHAJUHA 322 341 337 2 32.05 0 0 0 337 2 339 32.05
61 SIYATHU 401 404 404 0 30.95 0 0 0 404 0 404 30.95
62 ATWA 323 392 390 1 15.67 0 0 0 390 1 391 15.67
63 PARSEHRA BUJURG 135 119 119 0 9.84 0 0 0 119 0 119 9.84
64 SISWAN KALAN 229 236 236 0 10.9 0 0 0 236 0 236 10.9
65 GHUGHULPUR 271 280 280 0 19.88 0 0 0 280 0 280 19.88
66 KORAIYA MUFRAT 205 191 191 0 13.14 0 0 0 191 0 191 13.14
67 MUDA ARJUN 339 402 402 0 16.54 0 0 0 402 0 402 16.54
68 KOTWA 250 236 237 0 4.4 0 0 0 237 0 237 4.4
Total 17953 19945 19841 61 1153.51 0 0 0 19841 61 19902 1153.51
Download In Excel
Report last Updated on:27/07/2024