Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 07:38:22 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : BEHJAM
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 ACHNIYA 126 84 111 0 3.44 0 0 0 111 0 111 3.44
2 RARI 134 130 364 0 25.33 0 0 0 364 0 364 25.33
3 TEDWA 312 321 358 0 22.05 0 0 0 358 0 358 22.05
4 BEHJAM 159 127 160 0 6.74 0 0 0 160 0 160 6.74
5 DHAVRPUR 158 185 298 4 19.27 0 0 0 298 4 302 19.27
6 BHOOLANPUR 323 183 272 1 0.66 0 0 0 272 1 273 0.66
7 AKBARPUR 146 112 130 0 6.87 0 0 0 130 0 130 6.87
8 BADHARIYA 160 150 341 0 11.91 0 0 0 341 0 341 11.91
9 BASAARA 195 114 216 0 4.47 0 0 0 216 0 216 4.47
10 THARIA 203 206 342 0 19.18 0 0 0 342 0 342 19.18
11 BAHADUR PUR 286 177 394 0 27.82 0 0 0 394 0 394 27.82
12 BILLAI 194 233 239 0 15.27 0 0 0 239 0 239 15.27
13 PIPRI KALAN 218 128 166 0 9.17 0 0 0 166 0 166 9.17
14 GAURIYA 275 249 298 3 13.48 0 0 0 298 3 301 13.48
15 MIRZAPUR 90 30 49 0 0.28 0 0 0 49 0 49 0.28
16 GULCHAURA 157 159 189 1 6.12 0 0 0 189 1 190 6.12
17 ALLIPUR 171 141 170 0 7.78 0 0 0 170 0 170 7.78
18 NAINEPARA 238 289 287 2 27.1 0 0 0 287 2 289 27.1
19 PARSEHRA KALAN 137 108 156 1 6.98 0 0 0 156 1 157 6.98
20 OEL DEHAT 316 269 324 2 29.96 0 0 0 324 2 326 29.96
21 SUNSI 456 330 557 3 31.41 0 0 0 557 3 560 31.41
22 KHAGI OEL 394 269 737 1 24.36 0 0 0 737 1 738 24.36
23 BARTER 523 448 528 2 21.93 0 0 0 528 2 530 21.93
24 JAM MUBARAQPUR 299 461 459 10 27.48 0 0 0 459 10 469 27.48
25 PANEYORA 195 205 215 1 23.6 0 0 0 215 1 216 23.6
26 HASNAPUR 178 263 298 1 13.35 0 0 0 298 1 299 13.35
27 KARI POKHAR 265 261 286 1 23.34 0 0 0 286 1 287 23.34
28 BANIKA 399 321 704 2 48.37 0 0 0 704 2 706 48.37
29 PIPRACHEET 278 318 332 1 34.15 0 0 0 332 1 333 34.15
30 SARAIYAN 272 188 206 0 15.31 0 0 0 206 0 206 15.31
31 NEEM GAON 650 589 854 3 22.4 0 0 0 854 3 857 22.4
32 PRATAP PUR 185 120 174 0 4.79 0 0 0 174 0 174 4.79
33 KISHUNPUR 288 395 393 0 56.68 0 0 0 393 0 393 56.68
34 LAUKA 179 149 167 0 6.64 0 0 0 167 0 167 6.64
35 KAIMA KHURD 262 162 254 0 8.65 0 0 0 254 0 254 8.65
36 SANIGAWAN 200 129 179 0 4.04 0 0 0 179 0 179 4.04
37 MOONDA BUJURG 245 195 244 2 14.16 0 0 0 244 2 246 14.16
38 BHADOORI 223 177 213 0 21.61 0 0 0 213 0 213 21.61
39 HARRAIYA 298 228 307 2 14.21 0 0 0 307 2 309 14.21
40 DEWARI 291 267 267 1 25.68 0 0 0 267 1 268 25.68
41 RAIPUR BUZURG 467 509 612 5 28.44 0 0 0 612 5 617 28.44
42 BHUPATIPUR 330 300 384 0 22.7 0 0 0 384 0 384 22.7
43 PAILA 270 126 188 0 4.77 0 0 0 188 0 188 4.77
44 KARAN PUR MUVAIYA 107 135 143 0 7.95 0 0 0 143 0 143 7.95
45 LAKHHA 208 108 157 1 6.12 0 0 0 157 1 158 6.12
46 LOHTI 227 255 270 1 11.31 0 0 0 270 1 271 11.31
47 AMGHAT 163 157 234 0 8.33 0 0 0 234 0 234 8.33
48 ATRAULI 208 293 478 4 19.7 0 0 0 478 4 482 19.7
49 NAGRA 188 217 228 2 13.82 0 0 0 228 2 230 13.82
50 TIKAULA 160 150 307 1 23.05 0 0 0 307 1 308 23.05
51 GULAULA 271 222 251 0 22.84 0 0 0 251 0 251 22.84
52 UMAR PUR 128 89 122 0 2.54 0 0 0 122 0 122 2.54
53 MIRZAPUR SONAURA 470 370 537 4 19.82 0 0 0 537 4 541 19.82
54 MUDIYA 416 331 483 2 11.1 0 0 0 483 2 485 11.1
55 KHARAG PUR 409 296 397 1 26.44 0 0 0 397 1 398 26.44
56 KAIMA BUJURG 451 322 477 1 17.56 0 0 0 477 1 478 17.56
57 DHAKIYA BUJURG 311 232 323 1 19.46 0 0 0 323 1 324 19.46
58 SHANKARPUR 319 174 269 0 9.21 0 0 0 269 0 269 9.21
59 RATSIYA 275 210 290 0 15.32 0 0 0 290 0 290 15.32
60 KHAJUHA 322 311 341 2 32.05 0 0 0 341 2 343 32.05
61 SIYATHU 401 366 421 0 30.95 0 0 0 421 0 421 30.95
62 ATWA 323 283 458 7 15.67 0 0 0 458 7 465 15.67
63 PARSEHRA BUJURG 135 108 124 0 9.84 0 0 0 124 0 124 9.84
64 SISWAN KALAN 229 204 250 0 10.9 0 0 0 250 0 250 10.9
65 GHUGHULPUR 271 257 292 0 19.88 0 0 0 292 0 292 19.88
66 KORAIYA MUFRAT 205 165 203 1 13.14 0 0 0 203 1 204 13.14
67 MUDA ARJUN 339 355 446 0 16.54 0 0 0 446 0 446 16.54
68 KOTWA 250 226 258 0 4.4 0 0 0 258 0 258 4.4
69 KOTRI 163 95 0 0 0 0 0 0 0 0 0 0
70 GHOOR KHERA 157 154 0 0 0 0 0 0 0 0 0 0
71 PAHARA 147 101 0 0 0 0 0 0 0 0 0 0
72 BHAREHTA 121 98 0 0 0 0 0 0 0 0 0 0
73 KORAIYA TALUKEDAR 55 56 0 0 0 0 0 0 0 0 0 0
74 PARSEHRA KHURD 152 131 0 0 0 0 0 0 0 0 0 0
75 RAIPUR 229 239 0 0 0 0 0 0 0 0 0 0
76 BHAMANIYAR PUR 116 129 0 0 0 0 0 0 0 0 0 0
77 MADIYA 286 230 0 0 0 0 0 0 0 0 0 0
78 MADRAHI 117 98 0 0 0 0 0 0 0 0 0 0
79 BACHHEPARA 74 102 0 0 0 0 0 0 0 0 0 0
80 MALIGWAN 140 131 0 0 0 0 0 0 0 0 0 0
81 MUKREHTA 89 71 0 0 0 0 0 0 0 0 0 0
Total 19777 17276 21181 77 1149.89 0 0 0 21181 77 21258 1149.89
Download In Excel
Report last Updated on:29/04/2025