Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 03:26:51 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : NAKAHA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 NAUWAPUR 339 441 439 1 31.37 0 0 0 439 1 440 31.37
2 BELHAURA 386 524 524 0 28.23 0 0 0 524 0 524 28.23
3 SEHJANI 383 483 483 0 37.27 0 0 0 483 0 483 37.27
4 NAKHA 306 402 402 0 16.84 0 0 0 402 0 402 16.84
5 AMBAR SROT 409 423 423 0 28.36 0 0 0 423 0 423 28.36
6 PARSA 526 450 450 0 48.06 0 0 0 450 0 450 48.06
7 MAHOLA 369 337 337 0 37.76 0 0 0 337 0 337 37.76
8 SIRAICHA 329 332 330 1 14.92 0 0 0 330 1 331 14.92
9 BADHAI DEEH 366 426 426 0 11.71 0 0 0 426 0 426 11.71
10 BELVA 316 379 606 0 20.23 0 0 0 606 0 606 20.23
11 CHAUPUR 317 420 420 0 29.26 0 0 0 420 0 420 29.26
12 PATNA 226 271 271 0 13.63 0 0 0 271 0 271 13.63
13 REHIYA KHURD 324 436 780 0 24.85 0 0 0 780 0 780 24.85
14 BHEERA GHASI 386 398 398 0 14 0 0 0 398 0 398 14
15 AMRTA PUR 213 257 257 0 21.17 0 0 0 257 0 257 21.17
16 BAJU DEEHA 324 334 334 0 8.9 0 0 0 334 0 334 8.9
17 GINHAONA 240 241 239 1 15.84 0 0 0 239 1 240 15.84
18 BELKHURD 477 659 659 0 37.77 0 0 0 659 0 659 37.77
19 GULARIYA RAINGWA 215 254 254 0 9.54 0 0 0 254 0 254 9.54
20 PATRASI 253 316 316 0 16.01 0 0 0 316 0 316 16.01
21 SUNSRI 246 243 243 0 15.81 0 0 0 243 0 243 15.81
22 PIPARA NADI PAAR 306 394 394 0 18.99 0 0 0 394 0 394 18.99
23 AMKOTWA 382 403 403 0 16.66 0 0 0 403 0 403 16.66
24 JAMKOHNA 302 407 407 0 21.02 0 0 0 407 0 407 21.02
25 DEORIA BASAIYA 388 439 794 4 12.08 0 0 0 794 4 798 12.08
26 TRIKOLIA 261 365 363 1 20.38 0 0 0 363 1 364 20.38
27 JAMUNIYA 485 621 619 1 30.05 0 0 0 619 1 620 30.05
28 ODAARA 400 505 501 2 23.93 0 0 0 501 2 503 23.93
29 SUHAILA 477 693 693 0 11.28 0 0 0 693 0 693 11.28
30 KOTHIYA 407 502 502 0 16.35 0 0 0 502 0 502 16.35
31 BHOJ PUR 313 263 263 0 9.59 0 0 0 263 0 263 9.59
32 PANGI KHURD 146 160 160 0 5.15 0 0 0 160 0 160 5.15
33 KIRAT PUR 179 262 561 3 16.91 0 0 0 561 3 564 16.91
34 RANGILA NAGAR 353 366 366 0 12.88 0 0 0 366 0 366 12.88
35 GAURAIYA BHEELAM 228 335 333 1 20.3 0 0 0 333 1 334 20.3
36 SAIL GAON 313 416 412 2 29.31 0 0 0 412 2 414 29.31
37 NIJAM PUR NIKATI 276 263 263 0 11.59 0 0 0 263 0 263 11.59
38 BEDNA PUR 338 394 394 0 11.01 0 0 0 394 0 394 11.01
39 KAURAIYA SANJAR 309 226 226 0 2.53 0 0 0 226 0 226 2.53
40 RAWANHI 280 350 667 4 30.58 0 0 0 667 4 671 30.58
41 DAUD PUR MAHEVA 224 274 274 0 23.51 0 0 0 274 0 274 23.51
42 UMARIYA 220 204 518 1 12.86 0 0 0 518 1 519 12.86
43 KATKUSUMA 279 256 254 1 8.58 0 0 0 254 1 255 8.58
44 ASHOGA PUR 219 213 213 0 16.79 0 0 0 213 0 213 16.79
45 SHEETALA PUR 272 281 519 1 15.41 0 0 0 519 1 520 15.41
46 GADAUSA 503 494 494 0 21.94 0 0 0 494 0 494 21.94
47 RAMAPUR 308 296 294 1 13.74 0 0 0 294 1 295 13.74
48 ROALIYA 350 392 386 3 35.31 0 0 0 386 3 389 35.31
49 PANGI KALA 275 271 427 1 31.53 0 0 0 427 1 428 31.53
50 PACHKORVA 207 271 271 0 12.67 0 0 0 271 0 271 12.67
51 MATEHI 234 267 577 0 35.47 0 0 0 577 0 577 35.47
52 BHANPUR 297 295 470 1 29.9 0 0 0 470 1 471 29.9
53 SAIDIPUR HARAIYA 197 305 303 1 13.74 0 0 0 303 1 304 13.74
54 BASAIGA PUR 327 326 326 0 20.15 0 0 0 326 0 326 20.15
55 CHAHAMAL PUR 447 524 524 0 13.97 0 0 0 524 0 524 13.97
56 PAKARIYA 298 323 323 0 13.85 0 0 0 323 0 323 13.85
57 ATKOHNA 389 273 273 0 11.43 0 0 0 273 0 273 11.43
58 MAJHARA 373 451 447 2 27.83 0 0 0 447 2 449 27.83
59 SAKETHU 327 377 377 0 32.21 0 0 0 377 0 377 32.21
60 BANJARIYA 201 243 241 1 13.11 0 0 0 241 1 242 13.11
61 BADA GAON 774 856 856 0 35.17 0 0 0 856 0 856 35.17
62 JAGSAD 250 317 675 5 42.84 0 0 0 675 5 680 42.84
63 COPA 286 310 0 0 0 0 0 0 0 0 0 0
64 JIGNIYA 221 227 0 0 0 0 0 0 0 0 0 0
65 SALHANA PUR 257 316 0 0 0 0 0 0 0 0 0 0
66 CHAFANDI 208 240 0 0 0 0 0 0 0 0 0 0
67 BANJARIA 343 364 0 0 0 0 0 0 0 0 0 0
68 KORAIYA AAL 246 305 0 0 0 0 0 0 0 0 0 0
69 KHANIPUR 339 344 0 0 0 0 0 0 0 0 0 0
70 SARSAVA 265 368 0 0 0 0 0 0 0 0 0 0
71 DONWA 157 177 0 0 0 0 0 0 0 0 0 0
72 RUKHIA 284 325 0 0 0 0 0 0 0 0 0 0
73 NIJAMPUR RAMDAS 125 158 0 0 0 0 0 0 0 0 0 0
Total 22795 26033 25954 39 1284.13 0 0 0 25954 39 25993 1284.13
Download In Excel
Report last Updated on:14/02/2025