Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:08:59 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : PHOOLBEHAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 GANGA BEHAD 195 214 187 14 12.14 0 0 0 187 14 201 12.14
2 MITHNA BOJHI 340 395 383 6 30.57 0 0 0 383 6 389 30.57
3 SIKATIHA RAMUAPUR 227 194 187 4 18.45 0 0 0 187 4 191 18.45
4 LOKIHA 372 719 933 9 70.55 0 0 0 933 9 942 70.55
5 PIPARAGOOM 308 411 403 5 29.71 0 0 0 403 5 408 29.71
6 SARWA 343 457 443 7 25.62 0 0 0 443 7 450 25.62
7 SAYDA PUR 187 214 212 1 17.76 0 0 0 212 1 213 17.76
8 HAJARAT PUR 167 189 337 0 26.83 0 0 0 337 0 337 26.83
9 DUDHUA MIDANIYA 238 322 322 0 18.1 0 0 0 322 0 322 18.1
10 MOHAMMADPUR 208 227 227 0 7.55 0 0 0 227 0 227 7.55
11 PRATAPPUR 237 293 291 1 25.47 0 0 0 291 1 292 25.47
12 CHAPARTALA 312 367 367 0 25.15 0 0 0 367 0 367 25.15
13 PHOOLBEHAR 579 686 647 19 49.22 0 0 0 647 19 666 49.22
14 PIPRAVAN 241 289 287 1 24.57 0 0 0 287 1 288 24.57
15 MOJAMABAD 335 400 594 11 22.26 0 0 0 594 11 605 22.26
16 KHETOUSA 222 285 361 9 11.78 0 0 0 361 9 370 11.78
17 SAFI PUR 233 269 265 2 18.38 0 0 0 265 2 267 18.38
18 CHOURTHIYA 336 496 494 1 23.48 0 0 0 494 1 495 23.48
19 KANCHAN PUR 207 259 257 1 11.55 0 0 0 257 1 258 11.55
20 HINDOLNA 322 437 724 3 27.77 0 0 0 724 3 727 27.77
21 PIPRA MARODA 246 299 420 2 13.68 0 0 0 420 2 422 13.68
22 MAKSOHA 451 426 418 4 29.82 0 0 0 418 4 422 29.82
23 RAM NAGAR KHURD 230 276 277 0 14.26 0 0 0 277 0 277 14.26
24 DALEL NAGAR 192 159 157 1 4.13 0 0 0 157 1 158 4.13
25 PAYAG 454 645 637 4 23.5 0 0 0 637 4 641 23.5
26 PAKRIYA 163 173 344 0 12.4 0 0 0 344 0 344 12.4
27 MAHEVA 169 218 214 2 20.13 0 0 0 214 2 216 20.13
28 BASHA MAFI 442 556 554 1 42.12 0 0 0 554 1 555 42.12
29 AGARA 248 270 456 0 25.82 0 0 0 456 0 456 25.82
30 BELIHAN 348 284 274 5 17.48 0 0 0 274 5 279 17.48
31 BILARIYA 180 237 235 1 13.55 0 0 0 235 1 236 13.55
32 BAMHAN PUR 197 196 335 0 14.79 0 0 0 335 0 335 14.79
33 FUTA KUWAN 309 449 447 1 34.07 0 0 0 447 1 448 34.07
34 SINGAR PUR 196 252 248 2 8.95 0 0 0 248 2 250 8.95
35 BALUDIHA 200 267 259 4 8.34 0 0 0 259 4 263 8.34
36 REHUWA 379 447 626 2 32.17 0 0 0 626 2 628 32.17
37 MUDIYA MISHRA 319 416 410 3 16.85 0 0 0 410 3 413 16.85
38 KHAIYAN 549 635 633 1 52.38 0 0 0 633 1 634 52.38
39 GOURA 582 665 665 0 33.67 0 0 0 665 0 665 33.67
40 SUNDAR VAL 360 407 399 4 14.89 0 0 0 399 4 403 14.89
41 AGGAR BUJURG 339 388 388 0 18.77 0 0 0 388 0 388 18.77
42 AGGAR KHURD 494 525 519 3 15.54 0 0 0 519 3 522 15.54
43 SIKANDER PUR 232 270 461 7 24.15 0 0 0 461 7 468 24.15
44 KORARA 334 368 368 0 20.17 0 0 0 368 0 368 20.17
45 PADARIYA KALAN 188 229 227 1 4.8 0 0 0 227 1 228 4.8
46 GYANPUR 163 166 164 1 7.1 0 0 0 164 1 165 7.1
47 ODARAHANA 269 330 330 1 10.4 0 0 0 330 1 331 10.4
48 GUM 275 382 1249 8 103.34 0 0 0 1249 8 1257 103.34
49 NARHAR 305 354 352 1 17.36 0 0 0 352 1 353 17.36
50 KHAMBHAR KHEDA 603 790 690 51 55.13 0 0 0 690 51 741 55.13
51 SHISORA 424 527 495 16 19.62 0 0 0 495 16 511 19.62
52 BADA GAON 296 367 353 7 17.49 0 0 0 353 7 360 17.49
53 SRI NAGAR 476 587 579 4 26.59 0 0 0 579 4 583 26.59
54 KUSMORI 244 253 245 4 10.51 0 0 0 245 4 249 10.51
55 DEVARIYA 335 397 384 9 23.44 0 0 0 384 9 393 23.44
56 TETAR PUR 528 621 591 15 28.89 0 0 0 591 15 606 28.89
57 TANDUVA 423 516 508 4 15.22 0 0 0 508 4 512 15.22
58 BAROULA 330 395 395 0 12.9 0 0 0 395 0 395 12.9
59 RAJA PUR 374 516 510 3 19.57 0 0 0 510 3 513 19.57
60 BASHABHOOD 184 248 246 1 18.68 0 0 0 246 1 247 18.68
61 SALLIYA 151 154 15 0 0.64 0 0 0 15 0 15 0.64
62 AMIRTA PUR 216 293 0 0 0 0 0 0 0 0 0 0
63 MUDIYA KHURD 192 171 0 0 0 0 0 0 0 0 0 0
64 PARSIHARI KALAN 198 183 0 0 0 0 0 0 0 0 0 0
65 BANNI 241 294 186 7 6.39 0 0 0 186 7 193 6.39
66 KULHOARI 232 261 57 0 4.26 0 0 0 57 0 57 4.26
67 BASEGAPUR 194 220 4 0 0.21 0 0 0 4 0 4 0.21
68 SAIDIPUR 112 125 0 0 0 0 0 0 0 0 0 0
69 BHIKHAM PUR 165 186 0 0 0 0 0 0 0 0 0 0
70 ANJANA PUR 127 148 0 0 0 0 0 0 0 0 0 0
71 IBRAHIM PUR 186 252 18 0 0.77 0 0 0 18 0 18 0.77
72 JANGAL NO.11 488 671 200 2 16.87 0 0 0 200 2 202 16.87
73 KARDHIYA MANPUR 459 610 185 4 10.8 0 0 0 185 4 189 10.8
Total 21600 26197 25648 280 1439.52 0 0 0 25648 280 25928 1439.52
Download In Excel
Report last Updated on:17/03/2025