Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 09:49:01 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : PHOOLBEHAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 GANGA BEHAD 195 206 181 13 12.14 0 0 0 181 13 194 12.14
2 MITHNA BOJHI 343 373 361 6 30.97 0 0 0 361 6 367 30.97
3 SIKATIHA RAMUAPUR 227 192 185 4 18.45 0 0 0 185 4 189 18.45
4 LOKIHA 372 892 874 9 70.55 0 0 0 874 9 883 70.55
5 PIPARAGOOM 308 400 390 5 29.71 0 0 0 390 5 395 29.71
6 SARWA 343 430 416 7 25.62 0 0 0 416 7 423 25.62
7 SAYDA PUR 187 211 209 1 17.76 0 0 0 209 1 210 17.76
8 HAJARAT PUR 167 309 309 0 26.83 0 0 0 309 0 309 26.83
9 DUDHUA MIDANIYA 238 305 309 0 18.1 0 0 0 309 0 309 18.1
10 MOHAMMADPUR 208 222 222 0 7.55 0 0 0 222 0 222 7.55
11 PRATAPPUR 237 290 288 1 25.47 0 0 0 288 1 289 25.47
12 CHAPARTALA 312 367 367 0 25.15 0 0 0 367 0 367 25.15
13 PHOOLBEHAR 579 633 600 16 49.22 0 0 0 600 16 616 49.22
14 PIPRAVAN 241 284 282 1 24.57 0 0 0 282 1 283 24.57
15 MOJAMABAD 335 606 586 10 22.26 0 0 0 586 10 596 22.26
16 KHETOUSA 222 371 353 9 11.78 0 0 0 353 9 362 11.78
17 SAFI PUR 233 258 254 2 18.38 0 0 0 254 2 256 18.38
18 CHOURTHIYA 337 476 474 1 23.58 0 0 0 474 1 475 23.58
19 KANCHAN PUR 207 252 250 1 11.55 0 0 0 250 1 251 11.55
20 HINDOLNA 322 684 676 4 27.77 0 0 0 676 4 680 27.77
21 PIPRA MARODA 246 407 403 2 13.68 0 0 0 403 2 405 13.68
22 MAKSOHA 451 414 406 4 29.82 0 0 0 406 4 410 29.82
23 RAM NAGAR KHURD 230 252 252 0 14.26 0 0 0 252 0 252 14.26
24 DALEL NAGAR 192 150 148 1 4.13 0 0 0 148 1 149 4.13
25 PAYAG 454 616 608 4 23.5 0 0 0 608 4 612 23.5
26 PAKRIYA 163 323 324 0 12.4 0 0 0 324 0 324 12.4
27 MAHEVA 169 217 213 2 20.19 0 0 0 213 2 215 20.19
28 BASHA MAFI 456 539 537 1 43.39 0 0 0 537 1 538 43.39
29 AGARA 248 444 444 0 25.82 0 0 0 444 0 444 25.82
30 BELIHAN 348 278 268 5 17.48 0 0 0 268 5 273 17.48
31 BILARIYA 180 235 233 1 13.55 0 0 0 233 1 234 13.55
32 BAMHAN PUR 197 326 326 0 14.79 0 0 0 326 0 326 14.79
33 FUTA KUWAN 309 400 398 1 34.07 0 0 0 398 1 399 34.07
34 SINGAR PUR 196 206 202 2 8.95 0 0 0 202 2 204 8.95
35 BALUDIHA 200 210 202 4 8.34 0 0 0 202 4 206 8.34
36 REHUWA 379 611 607 2 32.17 0 0 0 607 2 609 32.17
37 MUDIYA MISHRA 319 410 404 3 16.85 0 0 0 404 3 407 16.85
38 KHAIYAN 549 569 567 1 52.38 0 0 0 567 1 568 52.38
39 GOURA 582 649 649 0 33.67 0 0 0 649 0 649 33.67
40 SUNDAR VAL 360 368 360 4 14.89 0 0 0 360 4 364 14.89
41 AGGAR BUJURG 339 365 365 0 18.77 0 0 0 365 0 365 18.77
42 AGGAR KHURD 494 509 503 3 15.54 0 0 0 503 3 506 15.54
43 SIKANDER PUR 232 473 460 7 24.15 0 0 0 460 7 467 24.15
44 KORARA 334 346 346 0 20.17 0 0 0 346 0 346 20.17
45 PADARIYA KALAN 188 203 204 0 4.8 0 0 0 204 0 204 4.8
46 GYANPUR 163 166 164 1 7.1 0 0 0 164 1 165 7.1
47 ODARAHANA 269 242 241 1 10.4 0 0 0 241 1 242 10.4
48 GUM 277 1179 1165 7 103.8 0 0 0 1165 7 1172 103.8
49 NARHAR 305 330 328 1 17.36 0 0 0 328 1 329 17.36
50 KHAMBHAR KHEDA 603 774 674 51 55.13 0 0 0 674 51 725 55.13
51 SHISORA 424 500 471 16 19.62 0 0 0 471 16 487 19.62
52 BADA GAON 296 343 329 7 17.49 0 0 0 329 7 336 17.49
53 SRI NAGAR 476 518 510 4 26.59 0 0 0 510 4 514 26.59
54 KUSMORI 244 242 234 4 10.51 0 0 0 234 4 238 10.51
55 DEVARIYA 335 373 369 9 23.44 0 0 0 369 9 378 23.44
56 TETAR PUR 528 606 576 15 28.89 0 0 0 576 15 591 28.89
57 TANDUVA 423 454 446 4 15.22 0 0 0 446 4 450 15.22
58 BAROULA 330 377 377 0 12.9 0 0 0 377 0 377 12.9
59 RAJA PUR 374 495 489 3 19.63 0 0 0 489 3 492 19.63
60 BASHABHOOD 184 232 230 1 18.68 0 0 0 230 1 231 18.68
61 SALLIYA 151 14 14 0 0.64 0 0 0 14 0 14 0.64
62 BANNI 241 199 185 7 6.39 0 0 0 185 7 192 6.39
63 KULHOARI 232 57 57 0 4.26 0 0 0 57 0 57 4.26
64 BASEGAPUR 194 4 4 0 0.21 0 0 0 4 0 4 0.21
65 IBRAHIM PUR 186 18 18 0 0.77 0 0 0 18 0 18 0.77
66 JANGAL NO.11 488 198 194 2 16.87 0 0 0 194 2 196 16.87
67 KARDHIYA MANPUR 459 186 178 4 10.8 0 0 0 178 4 182 10.8
Total 20610 24788 24268 274 1441.87 0 0 0 24268 274 24542 1441.87
Download In Excel
Report last Updated on:27/07/2024