Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:02:42 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : KUMBHIGOLA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 KAKLA PUR 221 121 119 1 2.66 0 0 0 119 1 120 2.66
2 DHIRAWA 253 353 351 1 24.06 0 0 0 351 1 352 24.06
3 CHHATAUNIYA 177 221 219 1 14.14 0 0 0 219 1 220 14.14
4 AHMAD NAGAR 257 266 262 2 16.99 0 0 0 262 2 264 16.99
5 CHANDAMAU 244 219 219 0 27.53 0 0 0 219 0 219 27.53
6 ALLI PUR 247 265 265 0 18.35 0 0 0 265 0 265 18.35
7 MIRZAPUR GRANT 553 415 415 0 13.89 0 0 0 415 0 415 13.89
8 MADHIYA 298 264 258 3 19.6 0 0 0 258 3 261 19.6
9 GHUNSI 236 379 357 11 22.44 0 0 0 357 11 368 22.44
10 TENDUAI 324 361 355 3 6.54 0 0 0 355 3 358 6.54
11 PIPRA 156 192 186 3 9.98 0 0 0 186 3 189 9.98
12 NIJAM PUR 202 376 374 1 29.76 0 0 0 374 1 375 29.76
13 KOTVARA 210 225 225 0 11.02 0 0 0 225 0 225 11.02
14 DEOKALI 194 835 829 3 62.29 0 0 0 829 3 832 62.29
15 DEVWA PUR 251 576 572 2 52.3 0 0 0 572 2 574 52.3
16 SUHELA 287 283 281 1 17.32 0 0 0 281 1 282 17.32
17 JARAURA 245 268 268 0 33.14 0 0 0 268 0 268 33.14
18 RAJGARH 414 387 385 1 30.08 0 0 0 385 1 386 30.08
19 UMARIYA 281 237 233 2 6.15 0 0 0 233 2 235 6.15
20 GANGA PUR GRANT 252 273 273 0 10.58 0 0 0 273 0 273 10.58
21 PARAS PUR 254 209 209 0 3.44 0 0 0 209 0 209 3.44
22 DEVARIYA 184 181 181 0 14.82 0 0 0 181 0 181 14.82
23 SAHABUDDIN PUR 449 405 401 2 29.55 0 0 0 401 2 403 29.55
24 PARSEHRA 232 250 246 2 24.04 0 0 0 246 2 248 24.04
25 KIRTA PUR 215 197 197 0 15.59 0 0 0 197 0 197 15.59
26 AJAAN 300 361 357 2 40.37 0 0 0 357 2 359 40.37
27 SISOKAN 243 404 402 1 16.72 0 0 0 402 1 403 16.72
28 SARAIYAN VILIAM 392 397 397 0 58.02 0 0 0 397 0 397 58.02
29 BASTOLI 265 214 214 0 7.8 0 0 0 214 0 214 7.8
30 BAHADUR GANJ 195 181 181 0 6.13 0 0 0 181 0 181 6.13
31 MOODA JAWAHAR 459 425 421 2 26.11 0 0 0 421 2 423 26.11
32 RAI PUR GRANT 608 636 630 3 52.88 0 0 0 630 3 633 52.88
33 LALHAPUR 364 456 456 0 21.04 0 0 0 456 0 456 21.04
34 GOLA DEYHAT 421 665 657 4 32.87 0 0 0 657 4 661 32.87
35 SHITAL PUR GARNT 432 824 818 3 48.91 0 0 0 818 3 821 48.91
36 NAGRA SALEMPUR 406 460 456 2 23.07 0 0 0 456 2 458 23.07
37 KANDHARA PUR 342 911 896 7 87.92 0 0 0 896 7 903 87.92
38 MAMRI 533 538 532 3 48.38 0 0 0 532 3 535 48.38
39 KAPRAHA 306 338 334 2 18.08 0 0 0 334 2 336 18.08
40 SEHARUAA 315 282 276 3 36.87 0 0 0 276 3 279 36.87
41 BEHADA MULTAN 317 349 342 4 17.31 0 0 0 342 4 346 17.31
42 RASUL PUR 208 178 174 2 7.36 0 0 0 174 2 176 7.36
43 PARELI 514 528 522 3 29.25 0 0 0 522 3 525 29.25
44 CHHICHHONA 269 318 318 0 13.76 0 0 0 318 0 318 13.76
45 PARASAN 199 218 218 0 13.22 0 0 0 218 0 218 13.22
46 HAYDERABAD 464 454 454 0 22.01 0 0 0 454 0 454 22.01
47 KUMBHI 382 404 392 6 20.38 0 0 0 392 6 398 20.38
48 ROSHAN NAGAR 411 492 482 5 28.06 0 0 0 482 5 487 28.06
49 GAFFAR NAGAR 320 412 412 0 22.28 0 0 0 412 0 412 22.28
50 LANDAN PUR GRANT 898 1229 1213 8 102.7 0 0 0 1213 8 1221 102.7
51 BELVA 447 415 413 1 33.08 0 0 0 413 1 414 33.08
52 GARDHHA 196 225 225 0 19.37 0 0 0 225 0 225 19.37
53 MOHAMDABAD 425 416 406 5 39.13 0 0 0 406 5 411 39.13
54 BELHARI 266 327 327 0 10.36 0 0 0 327 0 327 10.36
55 HARI NAGAR GRANT 259 246 246 0 9.96 0 0 0 246 0 246 9.96
56 CHATHIYA MADNI 240 234 234 0 13.13 0 0 0 234 0 234 13.13
57 MAGDAPUR 394 784 770 7 48.78 0 0 0 770 7 777 48.78
58 GHAR THANIYA 212 237 237 0 26.93 0 0 0 237 0 237 26.93
59 MOODA KHALSA 216 206 206 0 8.29 0 0 0 206 0 206 8.29
60 RAYPUR 310 285 283 1 16.93 0 0 0 283 1 284 16.93
61 SIKANDRA BAD 425 527 521 3 46.03 0 0 0 521 3 524 46.03
62 AMEER NAGAR 405 447 443 2 16.66 0 0 0 443 2 445 16.66
Total 19994 23781 23545 118 1606.41 0 0 0 23545 118 23663 1606.41
Download In Excel
Report last Updated on:27/07/2024