Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Nov-2024 05:14:56 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : MITAULI
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 OSRI 334 484 478 3 32.17 0 0 0 478 3 481 32.17
2 DARI NAGRA 246 276 270 3 9.08 0 0 0 270 3 273 9.08
3 KHAMHARIYA 346 370 355 8 11.99 0 0 0 355 8 363 11.99
4 DHAKIYA KUSTAUL 493 419 419 0 17.35 0 0 0 419 0 419 17.35
5 DAHAR 247 264 260 2 22.93 0 0 0 260 2 262 22.93
6 MADAAR PUR 440 528 519 5 25.18 0 0 0 519 5 524 25.18
7 KHANPUR GRANT 352 374 368 3 44.79 0 0 0 368 3 371 44.79
8 BAIBAHA 421 456 454 1 40.31 0 0 0 454 1 455 40.31
9 RAMPUR-RAMDAS 376 455 449 3 55.33 0 0 0 449 3 452 55.33
10 MOHAMMADPUR NAGRA 427 438 438 0 29.33 0 0 0 438 0 438 29.33
11 GANESHPUR 509 432 430 1 27.08 0 0 0 430 1 431 27.08
12 ODAHARA 261 222 218 2 9.83 0 0 0 218 2 220 9.83
13 IBRAHIMPUR 592 689 687 1 30.19 0 0 0 687 1 688 30.19
14 DAKHA 453 725 672 26 37.46 0 0 0 672 26 698 37.46
15 AWGAWAN 411 380 378 1 17.39 0 0 0 378 1 379 17.39
16 CHAUGANPUR 218 204 202 1 20.3 0 0 0 202 1 203 20.3
17 THARTAN SMITH 137 425 425 0 30.35 0 0 0 425 0 425 30.35
18 KUSUMI 335 367 357 5 11.19 0 0 0 357 5 362 11.19
19 AMETHI 367 746 732 7 74.72 0 0 0 732 7 739 74.72
20 MADRIYA 292 299 299 0 20.89 0 0 0 299 0 299 20.89
21 MUDA HARDASPUR 274 364 360 2 28.73 0 0 0 360 2 362 28.73
22 RAWANKALA 171 582 563 9 41.09 0 0 0 563 9 572 41.09
23 ALI NAGAR 308 289 289 0 16.45 0 0 0 289 0 289 16.45
24 ASHIK NAGAR 381 462 426 18 47.74 0 0 0 426 18 444 47.74
25 KHAIRANA (SAHUPUR) 357 390 376 7 32.32 0 0 0 376 7 383 32.32
26 MURASA 240 589 587 1 58.45 0 0 0 587 1 588 58.45
27 KALLIA RAMPUR 302 308 308 0 23.53 0 0 0 308 0 308 23.53
28 SENPUR 504 654 654 0 44.14 0 0 0 654 0 654 44.14
29 BEHDALAL 125 502 500 1 39.08 0 0 0 500 1 501 39.08
30 MAINHAN 158 177 177 0 11.75 0 0 0 177 0 177 11.75
31 MINNA PUR 356 380 380 0 35.55 0 0 0 380 0 380 35.55
32 KANA KHERA 413 591 587 2 56.03 0 0 0 587 2 589 56.03
33 KAKRAHA 299 313 301 6 36.97 0 0 0 301 6 307 36.97
34 SANDILWA 440 719 705 7 59.14 0 0 0 705 7 712 59.14
35 REWANA 165 217 215 1 24.24 0 0 0 215 1 216 24.24
36 SALAHPUR 336 344 344 0 20.33 0 0 0 344 0 344 20.33
37 KHURRAM NAGAR 554 654 650 2 53.57 0 0 0 650 2 652 53.57
38 SHIV PURI 473 625 619 4 45.95 0 0 0 619 4 623 45.95
39 LALHAUWA 409 489 462 13 37.45 0 0 0 462 13 475 37.45
40 BALLIPUR 317 313 313 0 27.29 0 0 0 313 0 313 27.29
41 MULTANPUR GRANT 869 1240 1228 6 103.72 0 0 0 1228 6 1234 103.72
42 SHIVRAJPUR 244 297 297 0 32.07 0 0 0 297 0 297 32.07
43 PARSEHRA(KASTA) 499 383 383 0 29.78 0 0 0 383 0 383 29.78
44 KARMANI 288 345 337 4 18.3 0 0 0 337 4 341 18.3
45 JALALPUR 273 321 321 0 11.74 0 0 0 321 0 321 11.74
46 KAIMHRA 287 294 294 0 21.96 0 0 0 294 0 294 21.96
47 KHUDHERA 404 403 397 3 41.53 0 0 0 397 3 400 41.53
48 PARSEHRA 279 251 249 1 14.87 0 0 0 249 1 250 14.87
49 NIMCHENI 262 280 278 1 6.98 0 0 0 278 1 279 6.98
50 SIRSA 349 470 461 4 28.38 0 0 0 461 4 465 28.38
51 ODARA 269 268 264 2 7.54 0 0 0 264 2 266 7.54
52 KASTA 410 473 471 1 9.07 0 0 0 471 1 472 9.07
53 SEMRANWA 614 841 831 5 45.72 0 0 0 831 5 836 45.72
54 KHANTA DESHU 160 186 184 1 8.7 0 0 0 184 1 185 8.7
55 BHAGAUTI PUR 223 211 211 0 11.64 0 0 0 211 0 211 11.64
56 MAGAHI 130 132 122 5 4.58 0 0 0 122 5 127 4.58
57 SARELI 394 492 475 8 12.88 0 0 0 475 8 483 12.88
58 GRANT INAYAT CHIEF 645 428 416 6 17.61 0 0 0 416 6 422 17.61
59 BHIRAWAN GRANT 402 426 424 1 44.75 0 0 0 424 1 425 44.75
60 RASHULPUR 392 399 393 3 49.02 0 0 0 393 3 396 49.02
61 RAUTAPUR 314 337 319 9 22.52 0 0 0 319 9 328 22.52
62 ACHHARAULA 238 270 268 1 11 0 0 0 268 1 269 11
63 CHAPAR DAHA 286 274 274 0 14.2 0 0 0 274 0 274 14.2
64 BHIKHAM PUR 336 411 405 3 25.93 0 0 0 405 3 408 25.93
65 MURAITAJPUR 354 425 421 2 21.72 0 0 0 421 2 423 21.72
66 JAGNA 369 384 378 3 32.78 0 0 0 378 3 381 32.78
67 KAPASI 304 330 324 3 20.76 0 0 0 324 3 327 20.76
68 NAGRA 307 703 700 1 56.41 0 0 0 700 1 701 56.41
69 SARAIYAN 169 213 211 1 15.01 0 0 0 211 1 212 15.01
70 DHANPUR 253 246 246 0 26.79 0 0 0 246 0 246 26.79
71 SUTEHRA 315 316 312 2 12.9 0 0 0 312 2 314 12.9
72 TENDUA 346 368 346 11 23.59 0 0 0 346 11 357 23.59
73 JAMHUARA 490 523 515 4 64.78 0 0 0 515 4 519 64.78
74 JANKI NAGAR GRANT 353 475 463 6 52.48 0 0 0 463 6 469 52.48
75 DANPUR 162 164 164 0 11.85 0 0 0 164 0 164 11.85
76 BABAUNA 347 376 364 6 19.61 0 0 0 364 6 370 19.61
77 NAKARA 264 337 297 20 39.8 0 0 0 297 20 317 39.8
78 MITAULI 565 394 388 3 35.2 0 0 0 388 3 391 35.2
79 KHANJAN NAGAR 685 719 679 20 31.28 0 0 0 679 20 699 31.28
80 KALLUA MOTI 418 457 452 2 35.58 0 0 0 452 2 454 35.58
81 DATELI KALAN 256 375 340 17 7.35 0 0 0 340 17 357 7.35
Total 28363 33752 33128 310 2410.04 0 0 0 33128 310 33438 2410.04
Download In Excel
Report last Updated on:13/11/2024