Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 09:12:53 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : MITAULI
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 OSRI 334 468 462 3 32.17 0 0 0 462 3 465 32.17
2 DARI NAGRA 246 271 265 3 9.08 0 0 0 265 3 268 9.08
3 KHAMHARIYA 346 367 352 8 11.99 0 0 0 352 8 360 11.99
4 DHAKIYA KUSTAUL 493 419 419 0 17.35 0 0 0 419 0 419 17.35
5 DAHAR 247 264 260 2 22.93 0 0 0 260 2 262 22.93
6 MADAAR PUR 440 523 516 4 25.18 0 0 0 516 4 520 25.18
7 KHANPUR GRANT 352 373 365 3 44.79 0 0 0 365 3 368 44.79
8 BAIBAHA 421 440 438 1 40.31 0 0 0 438 1 439 40.31
9 RAMPUR-RAMDAS 376 451 446 3 55.33 0 0 0 446 3 449 55.33
10 MOHAMMADPUR NAGRA 427 435 435 0 29.33 0 0 0 435 0 435 29.33
11 GANESHPUR 509 432 430 1 27.08 0 0 0 430 1 431 27.08
12 ODAHARA 261 222 218 2 9.83 0 0 0 218 2 220 9.83
13 IBRAHIMPUR 592 681 679 1 30.19 0 0 0 679 1 680 30.19
14 DAKHA 453 700 651 26 37.46 0 0 0 651 26 677 37.46
15 AWGAWAN 411 377 377 0 17.39 0 0 0 377 0 377 17.39
16 CHAUGANPUR 218 202 200 1 20.3 0 0 0 200 1 201 20.3
17 THARTAN SMITH 137 424 424 0 30.44 0 0 0 424 0 424 30.44
18 KUSUMI 335 367 357 5 11.19 0 0 0 357 5 362 11.19
19 AMETHI 367 742 728 7 74.72 0 0 0 728 7 735 74.72
20 MADRIYA 292 287 287 0 20.89 0 0 0 287 0 287 20.89
21 MUDA HARDASPUR 274 353 349 2 28.73 0 0 0 349 2 351 28.73
22 RAWANKALA 171 558 539 9 41.09 0 0 0 539 9 548 41.09
23 ALI NAGAR 308 283 283 0 16.45 0 0 0 283 0 283 16.45
24 ASHIK NAGAR 381 461 425 18 47.74 0 0 0 425 18 443 47.74
25 KHAIRANA (SAHUPUR) 357 389 375 7 32.32 0 0 0 375 7 382 32.32
26 MURASA 240 589 587 1 58.45 0 0 0 587 1 588 58.45
27 KALLIA RAMPUR 302 303 303 0 23.53 0 0 0 303 0 303 23.53
28 SENPUR 504 643 643 0 44.14 0 0 0 643 0 643 44.14
29 BEHDALAL 125 501 499 1 39.08 0 0 0 499 1 500 39.08
30 MAINHAN 158 176 176 0 11.75 0 0 0 176 0 176 11.75
31 MINNA PUR 358 381 383 0 35.8 0 0 0 383 0 383 35.8
32 KANA KHERA 413 589 585 2 56.03 0 0 0 585 2 587 56.03
33 KAKRAHA 299 302 293 6 36.97 0 0 0 293 6 299 36.97
34 SANDILWA 440 706 693 7 59.14 0 0 0 693 7 700 59.14
35 REWANA 165 204 202 1 24.24 0 0 0 202 1 203 24.24
36 SALAHPUR 336 343 343 0 20.33 0 0 0 343 0 343 20.33
37 KHURRAM NAGAR 560 654 650 2 54.28 0 0 0 650 2 652 54.28
38 SHIV PURI 473 623 619 4 45.95 0 0 0 619 4 623 45.95
39 LALHAUWA 409 485 458 13 37.45 0 0 0 458 13 471 37.45
40 BALLIPUR 317 298 312 0 27.29 0 0 0 312 0 312 27.29
41 MULTANPUR GRANT 869 1205 1191 6 103.78 0 0 0 1191 6 1197 103.78
42 SHIVRAJPUR 244 291 291 0 32.07 0 0 0 291 0 291 32.07
43 PARSEHRA(KASTA) 499 374 374 0 29.78 0 0 0 374 0 374 29.78
44 KARMANI 288 342 334 4 18.3 0 0 0 334 4 338 18.3
45 JALALPUR 273 307 321 0 11.74 0 0 0 321 0 321 11.74
46 KAIMHRA 287 294 294 0 21.96 0 0 0 294 0 294 21.96
47 KHUDHERA 404 403 397 3 41.53 0 0 0 397 3 400 41.53
48 PARSEHRA 279 252 250 1 14.87 0 0 0 250 1 251 14.87
49 NIMCHENI 262 280 278 1 6.98 0 0 0 278 1 279 6.98
50 SIRSA 349 470 461 4 28.38 0 0 0 461 4 465 28.38
51 ODARA 269 266 262 2 7.54 0 0 0 262 2 264 7.54
52 KASTA 410 472 470 1 9.07 0 0 0 470 1 471 9.07
53 SEMRANWA 614 841 831 5 45.72 0 0 0 831 5 836 45.72
54 KHANTA DESHU 160 173 171 1 8.7 0 0 0 171 1 172 8.7
55 BHAGAUTI PUR 224 203 203 0 11.7 0 0 0 203 0 203 11.7
56 MAGAHI 130 132 122 5 4.58 0 0 0 122 5 127 4.58
57 SARELI 394 491 474 8 12.88 0 0 0 474 8 482 12.88
58 GRANT INAYAT CHIEF 645 420 408 6 17.61 0 0 0 408 6 414 17.61
59 BHIRAWAN GRANT 402 423 421 1 44.75 0 0 0 421 1 422 44.75
60 RASHULPUR 392 360 390 3 49.02 0 0 0 390 3 393 49.02
61 RAUTAPUR 314 334 316 9 22.52 0 0 0 316 9 325 22.52
62 ACHHARAULA 238 270 268 1 11 0 0 0 268 1 269 11
63 CHAPAR DAHA 286 274 274 0 14.2 0 0 0 274 0 274 14.2
64 BHIKHAM PUR 338 412 406 3 26.1 0 0 0 406 3 409 26.1
65 MURAITAJPUR 354 423 419 2 21.72 0 0 0 419 2 421 21.72
66 JAGNA 369 384 378 3 32.78 0 0 0 378 3 381 32.78
67 KAPASI 304 329 323 3 20.76 0 0 0 323 3 326 20.76
68 NAGRA 307 684 682 1 56.41 0 0 0 682 1 683 56.41
69 SARAIYAN 169 213 211 1 15.01 0 0 0 211 1 212 15.01
70 DHANPUR 253 246 246 0 26.79 0 0 0 246 0 246 26.79
71 SUTEHRA 315 315 311 2 12.9 0 0 0 311 2 313 12.9
72 TENDUA 346 368 346 11 23.59 0 0 0 346 11 357 23.59
73 JAMHUARA 490 519 511 4 64.78 0 0 0 511 4 515 64.78
74 JANKI NAGAR GRANT 353 408 396 6 52.48 0 0 0 396 6 402 52.48
75 DANPUR 162 164 164 0 11.85 0 0 0 164 0 164 11.85
76 BABAUNA 347 376 364 6 19.61 0 0 0 364 6 370 19.61
77 NAKARA 264 328 290 19 39.8 0 0 0 290 19 309 39.8
78 MITAULI 565 387 381 3 35.2 0 0 0 381 3 384 35.2
79 KHANJAN NAGAR 685 717 677 20 31.28 0 0 0 677 20 697 31.28
80 KALLUA MOTI 418 451 449 1 35.58 0 0 0 449 1 450 35.58
81 DATELI KALAN 256 347 314 16 7.35 0 0 0 314 16 330 7.35
Total 28374 33234 32695 305 2411.38 0 0 0 32695 305 33000 2411.38
Download In Excel
Report last Updated on:27/07/2024