Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:43:39 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : ISANAGAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 SARAIYA KALAN 255 281 281 0 6.7 0 0 0 281 0 281 6.7
2 GAURA 233 270 270 0 16.46 0 0 0 270 0 270 16.46
3 SAMAISA 346 364 350 7 9.72 0 0 0 350 7 357 9.72
4 DURGAPUR PATTI 235 251 247 2 9.8 0 0 0 247 2 249 9.8
5 GAUDHI 66 39 39 0 0.44 0 0 0 39 0 39 0.44
6 KAIRATI PURWA 268 254 252 1 5.69 0 0 0 252 1 253 5.69
7 MIRJAPUR 376 501 497 2 9.46 0 0 0 497 2 499 9.46
8 JAMDARI 181 142 142 0 3.21 0 0 0 142 0 142 3.21
9 JETHRA 58 61 61 0 0.87 0 0 0 61 0 61 0.87
10 FATTEPUR 145 167 315 4 15.64 0 0 0 315 4 319 15.64
11 MURAWA 320 404 402 0 8.7 2 0 0 404 0 404 8.7
12 CHANDRASA KALAN 175 174 172 1 3.02 0 0 0 172 1 173 3.02
13 KHAMARIYA KHURD 181 194 188 3 4.69 0 0 0 188 3 191 4.69
14 BELTUWA 122 153 153 0 2.36 0 0 0 153 0 153 2.36
15 MAHARIYA 280 266 266 0 2.59 0 0 0 266 0 266 2.59
16 DILAVAL PUR 236 209 209 0 3.67 0 0 0 209 0 209 3.67
17 RAIPUR 82 93 93 0 1.6 0 0 0 93 0 93 1.6
18 LAKHUN 244 279 265 7 10.48 0 0 0 265 7 272 10.48
19 OJHA PURWA 89 162 160 1 8.93 0 0 0 160 1 161 8.93
20 HASANPUR KATAULI 470 453 452 1 13.7 0 0 0 452 1 453 13.7
21 MAHEVA 153 191 191 0 3.12 0 0 0 191 0 191 3.12
22 NARI BEHAD 216 201 201 0 4.64 0 0 0 201 0 201 4.64
23 SINGAVAR 122 108 108 0 0.22 0 0 0 108 0 108 0.22
24 LAUKAHI ISANAGAR 499 437 431 3 15.28 0 0 0 431 3 434 15.28
25 DARIGAPUR 285 404 404 0 10.64 0 0 0 404 0 404 10.64
26 KAMNA 192 265 524 0 27.03 0 0 0 524 0 524 27.03
27 GANESH PUR 241 277 277 0 11.9 0 0 0 277 0 277 11.9
28 GAISAPUR 248 283 425 2 18.68 0 0 0 425 2 427 18.68
29 FIROZABAD 341 483 477 3 33.95 0 0 0 477 3 480 33.95
30 PALIYA 250 355 351 2 17.79 0 0 0 351 2 353 17.79
31 KHADWA MEET MAU 368 366 364 1 8.85 0 0 0 364 1 365 8.85
32 MOHAMMADAPUR 267 304 302 1 6.19 0 0 0 302 1 303 6.19
33 ALLIPUR 207 259 257 1 1.49 0 0 0 257 1 258 1.49
34 BARARI 336 359 525 1 36.49 0 0 0 525 1 526 36.49
35 SAMARDAHRI 115 136 136 0 3.21 0 0 0 136 0 136 3.21
36 SHANKARPUR 139 187 187 0 11.62 0 0 0 187 0 187 11.62
37 CHAPKAHA 310 288 285 1 21.24 0 0 0 285 1 286 21.24
38 MILIK 366 483 481 1 28.2 0 0 0 481 1 482 28.2
39 MUKHALIS PUR 401 316 316 0 10.81 0 0 0 316 0 316 10.81
40 DEBAR 293 307 308 0 10.55 0 0 0 308 0 308 10.55
41 SIRSI 72 54 158 1 9.47 0 0 0 158 1 159 9.47
42 JASWANT NAGAR 208 211 313 0 9.04 0 0 0 313 0 313 9.04
43 RUDRAPUR 363 410 410 0 13.98 0 0 0 410 0 410 13.98
44 BELAGARHI 217 134 134 0 2 0 0 0 134 0 134 2
45 KODARIROOP 163 205 205 0 1.27 0 0 0 205 0 205 1.27
46 MUDI 220 224 224 0 5.28 0 0 0 224 0 224 5.28
47 CHAHLAR 339 516 516 0 26.92 0 0 0 516 0 516 26.92
48 BASARIYA 167 188 188 0 5.83 0 0 0 188 0 188 5.83
49 PARASIYA 220 275 271 2 7.54 0 0 0 271 2 273 7.54
50 KAVIRAHA 74 133 131 1 2.67 0 0 0 131 1 132 2.67
51 BETI SAHDEO 392 389 391 0 16.63 1 0 0 392 0 392 16.63
52 PAKARIYA 406 455 456 0 11.56 0 0 0 456 0 456 11.56
53 SARPATAHA 289 381 381 0 21.13 0 0 0 381 0 381 21.13
54 JAGDISH PUR 230 268 268 0 8.41 0 0 0 268 0 268 8.41
55 SURJANPUR 347 352 350 1 15.63 0 0 0 350 1 351 15.63
56 LAUKAHI MALLAPUR 240 250 391 0 21.31 0 0 0 391 0 391 21.31
57 MITAULA 289 366 681 2 36.49 0 0 0 681 2 683 36.49
58 KHANWAPUR 175 162 377 3 13.73 0 0 0 377 3 380 13.73
59 DHUNDHAKALAN 264 305 303 1 14.55 0 0 0 303 1 304 14.55
60 VEERSINGH PUR 250 264 264 0 3.97 0 0 0 264 0 264 3.97
61 SADHUAPUR 392 435 761 4 26.57 0 0 0 761 4 765 26.57
62 MANDURA 195 235 235 0 11.56 0 0 0 235 0 235 11.56
63 ISANAGAR 358 352 349 1 23.49 0 0 0 349 1 350 23.49
64 MADWA 159 165 165 0 3.58 0 0 0 165 0 165 3.58
65 ERA 271 183 183 0 6.34 0 0 0 183 0 183 6.34
66 BEHATA 245 198 198 0 9.66 0 0 0 198 0 198 9.66
67 SANDAURA KHURD 201 219 219 0 3.1 0 0 0 219 0 219 3.1
68 BHERAHIYA 310 344 342 2 4.98 0 0 0 342 2 344 4.98
69 KHAMARIYAN PANDIT 83 100 98 1 0.84 0 0 0 98 1 99 0.84
70 CHANDRASA KHURD 333 400 394 3 27.06 0 0 0 394 3 397 27.06
71 MATARIYA 86 145 145 0 3.76 0 0 0 145 0 145 3.76
72 LUDHAUNI 93 102 0 0 0 0 0 0 0 0 0 0
73 BILAULI 124 168 0 0 0 0 0 0 0 0 0 0
74 CHAKDAHA 335 334 0 0 0 0 0 0 0 0 0 0
75 SHEKHPUR 175 319 0 0 0 0 0 0 0 0 0 0
76 MUDIYA 76 106 0 0 0 0 0 0 0 0 0 0
77 LAKHAPERA 190 221 0 0 0 0 0 0 0 0 0 0
78 SUJAVAL PUR 175 156 0 0 0 0 0 0 0 0 0 0
79 RAJAPUR 111 146 0 0 0 0 0 0 0 0 0 0
80 GOPALAPUR 207 259 0 0 0 0 0 0 0 0 0 0
81 ACHRAURA 119 141 0 0 0 0 0 0 0 0 0 0
Total 18874 20996 20865 67 787.98 3 0 0 20868 67 20935 787.98
Download In Excel
Report last Updated on:17/01/2025