Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:24:51 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : KHERI Block : ISANAGAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 SARAIYA KALAN 255 256 256 0 6.7 0 0 0 256 0 256 6.7
2 GAURA 233 259 259 0 16.46 0 0 0 259 0 259 16.46
3 SAMAISA 346 357 343 7 9.72 0 0 0 343 7 350 9.72
4 DURGAPUR PATTI 235 229 225 2 9.8 0 0 0 225 2 227 9.8
5 GAUDHI 66 39 39 0 0.44 0 0 0 39 0 39 0.44
6 KAIRATI PURWA 268 207 207 1 5.69 0 0 0 207 1 208 5.69
7 MIRJAPUR 376 486 482 2 9.46 0 0 0 482 2 484 9.46
8 JAMDARI 181 140 140 0 3.21 0 0 0 140 0 140 3.21
9 JETHRA 58 61 61 0 0.87 0 0 0 61 0 61 0.87
10 FATTEPUR 145 315 307 4 15.64 0 0 0 307 4 311 15.64
11 MURAWA 320 377 377 0 8.7 0 0 0 377 0 377 8.7
12 CHANDRASA KALAN 175 168 166 1 3.02 0 0 0 166 1 167 3.02
13 KHAMARIYA KHURD 181 188 182 3 4.69 0 0 0 182 3 185 4.69
14 BELTUWA 122 150 150 0 2.36 0 0 0 150 0 150 2.36
15 MAHARIYA 280 265 265 0 2.59 0 0 0 265 0 265 2.59
16 DILAVAL PUR 236 209 209 0 3.67 0 0 0 209 0 209 3.67
17 RAIPUR 82 88 88 0 1.6 0 0 0 88 0 88 1.6
18 LAKHUN 244 274 260 7 10.48 0 0 0 260 7 267 10.48
19 OJHA PURWA 89 150 150 0 8.93 0 0 0 150 0 150 8.93
20 HASANPUR KATAULI 470 449 447 1 13.7 0 0 0 447 1 448 13.7
21 MAHEVA 153 189 189 0 3.12 0 0 0 189 0 189 3.12
22 NARI BEHAD 216 192 192 0 4.64 0 0 0 192 0 192 4.64
23 SINGAVAR 122 80 80 0 0.22 0 0 0 80 0 80 0.22
24 LAUKAHI ISANAGAR 499 416 420 3 15.28 0 0 0 420 3 423 15.28
25 DARIGAPUR 285 384 384 0 10.64 0 0 0 384 0 384 10.64
26 KAMNA 192 522 522 0 27.03 0 0 0 522 0 522 27.03
27 GANESH PUR 241 261 261 0 11.9 0 0 0 261 0 261 11.9
28 GAISAPUR 248 429 425 2 18.68 0 0 0 425 2 427 18.68
29 FIROZABAD 341 480 474 3 33.95 0 0 0 474 3 477 33.95
30 PALIYA 250 345 341 2 17.79 0 0 0 341 2 343 17.79
31 KHADWA MEET MAU 368 357 356 1 8.85 0 0 0 356 1 357 8.85
32 MOHAMMADAPUR 267 300 298 1 6.19 0 0 0 298 1 299 6.19
33 ALLIPUR 207 230 228 1 1.49 0 0 0 228 1 229 1.49
34 BARARI 336 497 508 1 36.49 0 0 0 508 1 509 36.49
35 SAMARDAHRI 115 121 121 0 3.21 0 0 0 121 0 121 3.21
36 SHANKARPUR 139 185 185 0 11.62 0 0 0 185 0 185 11.62
37 CHAPKAHA 310 275 275 0 21.24 0 0 0 275 0 275 21.24
38 MILIK 366 479 477 1 28.2 0 0 0 477 1 478 28.2
39 MUKHALIS PUR 401 310 310 0 10.81 0 0 0 310 0 310 10.81
40 DEBAR 293 307 307 0 10.55 0 0 0 307 0 307 10.55
41 SIRSI 72 156 154 1 9.47 0 0 0 154 1 155 9.47
42 JASWANT NAGAR 208 311 311 0 9.04 0 0 0 311 0 311 9.04
43 RUDRAPUR 363 405 405 0 13.98 0 0 0 405 0 405 13.98
44 BELAGARHI 217 123 123 0 2 0 0 0 123 0 123 2
45 KODARIROOP 163 203 200 0 1.27 0 0 0 200 0 200 1.27
46 MUDI 220 215 215 0 5.28 0 0 0 215 0 215 5.28
47 CHAHLAR 339 498 500 0 26.92 0 0 0 500 0 500 26.92
48 BASARIYA 167 187 187 0 5.83 0 0 0 187 0 187 5.83
49 PARASIYA 220 254 250 2 7.54 0 0 0 250 2 252 7.54
50 KAVIRAHA 74 95 93 1 2.67 0 0 0 93 1 94 2.67
51 BETI SAHDEO 392 378 378 0 16.63 0 0 0 378 0 378 16.63
52 PAKARIYA 406 440 440 0 11.56 0 0 0 440 0 440 11.56
53 SARPATAHA 289 361 361 0 21.13 0 0 0 361 0 361 21.13
54 JAGDISH PUR 230 264 264 0 8.41 0 0 0 264 0 264 8.41
55 SURJANPUR 347 348 346 1 15.63 0 0 0 346 1 347 15.63
56 LAUKAHI MALLAPUR 240 361 361 0 21.31 0 0 0 361 0 361 21.31
57 MITAULA 289 659 655 2 36.49 0 0 0 655 2 657 36.49
58 KHANWAPUR 175 380 374 3 13.73 0 0 0 374 3 377 13.73
59 DHUNDHAKALAN 264 292 290 1 14.55 0 0 0 290 1 291 14.55
60 VEERSINGH PUR 250 245 245 0 3.97 0 0 0 245 0 245 3.97
61 SADHUAPUR 392 733 725 4 26.57 0 0 0 725 4 729 26.57
62 MANDURA 195 234 234 0 11.56 0 0 0 234 0 234 11.56
63 ISANAGAR 358 322 320 1 23.49 0 0 0 320 1 321 23.49
64 MADWA 159 162 162 0 3.58 0 0 0 162 0 162 3.58
65 ERA 271 173 173 0 6.34 0 0 0 173 0 173 6.34
66 BEHATA 245 196 196 0 9.66 0 0 0 196 0 196 9.66
67 SANDAURA KHURD 201 207 207 0 3.1 0 0 0 207 0 207 3.1
68 BHERAHIYA 310 340 338 2 4.98 0 0 0 338 2 340 4.98
69 KHAMARIYAN PANDIT 83 94 93 1 0.84 0 0 0 93 1 94 0.84
70 CHANDRASA KHURD 333 374 368 3 27.06 0 0 0 368 3 371 27.06
71 MATARIYA 86 132 132 0 3.76 0 0 0 132 0 132 3.76
Total 17269 20168 20066 65 787.98 0 0 0 20066 65 20131 787.98
Download In Excel
Report last Updated on:27/07/2024