Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 09-May-2024 07:01:43 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail


S No. States Total FRA Beneficiaries As Per "MoTA*" Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11 12
1 ANDHRA PRADESH 64309 157545 9429 349162.48 12 80 0 4902 59089 7528
2 ARUNACHAL PRADESH 0 3 2 24 0 0 0 0 0 0
3 ASSAM 36267 13362 1231 7079.83 0 0 0 51 53 0
4 BIHAR 28 518 25 1959.71 0 0 0 0 4 0
5 CHHATTISGARH 306184 338285 141705 114972850.25 2 81 4 1898 60940 22427
6 GOA 0 0 0 0 0 0 0 0 0 0
7 GUJARAT 42752 19347 6468 8206059978.34 0 0 0 107 3800 135
8 HARYANA 0 0 0 0 0 0 0 0 0 0
9 HIMACHAL PRADESH 346 30 2 1 0 0 0 0 3 0
10 JAMMU AND KASHMIR 0 122 9 8 0 0 0 0 4 0
11 JHARKHAND 15296 11996 2584 10057630.46 0 1 0 79 1392 111
12 KARNATAKA 6707 3246 369 1048295.17 0 1 0 8 154 8
13 KERALA 23167 7220 352 79044.22 0 0 0 330 3410 1819
14 LADAKH 0 0 0 0 0 0 0 0 0 0
15 MADHYA PRADESH 183608 167733 46439 2466170575.84 0 17 0 664 25403 723
16 MAHARASHTRA 103797 97384 3493 4728515.62 4 74 4 95 7018 3426
17 MANIPUR 0 47 45 217.7 0 0 0 0 0 0
18 MEGHALAYA 0 0 0 0 0 0 0 0 0 0
19 MIZORAM 0 0 0 0 0 0 0 0 0 0
20 NAGALAND 0 0 0 0 0 0 0 0 0 0
21 ODISHA 328580 385412 91725 5516400823.7 2 6 0 4973 88340 11412
22 PUNJAB 0 6 1 0 0 0 0 0 0 0
23 RAJASTHAN 34040 12212 3856 195820131.18 0 1 0 494 1909 10
24 SIKKIM 0 3 1 10 0 0 0 0 0 0
25 TAMIL NADU 0 37 5 4 0 0 0 3 4 0
26 TELANGANA 105061 26673 412 86749.13 0 13 0 257 5383 171
27 TRIPURA 120473 106650 14475 30462146.76 0 0 0 2116 35957 3124
28 UTTAR PRADESH 17705 767 120 43001316 3 4 0 23 14 0
29 UTTARAKHAND 0 19 13 4 0 0 0 0 1 0
30 WEST BENGAL 32821 15842 1524 8961594.34 0 0 0 0 2 0
31 ANDAMAN AND NICOBAR 0 0 0 0 0 0 0 0 0 0
32 DN HAVELI AND DD 0 0 0 0 0 0 0 0 0 0
33 LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0
34 PUDUCHERRY 0 0 0 0 0 0 0 0 0 0
Total 1421141 1364459 324285 16598208121.73 23 278 8 16000 292880 50894

* : Ministry of Tribal Affairs
Excel View