Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 03:59:40 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : TELANGANA
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Adilabad 1443 0 6010.24 1 33 0 18 355 5
2 Bhadradri Kothagudem 14169 10 47031.3 0 16 0 63 1667 13
3 Hanumakonda 0 0 0 0 0 0 0 0 0
4 Jagtial 0 0 0 0 0 0 0 0 0
5 Jangaon 0 0 0 0 0 0 0 0 0
6 Jayashanker Bhopalapally 439 10 397.31 1 1 0 7 58 9
7 Jogulamba Gadwal 1 1 4 0 0 0 0 0 0
8 Kamareddy 0 0 0 0 0 0 0 0 0
9 Karimnagar 0 0 0 0 0 0 0 0 0
10 Khammam 564 31 1954.29 0 1 0 6 185 3
11 Kumram Bheem(Asifabad) 1872 32 6796.37 3 42 1 30 512 13
12 Mahabubabad 1613 87 6816.75 0 2 0 50 863 9
13 Mahabubnagar 25 23 2 0 0 0 0 2 0
14 Mancherial 285 0 615.4 0 0 0 9 53 1
15 Medak 3 2 1 0 0 0 0 0 0
16 Medchal 0 0 0 0 0 0 0 0 0
17 Mulugu 1158 1 3165.3 0 0 0 5 103 8
18 Nagarkurnool 341 14 1953.27 0 0 0 1 36 3
19 Nalgonda 951 1 2316.26 0 2 0 20 173 1
20 Narayanpet 0 0 0 0 0 0 0 0 0
21 Nirmal 2858 164 8215.95 3 43 0 46 1170 93
22 Nizamabad 0 0 0 0 0 0 0 0 0
23 Peddapalli 27 0 30.4 0 0 0 0 5 0
24 Rajanna Sirsilla 0 0 0 0 0 0 0 0 0
25 Rangareddy 0 0 0 0 0 0 0 0 0
26 Sangareddy 235 1 0 0 0 0 1 80 5
27 Siddipet 0 0 0 0 0 0 0 0 0
28 Suryapet 0 0 0 0 0 0 0 0 0
29 Vikarabad 370 23 496.35 0 5 0 7 78 1
30 Wanaparthy 0 0 0 0 0 0 0 0 0
31 Warangal 308 0 985.48 0 1 0 1 9 0
32 Yadadri Bhuvanagiri 79 19 158.36 0 0 0 0 33 7
Total 26741 419 86950.02 8 146 1 264 5382 171

* : Ministry of Tribal Affairs
Excel View