Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 03:49:49 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : MANIPUR
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 BISHNUPUR 0 0 0 0 0 0 0 0 0
2 CHANDEL 0 0 0 0 0 0 0 0 0
3 CHURACHANDPUR 0 0 0 0 0 0 0 0 0
4 IMPHAL EAST 0 0 0 0 0 0 0 0 0
5 IMPHAL WEST 0 0 0 0 0 0 0 0 0
6 JIRIBAM 0 0 0 0 0 0 0 0 0
7 KAKCHING 1 0 0 0 0 0 0 0 0
8 KAMJONG 45 45 217.7 0 0 0 0 0 0
9 KANGPOKPI 0 0 0 0 0 0 0 0 0
10 NONEY 0 0 0 0 0 0 0 0 0
11 PHERZAWL 0 0 0 0 0 0 0 0 0
12 SENAPATI 0 0 0 0 0 0 0 0 0
13 TAMENGLONG 1 0 0 0 0 0 0 0 0
14 TENGNOUPAL 0 0 0 0 0 0 0 0 0
15 THOUBAL 0 0 0 0 0 0 0 0 0
16 UKHRUL 0 0 0 0 0 0 0 0 0
Total 47 45 217.7 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View