Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 03:24:21 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : MAHARASHTRA
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 AHMEDNAGAR 537 116 384.04 0 0 0 0 3 0
2 AKOLA 37 0 111.92 0 0 0 0 0 0
3 AMRAVATI 711 74 32510.83 1 8 1 1 219 165
4 BEED 98 1 1 0 0 0 0 1 1
5 BHANDARA 2320 520 14035.3 0 0 0 2 44 11
6 BULDHANA 250 52 687.8 0 0 0 0 0 0
7 CHANDRAPUR 3522 27 4754.26 0 4 0 2 150 51
8 Chatrapati Sambhaji Nagar 320 16 514.95 0 0 0 0 5 1
9 Dharashiv 1 1 0 0 0 0 0 0 0
10 DHULE 4521 3 18858.5 0 4 1 1 39 16
11 GADCHIROLI 21699 750 34341.52 0 45 9 43 1953 763
12 GONDIA 5525 157 73733.38 0 0 0 9 363 105
13 HINGOLI 32 0 72.7 0 0 0 0 0 0
14 JALGAON 1634 220 2824.67 0 1 0 0 5 1
15 JALNA 18 3 153 0 0 0 0 0 0
16 KOLHAPUR 137 15 11411.55 0 0 0 0 0 0
17 LATUR 1 1 0 0 0 0 0 0 0
18 NAGPUR 496 18 2064.22 0 0 0 0 4 1
19 NANDED 485 13 1268.65 0 0 0 0 11 4
20 NANDURBAR 3705 6 13668.95 0 3 0 1 57 23
21 NASHIK 21353 134 9381.5 2 8 0 11 233 50
22 PALGHAR 28198 237 1583874.84 4 115 18 24 3900 2233
23 PARBHANI 2 0 12 0 0 0 0 1 1
24 PUNE 13 3 8.6 0 0 0 0 0 0
25 RAIGAD 17 0 0 0 0 0 0 0 0
26 RATNAGIRI 0 0 0 0 0 0 0 0 0
27 SANGLI 0 0 0 0 0 0 0 0 0
28 SATARA 3 2 0.8 0 0 0 0 0 0
29 SINDHUDURG 0 0 0 0 0 0 0 0 0
30 SOLAPUR 0 0 0 0 0 0 0 0 0
31 THANE 1171 1104 2923083.43 0 1 0 0 7 1
32 WARDHA 53 0 22.91 0 0 0 0 0 0
33 WASHIM 98 12 108.52 0 0 0 0 0 0
34 YAVATMAL 426 10 632.82 0 0 0 1 1 0
Total 97383 3495 4728522.67 7 189 29 95 6996 3427

* : Ministry of Tribal Affairs
Excel View