Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 04:40:18 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : BIHAR
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 ARARIA 297 1 0 0 0 0 0 2 0
2 ARWAL 0 0 0 0 0 0 0 0 0
3 AURANAGABAD 0 0 0 0 0 0 0 0 0
4 BANKA 1 0 0 0 0 0 0 0 0
5 BEGUSARAI 40 0 0 0 0 0 0 0 0
6 BHAGALPUR 6 5 2 0 0 0 0 0 0
7 BHOJPUR 3 0 0 0 0 0 0 0 0
8 BUXAR 1 0 0 0 0 0 0 0 0
9 DARBHANGA 2 2 2 0 0 0 0 0 0
10 GAYA 7 2 2.5 0 0 0 0 0 0
11 GOPALGANJ 1 1 0 0 0 0 0 0 0
12 JAMUI 3 1 0 0 0 0 0 0 0
13 JEHANABAD 5 0 0 0 0 0 0 0 0
14 KAIMUR (BHABUA) 0 0 0 0 0 0 0 0 0
15 KATIHAR 5 2 11 0 0 0 0 0 0
16 KHAGARIA 0 0 0 0 0 0 0 0 0
17 KISHANGANJ 51 0 0 0 0 0 0 1 0
18 LAKHISARAI 2 1 2.21 0 0 0 0 0 0
19 MADHEPURA 0 0 0 0 0 0 0 0 0
20 MADHUBANI 2 0 0 0 0 0 0 0 0
21 MUNGER 1 0 0 0 0 0 0 0 0
22 MUZAFFARPUR 0 0 0 0 0 0 0 0 0
23 NALANDA 5 0 0 0 0 0 0 0 0
24 NAWADA 2 2 1912 0 0 0 0 0 0
25 PASHCHIM CHAMPARAN 2 0 0 0 0 0 0 0 0
26 PATNA 1 0 0 0 0 0 0 0 0
27 PURBI CHAMPARAN 7 0 21 0 0 0 0 0 0
28 PURNIA 5 0 1 0 0 0 0 0 0
29 ROHTAS 1 1 0 0 0 0 0 1 0
30 SAHARSA 0 0 0 0 0 0 0 0 0
31 SAMASTIPUR 48 2 4 0 0 0 0 0 0
32 SARAN 0 0 0 0 0 0 0 0 0
33 Sheikhpura 1 1 1 0 0 0 0 0 0
34 SHEOHAR 0 0 0 0 0 0 0 0 0
35 SITAMARHI 13 2 0 0 0 0 0 0 0
36 SIWAN 3 1 0 0 0 0 0 0 0
37 SUPAUL 2 0 0 0 0 0 0 0 0
38 VAISHALI 1 1 1 0 0 0 0 0 0
Total 518 25 1959.71 0 0 0 0 4 0

* : Ministry of Tribal Affairs
Excel View