Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 03:49:49 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : ODISHA
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 ANGUL 1787 231 1618.93 0 0 0 12 170 17
2 BALESHWAR 2316 328 1346.67 0 0 0 71 154 0
3 BARGARH 613 41 1356.03 0 0 0 0 53 32
4 BHADRAK 65 46 57.63 0 0 0 0 0 0
5 BOLANGIR 3462 293 4653.88 1 4 0 442 774 355
6 BOUDH 1771 307 12587.51 0 0 0 9 95 1
7 CUTTACK 1045 332 23573.08 0 0 0 4 50 0
8 DEOGARH 5986 770 28739114.56 0 0 0 42 308 6
9 DHENKANAL 8570 862 80637.5 0 0 0 223 1259 26
10 GAJAPATI 33004 5317 199597916.19 0 1 0 322 4832 981
11 GANJAM 5532 1004 241992.35 0 0 0 61 1239 130
12 JAGATSINGHAPUR 7 4 2.69 0 0 0 0 0 0
13 JAJPUR 4118 2261 473181.06 0 0 0 5 134 12
14 JHARSUGUDA 2011 355 5171.24 0 0 0 56 385 37
15 KALAHANDI 5626 854 15081.22 0 3 0 25 1179 633
16 KANDHAMAL 59378 10944 4992350009.21 1 28 0 918 26353 3052
17 KENDRAPARA 172 0 299.67 0 0 0 0 0 0
18 KENDUJHAR 49485 19637 177143319.21 0 0 0 371 4594 320
19 KHORDHA 377 111 208.64 0 0 0 15 28 1
20 KORAPUT 28670 2419 10511886.75 0 7 0 301 8375 1212
21 MALKANGIRI 37160 12003 97509199.6 0 10 0 580 10168 528
22 MAYURBHANJ 33352 10241 614693.46 0 1 0 380 5081 245
23 NABARANGAPUR 33830 6760 310143.99 0 2 0 217 8065 1570
24 NAYAGARH 2503 388 9303.3 0 0 0 64 99 0
25 NUAPADA 4631 1545 360485.35 0 5 1 14 1099 582
26 PURI 0 0 0 0 0 0 0 0 0
27 RAYAGADA 26706 5386 7790991.9 0 0 0 430 7973 1015
28 SAMBALPUR 13822 6037 456154 0 0 0 79 1272 74
29 SONEPUR 429 124 1463.29 0 0 0 3 27 0
30 SUNDARGARH 18770 3032 143674.77 1 4 0 339 4490 582
Total 385198 91632 5516400123.68 3 65 1 4983 88256 11411

* : Ministry of Tribal Affairs
Excel View