Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 04:26:40 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : KARNATAKA
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 BAGALKOTE 34 10 203 0 0 0 1 1 0
2 BALLARI 65 2 1043210 0 0 0 0 1 0
3 BELAGAVI 881 40 1356.02 0 0 0 0 7 0
4 BENGALURU 0 0 0 0 0 0 0 0 0
5 BENGALURU RURAL 21 0 0 0 0 0 0 2 1
6 BIDAR 14 10 11.2 0 0 0 0 0 0
7 CHAMARAJA NAGARA 13 4 4 0 0 0 0 0 0
8 CHIKKABALLAPURA 17 7 8 0 0 0 0 1 0
9 CHIKKAMAGALURU 247 58 415.13 0 0 0 1 13 0
10 CHITRADURGA 27 2 0 0 0 0 0 2 0
11 DAKSHINA KANNADA 39 4 15.92 0 0 0 0 0 0
12 DAVANAGERE 43 17 1342 0 0 0 0 1 0
13 DHARWAR 12 2 0 0 0 0 0 0 0
14 GADAG 17 3 8.38 0 0 0 0 0 0
15 HASSAN 112 4 1.3 0 0 0 0 2 0
16 HAVERI 10 2 5 0 0 0 0 1 0
17 KALABURAGI 36 5 11.1 0 0 0 0 0 0
18 KODAGU 40 8 41 0 0 0 0 0 0
19 KOLAR 154 8 677 0 0 0 1 5 0
20 KOPPAL 16 7 145 0 0 0 0 4 0
21 MANDYA 15 2 465 0 0 0 0 0 0
22 MYSURU 104 3 4 0 0 0 1 0 0
23 RAICHUR 290 3 0 0 0 0 0 1 0
24 RAMANAGARA 463 2 94.28 0 0 0 1 41 1
25 SHIVAMOGGA 19 2 10.13 0 0 0 0 0 0
26 TUMAKURU 427 87 122.6 0 1 0 3 68 6
27 UDUPI 29 22 0.5 0 0 0 0 0 0
28 UTTARA KANNADA 52 41 93.1 0 0 0 0 2 0
29 VIJAYANAGARA 14 8 14.3 0 0 0 0 2 0
30 VIJAYPURA 21 4 7.2 0 0 0 0 0 0
31 Yadgir 14 2 30 0 0 0 0 0 0
Total 3246 369 1048295.16 0 1 0 8 154 8

* : Ministry of Tribal Affairs
Excel View