Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 05:22:45 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : CHHATTISGARH
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 BALOD 1566 1498 5208.27 1 0 0 9 238 44
2 BALODA BAZAR 4751 106 48042.32 0 2 0 20 490 105
3 BALRAMPUR 18625 9714 1416097.25 2 19 1 53 2385 961
4 BASTAR 28493 9182 664629.16 1 30 2 44 2105 806
5 BEMETARA 0 0 0 0 0 0 0 0 0
6 BIJAPUR 8727 6379 298922.39 0 25 0 14 948 368
7 BILASPUR 4746 1597 14362.44 0 14 0 13 847 342
8 DANTEWADA 8413 1633 9369.22 1 27 4 20 1377 619
9 DHAMTARI 11641 5925 167756.15 2 11 0 44 1440 449
10 DURG 0 0 0 0 0 0 0 0 0
11 GARIYABAND 16096 12005 97756.89 0 5 0 118 3426 942
12 GAURELA PENDRA MARWAHI 8951 2463 36099.12 1 19 0 50 2029 681
13 JANJGIR-CHAMPA 160 15 330.22 0 0 0 16 20 0
14 JASHPUR 15060 8518 102757.31 1 35 0 54 3396 1664
15 KANKER 18272 13773 27451.17 0 38 0 125 5962 2477
16 KAWARDHA 11847 2527 27034.77 3 27 0 54 2221 667
17 KHAIRAGARH CHHUIKHADAN GANDAI 2850 131 153209.99 0 0 0 15 618 180
18 KONDAGAON 44775 24039 2299915 1 63 0 150 5196 1975
19 KORBA 36276 3229 6970628.86 5 89 0 380 11307 4794
20 KOREA 4691 612 28214969.01 0 7 0 62 1643 561
21 MAHASAMUND 6789 178 10082.29 3 15 0 27 923 317
22 MANENDRAGARH CHIRMIRI BHARATPUR 7105 3611 63052.51 0 4 0 314 2315 658
23 MOHLA MANPUR AMBAGARH CHOWKI 8375 1932 388847.73 1 6 0 38 2143 741
24 MUNGELI 3796 39 4043.69 0 2 0 21 369 115
25 NARAYANPUR 4686 42 5801.52 1 7 0 17 917 400
26 RAIGARH 7541 2352 78337.86 0 13 0 35 1128 256
27 RAIPUR 0 0 0 0 0 0 0 0 0
28 RAJNANDAGON 2264 559 3250.98 0 1 0 13 257 43
29 SAKTI 131 24 78.77 0 0 0 0 7 3
30 SARANGARH BILAIGARH 2356 295 15040.27 0 4 0 11 424 156
31 SUKMA 8818 2793 26204.03 0 10 0 24 678 245
32 SURAJPUR 20712 12196 54515.58 1 4 0 82 3986 1221
33 SURGUJA 18931 13987 73767735.75 1 7 0 75 2151 635
Total 337444 141354 114971530.52 25 484 7 1898 60946 22425

* : Ministry of Tribal Affairs
Excel View