Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 03:49:48 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : RAJASTHAN
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 AJMER 41 5 18 0 0 0 6 8 0
2 ALWAR 46 10 37.1 0 0 0 0 0 0
3 BANSWARA 2087 9 577.92 0 0 0 56 225 0
4 BARAN 594 54 2839.82 0 0 0 19 41 0
5 BARMER 7 3 17 0 0 0 1 1 0
6 BHARATPUR 8 4 421 0 0 0 0 0 0
7 BHILWARA 88 3 153 0 0 0 12 19 0
8 BIKANER 18 0 3 0 0 0 0 2 0
9 BUNDI 2 0 0 0 0 0 0 0 0
10 CHITTORGARH 180 1 234.75 0 0 0 23 23 0
11 CHURU 7 1 0 0 0 0 0 1 0
12 DAUSA 8 4 124.1 0 0 0 0 1 0
13 DHOLPUR 8 1 0 0 0 0 0 1 0
14 DUNGARPUR 1726 59 1620.46 0 0 0 128 311 1
15 HANUMANGARH 1 0 0 0 0 0 0 0 0
16 JAIPUR 4 0 0 0 0 0 0 0 0
17 JAISALMER 3 2 12 0 0 0 0 1 0
18 JALORE 11 7 139146253 0 0 0 3 1 0
19 JHALAWAR 23 10 34.73 0 0 0 0 0 0
20 JHUNJHUNU 35 14 1 0 0 0 1 2 0
21 JODHPUR 5 2 5 0 0 0 0 0 0
22 KARAULI 5 2 201 0 0 0 0 0 0
23 KOTA 23 13 14.56 0 0 0 4 0 0
24 NAGAUR 23 6 5363 0 0 0 5 2 0
25 PALI 228 0 156.15 0 0 0 20 8 0
26 PRATAPGARH 2641 1658 5998.41 0 3 0 90 512 1
27 RAJSAMAND 133 116 25.52 0 0 0 3 5 0
28 SAWAI MADHOPUR 47 42 3818 0 0 0 0 1 0
29 SIKAR 7 3 0 0 0 0 0 0 0
30 SIROHI 1064 255 32326.52 0 0 0 40 309 7
31 SRI GANGANAGAR 70 1 2 0 0 0 0 0 0
32 TONK 13 2 0.5 0 0 0 0 0 0
33 UDAIPUR 3053 1567 56619871.11 1 1 0 83 435 1
Total 12209 3854 195820128.65 1 4 0 494 1909 10

* : Ministry of Tribal Affairs
Excel View