Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 05:33:09 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : JHARKHAND
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 BOKARO 78 7 359.61 0 0 0 2 14 1
2 CHATRA 48 11 26.3 0 0 0 0 2 0
3 DEOGHAR 168 19 170.68 0 0 0 1 7 0
4 DHANBAD 328 67 233.74 0 0 0 1 8 0
5 DUMKA 975 263 1434.76 0 0 0 6 152 0
6 EAST SINGHBUM 58 0 8.46 0 0 0 0 4 0
7 GARHWA 1318 749 5096.67 0 0 0 26 459 4
8 GIRIDIH 3186 259 10014393.75 0 0 0 12 86 0
9 GODDA 3 0 2 0 0 0 0 1 0
10 GUMLA 590 74 31258.46 0 0 0 5 42 5
11 HAZARIBAGH 18 1 1.5 0 0 0 0 1 0
12 JAMTARA 26 25 7.01 0 0 0 2 4 0
13 KHUNTI 1 0 0 0 0 0 0 0 0
14 KODERMA 21 5 6.12 0 0 0 0 0 0
15 LATEHAR 21 6 23.69 0 0 0 0 6 0
16 LOHARDAGA 180 5 80.91 0 0 0 0 18 0
17 PAKUR 49 20 16.83 0 0 0 0 2 0
18 PALAMU 155 6 58.42 0 0 0 1 7 0
19 RAMGARH 34 3 10.64 0 0 0 0 6 3
20 RANCHI 441 299 229.39 0 0 0 0 33 0
21 SAHEBGANJ 38 2 13.97 0 0 0 0 2 0
22 SARAIKELA KHARSAWAN 38 1 22.88 0 0 0 0 6 0
23 SIMDEGA 3306 746 3803.07 0 1 0 21 445 78
24 WEST SINGHBHUM 897 13 353.16 0 0 0 2 86 20
Total 11977 2581 10057612.02 0 1 0 79 1391 111

* : Ministry of Tribal Affairs
Excel View