Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 03:59:41 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : KERALA
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 ALAPPUZHA 7 2 2 0 0 0 5 2 0
2 ERNAKULAM 149 17 13.97 0 0 0 3 115 69
3 IDUKKI 3443 16 23881.99 0 0 0 80 1614 822
4 KANNUR 537 1 27807.86 0 0 0 10 265 109
5 KASARGOD 1 0 0 0 0 0 0 0 0
6 KOLLAM 400 86 189.13 0 0 0 48 257 197
7 KOTTAYAM 0 0 0 0 0 0 0 0 0
8 KOZHIKODE 5 0 0 0 0 0 0 1 0
9 MALAPPURAM 356 24 82.17 0 0 0 106 118 64
10 PALAKKAD 644 16 625.93 0 0 0 21 265 142
11 PATHANAMTHITTA 0 0 0 0 0 0 0 0 0
12 THIRUVANANTHAPURAM 246 178 17282.67 0 0 0 6 170 116
13 THRISSUR 349 0 4828.33 0 0 0 13 191 135
14 WAYANAD 1084 12 4330.07 0 0 0 38 412 165
Total 7221 352 79044.12 0 0 0 330 3410 1819

* : Ministry of Tribal Affairs
Excel View