Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 05:33:10 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : ASSAM
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 BAJALI 0 0 0 0 0 0 0 0 0
2 BAKSA 1 0 0 0 0 0 0 0 0
3 BARPETA 0 0 0 0 0 0 0 0 0
4 Biswanath 0 0 0 0 0 0 0 0 0
5 BONGAIGAON 63 0 48.35 0 0 0 0 0 0
6 CACHAR 0 0 0 0 0 0 0 0 0
7 CHARAIDEO 114 0 403.54 0 0 0 20 0 0
8 CHIRANG 7426 0 26 0 0 0 3 16 0
9 DARRANG 2 2 3 0 0 0 0 0 0
10 DHEMAJI 1 0 0 0 0 0 0 0 0
11 DHUBRI 1 1 0.1 0 0 0 0 0 0
12 DIBRUGARH 148 46 180.07 0 0 0 7 2 0
13 Dima Hasao 0 0 0 0 0 0 0 0 0
14 GOALPARA 1 0 0.1 0 0 0 0 0 0
15 GOLAGHAT 426 21 164.69 0 0 0 0 2 0
16 HAILAKANDI 48 0 74.86 0 0 0 1 0 0
17 HOJAI 82 27 74.6 0 0 0 15 3 0
18 JORHAT 0 0 0 0 0 0 0 0 0
19 KAMRUP 10 0 79 0 0 0 0 0 0
20 KAMRUP (METRO) 91 0 0 0 0 0 0 0 0
21 KARBI ANGLONG 0 0 0 0 0 0 0 0 0
22 KARIMGANJ 32 5 5 0 0 0 0 1 0
23 KOKRAJHAR 2360 34 322 0 0 0 2 8 0
24 LAKHIMPUR 523 0 2510.12 0 0 0 1 14 0
25 MAJULI 0 0 0 0 0 0 0 0 0
26 Morigaon 269 0 492.65 0 0 0 1 0 0
27 NAGAON 507 27 1349.54 0 0 0 0 2 0
28 NALBARI 0 0 0 0 0 0 0 0 0
29 SIVASAGAR 136 0 421.85 0 0 0 0 0 0
30 SONITPUR 1068 1068 923 0 0 0 1 4 0
31 SOUTH SALMARA-MANKACHAR 6 0 0 0 0 0 0 0 0
32 TAMULPUR 0 0 0 0 0 0 0 0 0
33 TINSUKIA 47 0 1.37 0 0 0 0 1 0
34 UDALGURI 0 0 0 0 0 0 0 0 0
35 WEST KARBI ANGLONG 0 0 0 0 0 0 0 0 0
Total 13362 1231 7079.84 0 0 0 51 53 0

* : Ministry of Tribal Affairs
Excel View