Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 03:49:46 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : TRIPURA
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 DHALAI 35437 5882 4892401.68 0 0 0 975 16410 913
2 Gomati 15825 718 351160.71 0 0 0 289 5512 733
3 Khowai 13261 1726 87306.24 0 0 0 361 4548 334
4 NORTH TRIPURA 12498 2067 10489064.92 0 0 0 114 4194 448
5 Sepahijala 5516 1467 139244.01 0 0 0 110 1138 90
6 SOUTH TRIPURA 14602 2153 4417075.59 0 0 0 157 1367 60
7 Unakoti 5156 427 10069778.91 0 1 0 63 2385 542
8 WEST TRIPURA 4355 34 16118.48 0 0 0 48 402 4
Total 106650 14474 30462150.54 0 1 0 2117 35956 3124

* : Ministry of Tribal Affairs
Excel View